DEAD MARSHES URUK-HAI
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arlayna Argentaamn 74 0 0 5 1 5 0 1.000 84.2 0.53 +0.8 1.287
Sarind Tumbletoe 73 0 2 6 0 11 3 .727 82.0 0.88 -2.4 .588
Skognath the Wicked 70 0 5 4 0 9 0 1.000 81.2 0.99 -0.2 1.030
Pervinca Woodenguard 64 0 7 9 0 18 2 .889 113.2 1.27 -0.9 .915
Dae-yun Facedragger 61 0 4 3 0 7 0 1.000 62.0 1.02 +0.2 1.030
Udush Headgobber 60 0 1 5 0 7 1 .857 68.1 0.79 -0.9 .824
Asirassa Peatfingers 59 0 2 2 1 4 0 1.000 74.2 0.48 +0.3 1.030
Gumburz Mogan 56 1 3 5 0 8 0 1.000 87.0 0.83 +1.1 1.030
Baskoro Gladisch 34 34 6 11 0 17 0 1.000 174.0 0.88 +1.5 1.373
Doderic Moss 32 32 6 20 0 27 1 .963 177.2 1.32 +3.3 1.223
Vrsal Nailslobberer 30 29 6 12 1 19 1 .947 145.2 1.11 +0.7 1.030
Mist Sackville 30 30 7 16 0 28 5 .821 135.1 1.53 -1.6 .956
Eallyrl Toralynnsyr 29 29 11 12 1 25 2 .920 132.1 1.56 -1.1 .950
Soia Virata 7 7 2 8 2 10 0 1.000 37.1 2.41 +0.6 1.177
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Grul the Insane 128 125 1023 65 7 1092 4 .996 1106.2 8.85 +0.1 1.013 2 98 27 27.6 3.97
Sarp Headgobber 48 37 350 18 1 368 0 1.000 349.2 9.47 -0.7 .840 2 25 6 24.0 3.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phaimina Srinshee 155 155 1186 81 85 1272 5 .996 1379.1 8.27 +6.9 1.064
Gruudak Fouldeath 8 6 50 2 5 52 0 1.000 57.0 8.21 +0.3 1.036
Golliathor Chmielewski 3 0 4 0 0 4 0 1.000 6.0 6.00 +0.0 .000
Ugak *the Masher 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.036
Hulya Manita 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.3 1.036
Lumth Tubbs 1 1 6 0 0 6 0 1.000 9.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ugak *the Masher 150 150 282 365 79 666 19 .971 1344.0 4.33 -7.3 .943
Hulya Manita 10 8 16 20 1 36 0 1.000 71.1 4.54 +1.2 1.041
Gruudak Fouldeath 4 4 4 5 0 9 0 1.000 36.0 2.25 -0.6 .893
Florra Skjetne 2 0 1 0 0 2 1 .500 3.0 3.00 -0.5 .000
Phaimina Srinshee 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Florra Skjetne 151 151 79 269 22 370 22 .941 1340.1 2.34 -5.3 .958
Joel Elvàviel 12 11 8 17 2 27 2 .926 99.2 2.26 -0.3 .941
Ugak *the Masher 5 0 2 0 0 2 0 1.000 8.2 2.08 +0.0 1.045
Jonah Thrithraldor 5 0 0 4 0 4 0 1.000 7.2 4.70 +0.2 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Elvàviel 140 139 167 408 62 587 12 .980 1243.0 4.16 +6.4 1.015
Gruudak Fouldeath 23 23 34 43 4 84 7 .917 206.1 3.36 -4.3 .869
Florra Skjetne 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hulya Manita 103 103 215 4 2 221 2 .991 912.2 2.16 +0.4 .994
Hildigrim Marblerage 36 36 59 3 0 62 0 1.000 329.2 1.69 -4.4 .955
Gruudak Fouldeath 25 20 38 0 0 38 0 1.000 180.0 1.90 -1.1 1.016
Lumth Tubbs 7 2 1 0 0 1 0 1.000 25.0 0.36 -0.1 .989
Ugak *the Masher 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Merimas Holgate 154 154 449 12 1 465 4 .991 1377.2 3.01 -5.9 .984
Lumth Tubbs 8 6 14 2 0 16 0 1.000 58.2 2.45 -0.6 .923
Gruudak Fouldeath 2 1 2 1 1 3 0 1.000 11.0 2.45 -0.8 .659
Hulya Manita 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Golliathor Chmielewski 147 147 289 5 0 296 2 .993 1308.2 2.02 -1.1 .996
Hildigrim Marblerage 18 15 23 3 0 26 0 1.000 147.2 1.58 -0.2 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85