MORIA MINERS
BNN TOP PROSPECTS
11/19/2048
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Ondabrar Celuthor 21 CF 60 72 45 62 70 A .000 0 0
3 Mantissa Woodenguard 20 RF 48 79 49 53 46 A .195 9 31
5 Agnimasa the Stutterer 20 CF 57 60 46 83 49 R .322 17 50
14 Adonis Erashev 21 RF 58 65 56 47 64 S A .296 42 88
19 Ryushi Hedgeworth 18 2B 59 54 42 80 30 R .253 4 28
21 Arghren Amrallatha 22 1B 47 54 31 8 79 AA .362 20 75
22 Giriraj Roadapple 22 1B 37 77 55 3 39 R .253 6 26
27 Adlan Willow 24 3B 53 50 46 70 68 AAA .299 16 58
29 Nogdush Halflingslobbr 26 1B 67 26 38 68 73 AAA .346 14 63
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Kazuo Nosebasher 21 P 83 63 60 S A 5-3 4.19 77.1 72 52 84
4 Giullio Musiceye 21 P 47 64 64 S A 4-2 4.15 39.0 36 20 24
6 Smung Toothbelly 23 P 64 44 50 MLB 1-4 7.14 29.0 35 11 23
7 Saran Gisilsson 19 P 58 59 60 R 1-8 6.67 56.2 55 35 72
8 Jasmine Budo-Chubb 19 P 71 54 42 A 2-6 8.41 46.0 53 43 31
9 Lalia Bauwyn 21 P 105 64 36 AA 0-0 .00 0.0 0 0 0
10 Halpaeril Moonsbreath 21 P 43 62 58 AA 0-0 .00 0.0 0 0 0
11 Legeron Gezalian 21 P 160 60 17 AA 0-0 .00 0.0 0 0 0
12 Yirdaw Hammerscarer 25 P 62 77 36 AAA 11-6 4.84 160.0 169 69 76
13 Peregrin Craftworker 19 P 43 69 59 R 2-5 7.62 54.1 88 30 53
15 Peregrin Rascaltamer 21 P 66 34 36 S A 4-4 7.11 81.0 95 27 58
16 Sarsa-Dengal Crean 20 P 47 68 63 S A 0-4 7.36 25.2 33 13 20
17 Lona Pennypacker 18 P 70 74 59 A 2-2 4.15 17.1 20 8 10
18 Hassiem Gastello 25 P 61 38 32 AAA 2-0 3.21 47.2 42 33 56
20 Fingolfin Nihmedu 23 P 68 34 33 AA 0-0 .00 0.0 0 0 0
23 Yeong-kil Moss 23 P 66 63 13 A 6-9 5.46 123.2 136 66 121
24 Primula Dap 21 P 54 57 50 S A 1-8 6.43 77.0 81 40 57
25 Lernik Maksymiuk 22 P 78 47 55 S A 8-3 3.94 89.0 78 47 77
26 Adelard Notwise 21 P 48 69 68 AA 0-0 .00 0.0 0 0 0
28 Krodrub Demonslobberer 26 P 52 34 37 AAA 2-0 4.92 67.2 67 31 60
30 Diana Yakutkin 23 P 28 46 68 AA 6-5 5.33 106.1 126 43 57
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85