CARROCK BEARS
MINOR LEAGUE SYSTEM REPORT
11/19/2048
BATTERS ANDUIN ANGELS - SGCBL Triple A - AAA - 68-62, .523 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ruglut Bonedragger 25 C 42 30 51 13 39 .226 4 27
Aragon Elvorion 23 C 40 19 49 9 39 .400 1 3
Aarto Thadigiri 34 1B 38 67 60 44 53 .253 24 74 Possibly ready for CAR (MLB)
Iyrandrar Bomani 33 1B 38 40 39 11 89 .247 7 35
Tonak the Basher 25 2B 38 46 54 70 54 .242 15 52
Guonçalo Lirton 30 SS 27 36 21 93 79 .266 8 34 Possibly ready for CAR (MLB)
Addick Mezrin 32 LF 49 53 19 88 67 .323 13 49 Possibly ready for CAR (MLB)
Obiniana Badgermangler 23 CF 51 27 45 58 19 .307 8 29
Thaimli Hawksong 23 LF 44 52 54 67 56 .280 4 24
Fastolph Grub 21 CF 48 58 44 76 37 .000 0 0
Kradgulg Heartmasher 23 CF 40 22 49 62 51 .297 7 52
Ejigu Vuillemin 26 CF 36 23 54 85 60 .280 2 14 Possibly ready for CAR (MLB)
Listener Fields 22 1B 41 17 47 55 93 .000 0 0
Stelica Laurenti 26 RF 38 23 48 15 51 .229 1 5 Probably overmatched at Triple A
PITCHERS ANDUIN ANGELS - SGCBL Triple A - AAA - 68-62, .523 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Moktug Humancrawler 24 P 64 14 34 0-0 6.75 1.1 1 3 1
Adaldrida Baasch 35 P 70 46 29 12-3 3.70 168.0 132 51 153 Possibly ready for CAR (MLB)
Born Lightfoot 34 P 40 52 74 10-9 5.99 157.2 200 64 83 Possibly ready for CAR (MLB)
Filverel Auglathla 31 P 50 46 18 0-1 12.27 18.1 35 4 8 Possibly ready for CAR (MLB)
Amikishi Aeon 26 P 61 19 64 4-4 5.86 73.2 80 55 56 Possibly ready for CAR (MLB)
Golin Burson 27 P 60 58 52 3-3 5.23 20.2 34 1 12 Possibly ready for CAR (MLB)
Prima Magefinder 24 P 66 19 65 3-9 7.35 101.2 118 65 88 Possibly ready for CAR (MLB)
Janice Dalgety 25 P 80 42 13 5-6 6.54 74.1 87 33 81 Possibly ready for CAR (MLB)
Asphodel Tusursson 25 P 109 12 51 3-1 2.00 27.0 15 20 30 Possibly ready for CAR (MLB)
Laurlaethee Geolas 25 P 69 65 14 1-0 4.01 49.1 55 9 50 Possibly ready for CAR (MLB)
Pamphila Hatsushiba 24 P 37 52 48 1-0 5.17 31.1 32 11 23
Gautam Vittal 22 P 30 58 45 1-0 2.05 22.0 19 5 14
Trugdush Gurbux 21 P 41 59 74 0-0 .00 0.0 0 0 0
Yong-gyu Dwarfcrawler 20 P 59 57 55 0-0 .00 0.0 0 0 0
BATTERS OLD FORD OTTERS - SGCBL Double A - AA - 49-71, .408 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Julcir Branchwielder 26 C 31 16 46 4 47 .243 0 1
Athanaric Willowbottom 24 C 27 60 61 15 48 .223 25 63
Loinar Limlisson 21 1B 47 44 59 6 52 .275 19 60
Snulg Kidneydragger 23 2B 40 17 49 47 38 .274 3 15
Thaimli Legal 23 2B 32 29 51 66 53 .262 10 37
Iris Goodrich 21 SS 39 16 37 6 58 .303 12 35
Silvyr Tarnruth 21 LF 52 48 35 71 54 .286 11 42
Odbug Mortis 21 CF 47 22 45 40 40 .306 11 40
Lana Feliu 21 LF 46 20 46 73 41 .328 5 23
Rosa Fumlefot 23 1B 39 45 51 14 59 .242 1 3 Probably overmatched at Double A
Pavle Glogowski 24 1B 43 17 93 33 66 .241 4 37
Bichu Elmi 19 1B 43 47 49 49 48 .225 6 17
Vesryn Bareno 23 RF 26 53 36 13 36 .212 3 14 Probably overmatched at Double A
Wagaw Kalea 22 C 34 19 54 3 10 .389 0 2 Probably overmatched at Double A
Jame Green 23 C 40 42 53 3 23 .381 2 4
Kazarik the Young 24 LF 34 22 50 25 35 .240 1 6
PITCHERS OLD FORD OTTERS - SGCBL Double A - AA - 49-71, .408 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Angelica Rascaltamer 22 P 52 59 26 0-8 7.37 79.1 102 53 49
Victoras Bonekamp 25 P 64 40 5 3-2 9.00 55.0 76 24 48
Amanda Alder-friend 22 P 52 45 41 4-16 6.00 123.0 130 85 81
Rasman Strongbow 22 P 20 43 46 3-1 7.13 53.0 67 19 24
Nacho Mooncutter 22 P 36 39 47 5-2 6.14 58.2 67 40 44
Kol-in-sen Tumbletoe 21 P 41 49 51 1-2 6.33 48.1 58 22 26 Possibly ready for AND (AAA)
Ngouna Bjørndal 22 P 77 51 58 2-7 8.59 36.2 46 24 36 Possibly ready for AND (AAA)
Bagdreg Tunneldelver 24 P 110 20 68 3-1 3.98 31.2 42 20 20 Possibly ready for AND (AAA)
Griffo Bracewaith 21 P 67 70 73 1-8 5.62 41.2 57 17 28 Possibly ready for AND (AAA)
Mosco Pelham 23 P 72 39 42 0-0 3.52 7.2 7 7 7
Aongatu Leventhal 22 P 42 53 14 0-1 7.99 32.2 44 22 17
Borje Reitz 22 P 51 61 6 2-3 7.11 49.1 72 21 36
BATTERS RHOSGOBEL RAINBOW - SGCBL High A - A+ - 29-91, .241 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Merry Baggins 20 C 43 59 63 14 21 .290 10 17
Uujjeen Cavernmaster 22 C 36 26 46 2 13 .315 4 19
Tibur Rounthwaite 23 C 25 24 34 12 44 .265 14 59
Gloriana Middlebrook 20 1B 40 51 54 2 36 .283 6 18
Theodorus Chubb 23 2B 38 29 60 68 64 .312 9 22
Tomburän Goodrich 20 3B 45 48 44 22 31 .188 4 17
Hilda Holgate 20 2B 34 15 40 69 9 .214 2 12
Zordak Bridger 22 LF 37 32 46 14 19 .406 2 3
Tayyar Gwaimir 20 LF 44 57 45 56 57 .231 7 8
Kufur Elvand 20 RF 37 32 44 45 33 .243 7 31
Rosamunda Dogwood 22 1B 31 48 51 12 38 .216 1 4
Prisca Loamsdown 20 3B 46 36 43 38 41 .207 4 13
Borin Brown 20 CF 32 25 69 65 31 .209 6 25
Habkub Dryadgobber 23 1B 30 63 47 30 50 .319 5 15
Seong-hyeon Mundinsson 20 1B 40 67 52 8 20 .252 7 13
Teferra Yavatkar 20 LF 40 50 50 54 16 .455 3 7 Probably overmatched at Class A
Razanur Fields 18 C 47 63 66 5 10 .200 2 2 Probably overmatched at Class A
PITCHERS RHOSGOBEL RAINBOW - SGCBL High A - A+ - 29-91, .241 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Husil Eyekiller 23 P 53 10 67 1-5 8.49 35.0 48 27 31
Belisarius Black 20 P 49 30 10 1-1 7.06 51.0 64 32 34
Okri Forgehead 23 P 35 33 25 1-9 6.09 81.1 101 38 50
Sarawyn Dorinsson 25 P 46 34 4 1-5 8.97 88.1 130 39 65
Gollilmer Becas 26 P 44 14 5 2-4 9.00 69.0 99 46 71
Jago Paddlefoot 18 P 37 36 67 0-6 11.18 33.0 53 30 15
Koisil Gomlisson 20 P 59 11 73 1-0 6.33 21.1 19 19 20
Himli Ditchdigger 26 P 30 29 1 0-2 9.29 52.1 76 35 38
Tibur Rordumdorsson 18 P 56 68 66 1-8 12.44 29.2 53 26 27
Patrizio Apakov 19 P 39 45 26 1-11 12.89 66.1 112 49 32 Probably overmatched at Class A
Eichiro Resinos 19 P 28 22 17 1-1 9.44 67.2 121 46 39
Taranath the Tearer 18 P 45 49 20 0-6 13.09 33.0 55 26 19 Probably overmatched at Class A
Andwise Grubb 21 P 45 36 9 0-5 7.39 31.2 48 11 33
BATTERS ANGMAR ICEMEN - SGCBL Low A - A - 39-81, .325 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Guan-pei Elvand 22 C 32 45 45 8 33 .240 6 16
Romhosh Derrohammer 20 C 58 54 36 6 26 .272 10 38
Ugzug Derrokicker 22 C 30 31 56 18 18 .000 0 0 Probably overmatched at Short Season A
Bozburz the Goblin Killer 20 RF 48 54 64 34 39 .266 22 73
Agkug Candish 23 LF 29 16 47 88 68 .255 9 47 Probably overmatched at Short Season A
Gollaiborn Celebrimir 21 3B 37 47 53 13 13 .179 2 12 Probably overmatched at Short Season A
Laura Gamgee-Took 22 CF 25 39 54 62 41 .227 9 30 Probably overmatched at Short Season A
Lawford Megilion 23 RF 36 49 51 66 25 .267 8 32
Kunk Driderthrower 20 LF 40 23 42 61 57 .251 14 35 Probably overmatched at Short Season A
Minto Bridge 20 LF 41 31 46 56 40 .265 10 23 Probably overmatched at Short Season A
Mert Kern 21 3B 41 19 48 58 52 .272 10 33 Probably overmatched at Short Season A
Rubkog Smiddlefidget 23 3B 28 32 52 7 44 .229 9 22
Drulbag Moonpoker 23 RF 40 52 64 20 21 .235 19 61 Probably overmatched at Short Season A
Giribhu Dittman 22 2B 34 24 53 61 49 .311 3 9
Griffo Buckland 25 RF 24 39 57 17 - .235 1 7 Probably overmatched at Short Season A
Ghagulg Throatprodder 23 RF 38 23 52 3 22 .297 0 5 Probably overmatched at Short Season A
Arkiem Chamaranthe 21 C 26 54 58 14 23 .222 2 5 Probably overmatched at Short Season A
Siddarth Pinyochón 22 SS 40 18 44 36 49 .218 4 15 Probably overmatched at Short Season A
PITCHERS ANGMAR ICEMEN - SGCBL Low A - A - 39-81, .325 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Totrush Moonripper 26 P 45 24 1 0-0 7.98 14.2 21 4 10
Merimac Fields 24 P 35 14 41 1-0 3.96 25.0 26 17 16
Boriathor Isadrielad 23 P 47 6 58 5-3 4.68 77.0 84 48 76
Bellisima Bauwyn 19 P 16 65 78 1-5 5.73 48.2 72 17 20
Nyyrikki Anara 23 P 68 55 12 1-3 7.76 31.1 36 20 45
Drubmag Manthrottler 20 P 73 46 71 2-1 4.96 16.1 18 11 18 Possibly ready for RHO (A)
Seishiro the Render 23 P 80 7 62 1-0 3.60 10.0 5 5 13 Possibly ready for RHO (A)
Thralbog Nosethrower 24 P 69 24 16 2-1 6.53 30.1 23 20 28 Possibly ready for RHO (A)
Âlî Magne 25 P 28 22 13 2-5 6.09 68.0 78 39 59
Vanechka Carrusca 22 P 51 6 53 5-2 3.44 73.1 56 50 74
Thudgulg Manripper 22 P 47 34 36 3-9 9.61 68.1 100 61 52 Probably overmatched at Short Season A
Velatha Anuaer 20 P 39 56 59 0-5 9.46 45.2 59 42 27 Probably overmatched at Short Season A
BATTERS NURN PRAIRIE THUNDER - SGCBL Rookie League - R - 25-43, .367 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Irbosh Derrokicker 19 C 33 51 47 2 14 .232 6 15
Uzbub the Terrible 21 3B 46 46 49 32 36 .298 9 29
Dagne Earembor 19 3B 59 42 36 21 42 .167 1 6
Phaija Forgefist 21 1B 38 30 49 19 69 .289 1 3
Evett Toothchewer 20 RF 41 24 52 52 43 .316 1 11
Brundug Fingertorturer 20 LF 56 29 23 6 8 .231 1 2
Thauthor Fouldeath 19 LF 40 46 41 59 61 .209 11 36
Nilcair Reithel 18 RF 43 23 52 66 35 .188 2 7
Thrugdush Toothkicker 18 RF 32 55 50 17 3 .000 0 0
Skozhkrut Dryadgobber 21 3B 44 50 62 31 12 .327 13 45
Celil Bayam 17 LF 46 71 85 22 16 .241 7 20
Ryllae Celumli 20 2B 63 38 30 30 24 .174 2 7
Yong-hoon Ordóñes 20 2B 43 35 64 57 14 .192 0 3
Glosil Beardstroker 22 1B 43 62 81 75 24 .187 3 4
Sefreen Desbiens 19 2B 43 26 48 9 39 .250 4 12
Robbie Gwelfsson 18 1B 41 50 56 36 27 .111 0 1
Tobold Eavesdropper 20 LF 40 38 40 52 19 .235 1 4
San-pao Moonshine 18 C 40 36 49 1 9 .000 0 0
Rignar Silverfoot 20 LF 33 46 44 97 60 .242 3 7
Taar Shraiee 19 SS 41 11 31 66 41 .218 3 17
Carl Goldilocks 17 SS 40 14 32 73 30 .204 0 1
Brishnak the Malicious 18 CF 41 15 34 57 17 .222 0 4
PITCHERS NURN PRAIRIE THUNDER - SGCBL Rookie League - R - 25-43, .367 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Durgash Bloodytooth 21 P 54 14 19 2-2 3.68 58.2 40 31 79
Mulurg Trollthrottler 21 P 25 33 20 0-0 8.90 29.1 40 24 25
Jo Mugworts 19 P 42 46 48 1-4 8.76 24.2 38 17 27
Devanucara Rajamani 19 P 44 57 38 3-2 2.78 32.1 33 17 21
Drokhdag Carrapatoso 20 P 48 37 21 4-2 4.66 29.0 27 10 37
Nudzug the Wacky 21 P 61 24 5 1-1 8.74 11.1 13 7 23 Possibly ready for ANG (S A)
Moknogh Toecrusher 20 P 58 36 9 2-0 4.45 32.1 29 26 33 Possibly ready for ANG (S A)
Tokimune Charneca 19 P 27 8 14 1-0 5.45 33.0 35 26 36
Dejahvia Gwaelon 18 P 49 68 59 2-7 6.05 64.0 68 33 60
Purushotham Elor 19 P 49 79 67 1-6 6.06 52.0 61 32 45
Merilmir Sultaasar 18 P 45 57 58 2-2 4.03 22.1 27 6 31
Saelihn Yridnae 18 P 48 54 63 0-7 4.01 58.1 60 24 58
Tamnaeuth Brightwing 20 P 44 46 40 1-6 8.57 48.1 67 42 46
Tokugawa Eidissen 18 P 36 40 56 0-0 .00 0.0 0 0 0 Possibly ready for ANG (S A)
Micah Middleton 23 P 53 10 26 0-0 7.20 5.0 6 4 5 Possibly ready for ANG (S A)
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Zurduk Moonpoker 16 CF 48 43 43 31 13 .000 0 0
Earynspieir Alastrarra 17 1B 40 36 45 6 19 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Siua Nanyes 18 P 34 32 32 0-0 .00 0.0 0 0 0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85