CARROCK BEARS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Briblag the Mangler 66 0 3 4 0 7 0 1.000 73.1 0.86 +0.7 1.030
Onvyr Frilmer 58 0 2 9 1 12 1 .917 87.0 1.14 -0.9 .901
Kragzub Kidneycrusher 55 0 1 6 0 7 0 1.000 69.2 0.90 +0.5 1.030
Drigrin Gardener 54 0 4 6 0 10 0 1.000 79.0 1.14 +0.5 1.373
Uryaghel Nightstar 54 0 3 5 0 9 1 .889 73.0 0.99 -0.1 .824
Chomylla Arwidur 45 10 3 9 2 12 0 1.000 116.2 0.93 -0.5 1.030
Leojym Elvythien 34 26 9 10 1 21 2 .905 162.1 1.05 -0.5 .713
Khiipaera Iselinde 33 33 7 14 1 23 2 .913 213.1 0.89 +2.0 1.109
See-tong Thatcher 33 32 2 12 0 15 1 .933 172.1 0.73 +2.1 .950
Subkrut Shinsnapper 32 32 12 15 1 29 2 .931 188.2 1.29 +0.3 1.030
Sakaala Elvywyn 21 13 5 2 0 8 1 .875 87.1 0.72 +0.2 1.030
Lily Taralom 17 1 0 3 0 3 0 1.000 30.1 0.89 -0.5 1.030
Galailbo Earbelly 12 12 2 7 0 9 0 1.000 59.2 1.36 +0.6 1.030
Bloga Axesnapper 5 0 0 1 0 2 1 .500 6.1 1.42 -0.5 .515
Born Lightfoot 5 2 0 0 0 0 0 .000 13.2 0.00 -0.1 .000
Tugburz Nailslobberer 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Fastred McNevin 4 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Goodwill Fieldtender 1 1 0 0 0 0 0 .000 4.1 0.00 -0.7 .000
Suzg Holzer 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tagan Colman 121 121 1040 57 13 1101 4 .996 1072.0 9.21 +0.4 .812 2 78 24 30.8 3.39
Detlev van Alpen 48 41 371 18 3 389 0 1.000 379.1 9.23 +0.9 .840 0 17 7 41.2 3.01
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam *Oakenstaff 147 147 1076 76 94 1160 8 .993 1309.1 7.92 +3.3 1.041
Maximo Charneca 9 9 76 5 6 81 0 1.000 84.0 8.68 -0.4 .950
Sam Lightningfinder 3 3 26 0 2 26 0 1.000 27.0 8.67 -0.4 .777
Ullla Nunduil 3 3 20 1 3 21 0 1.000 26.0 7.27 +0.1 1.036
Begrin Guyfriend 2 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Truzrub Propwarrior 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Z. Beryl of the Lake 134 129 214 320 73 548 14 .974 1150.2 4.18 +0.8 1.013
Begrin Guyfriend 20 19 27 54 15 82 1 .988 163.2 4.45 -0.6 .981
Mattéo Markov 12 1 2 7 0 9 0 1.000 27.0 3.00 -0.1 .911
Huuhai Undomiel 7 7 5 19 2 24 0 1.000 62.0 3.48 -0.4 1.041
Nremyn Nenharma 3 3 6 5 2 11 0 1.000 27.0 3.67 -0.3 1.041
Burlug the Odiferous 2 2 4 4 2 9 1 .889 12.0 6.00 -0.2 .694
Surbash Mandragger 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tiziano Kjørsvik 148 144 73 229 23 321 19 .941 1275.1 2.13 -2.6 .981
Cotman Harmaja 12 9 5 10 2 16 1 .938 87.0 1.55 -2.8 .719
Nremyn Nenharma 4 3 1 9 0 11 1 .909 30.0 3.00 +0.1 .941
Burlug the Odiferous 4 3 2 4 0 6 0 1.000 28.0 1.93 +0.2 1.045
Sam Lightningfinder 3 2 1 2 0 3 0 1.000 20.0 1.35 -0.2 1.045
Begrin Guyfriend 1 1 0 2 0 2 0 1.000 11.0 1.64 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nremyn Nenharma 101 100 117 258 57 386 11 .972 858.1 3.93 +5.4 1.059
Surbash Mandragger 21 16 27 38 7 69 4 .942 152.1 3.84 -2.6 .871
Burlug the Odiferous 19 18 29 43 13 77 5 .935 162.1 3.99 -2.7 .868
Begrin Guyfriend 15 8 18 19 4 45 8 .822 83.2 3.98 -4.6 .647
Nickolas Aabø 12 12 6 35 3 43 2 .953 112.0 3.29 -0.1 .992
Z. Beryl of the Lake 12 5 11 17 2 28 0 1.000 55.2 4.53 -1.0 .946
Mattéo Markov 3 3 3 4 0 7 0 1.000 25.0 2.52 +0.0 1.051
Maximo Charneca 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tillmam Elrarathien 149 148 290 2 1 293 1 .997 1314.1 2.00 +5.9 1.025
Ullla Nunduil 8 8 16 0 0 16 0 1.000 67.0 2.15 +0.4 .989
Katie Simbelmyne 8 5 12 0 0 13 1 .923 60.0 1.80 +0.8 .989
Cotman Harmaja 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chica Green 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mlartlar Neverseen 155 152 451 16 3 476 9 .981 1366.1 3.08 +1.1 .993
Cotman Harmaja 7 7 20 0 0 20 0 1.000 60.0 3.00 -0.5 .941
Tillmam Elrarathien 2 1 5 0 0 5 0 1.000 11.0 4.09 +0.2 .988
Chica Green 2 2 2 0 0 2 0 1.000 14.0 1.29 -0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Katie Simbelmyne 109 108 209 7 3 219 3 .986 938.2 2.07 +0.3 .982
Cotman Harmaja 73 51 116 3 1 119 0 1.000 483.2 2.21 +4.5 1.029
Sam *Oakenstaff 4 3 12 0 0 13 1 .923 28.0 3.86 -0.0 .992
Tillmam Elrarathien 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85