BUCKLEBURY FAIRIES
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Zurbug Armtearer CL 4 6 35 2.48 64 0 72.2 48 21 20 6 23 88 0.98 .183 .249 1.7
Haruki Shaban RP 8 5 2 2.59 55 0 62.2 49 20 18 6 36 79 1.36 .212 .295 0.6
Byung-soo Maimo CL 2 2 0 2.76 29 0 45.2 45 15 14 6 26 51 1.55 .256 .325 -0.3
Sushil Ravich RP 2 2 0 3.02 48 0 83.1 73 29 28 9 30 83 1.24 .235 .288 0.5
Jaime *Kingslayer SP 6 9 0 3.10 31 31 162.2 158 66 56 12 42 145 1.23 .250 .305 3.8
Belba Underhill RP 1 1 1 3.15 13 0 20.0 16 7 7 2 6 11 1.10 .222 .237 -0.0
Rufus Fabela RP 3 1 0 3.35 28 0 43.0 37 17 16 6 19 40 1.30 .227 .263 -0.2
Tulg Armtearer SP 13 5 0 3.36 33 33 176.2 150 70 66 24 51 166 1.14 .231 .273 2.0
Hubdig Oramos RP 1 1 2 3.45 14 0 28.2 28 11 11 2 8 22 1.26 .257 .302 0.3
Allyson Bunce SP 12 12 0 3.66 33 33 184.2 180 88 75 19 68 143 1.34 .250 .285 1.9
Zhi-peng Fenger RP 6 5 3 3.93 67 0 91.2 84 42 40 20 28 77 1.22 .239 .248 -1.4
Geoffrey Foa RP 3 3 2 4.14 44 1 82.2 88 42 38 15 22 53 1.33 .273 .283 -0.9
Kimvia Gamadriel RP 5 4 2 4.37 54 2 68.0 62 36 33 8 31 76 1.37 .238 .303 0.0
Andy Holgate RP 0 0 1 4.61 7 0 13.2 12 7 7 4 7 14 1.39 .231 .235 -0.4
Kazimierz Atanesian RP 1 0 0 5.06 2 0 5.1 7 3 3 1 0 3 1.31 .318 .333 -0.0
Samwise Kingmaker SP 6 6 0 5.09 24 24 104.1 115 63 59 15 37 127 1.46 .277 .358 1.4
Gezim Philkin SP 1 4 0 5.30 7 7 35.2 45 22 21 6 7 30 1.46 .312 .348 0.2
Allisa Celomir SP 7 15 0 5.60 31 31 162.1 181 107 101 34 46 124 1.40 .278 .295 -0.6
Pierangelo Fields RP 0 0 1 8.00 5 0 9.0 9 8 8 3 4 9 1.44 .265 .273 -0.3
Jay-man Stutzman RP 0 0 0 40.50 1 0 0.2 5 3 3 1 0 0 7.50 .714 .667 -0.1
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85