SGCBL JUNIOR COLLEGE
BATTING REPORT
11/19/2048
 
VALINOR CONFERENCE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Tharbad JC Cavemen 28 18 .609 - .294 58 277 1621 477 68 12 223 322 .386 .458 .845 14
Bree JC Emperors 25 22 .532 .286 49 258 1672 478 66 13 240 369 .378 .429 .807 8
Lond Daer JC Bruisers 23 23 .500 5 .293 53 262 1658 486 82 7 210 350 .377 .447 .824 12
Calembel JC Skyline 22 26 .458 7 .297 52 266 1732 515 73 10 208 355 .378 .441 .819 10
Armenelos JC Imperials 18 28 .391 10 .286 44 247 1635 468 61 15 191 379 .371 .423 .793 11
VALINOR CONFERENCE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Longbottom JC Train 31 17 .646 - .296 63 263 1747 517 78 9 226 390 .385 .459 .844 11
Gabilgathol JC Bruisers 26 22 .542 5 .298 44 287 1763 525 70 9 213 363 .381 .423 .803 5
Combe JC Current 25 23 .521 6 .299 59 296 1678 501 59 17 209 354 .386 .459 .845 7
Aldburg JC Wildcats 20 26 .435 10 .287 53 250 1626 467 73 10 225 344 .381 .442 .824 9
Coldfells JC Yellows 17 31 .354 14 .274 65 296 1770 485 65 10 261 456 .375 .432 .807 6
VALINOR CONFERENCE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Esgaroth JC Road Runners 30 16 .652 - .284 55 260 1626 462 67 8 230 369 .383 .437 .819 13
Lockholes JC Bravery 26 21 .553 .288 37 248 1633 470 69 14 203 345 .373 .415 .788 17
Helms Deep JC Gems 22 24 .478 8 .287 51 252 1678 482 61 11 210 381 .376 .428 .804 6
Galabas JC Wrath 21 25 .457 9 .273 68 225 1614 441 61 3 211 392 .367 .441 .808 17
Dale JC Landlubbers 17 29 .370 13 .288 55 276 1663 479 67 11 223 362 .379 .441 .820 11
VALINOR CONFERENCE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .289 806 3963 25116 7253 1020 159 3283 5531 .378 .438 .817 157
NUMENOR CONFERENCE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Minas Anor JC Beefeaters 28 20 .583 - .302 58 323 1709 516 75 16 218 372 .386 .466 .852 23
West Bree JC Crawlers 23 23 .500 4 .309 67 326 1662 513 83 10 219 353 .396 .492 .888 11
Lake Town JC Blaze 21 25 .457 6 .275 53 249 1611 443 58 7 215 372 .370 .418 .788 16
Durthang JC Polar Bears 19 27 .413 8 .288 43 260 1656 477 81 12 210 332 .376 .429 .806 10
Stock JC Alley Cats 18 28 .391 9 .270 55 249 1616 436 54 13 212 442 .365 .421 .786 21
NUMENOR CONFERENCE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chetwood JC Lightning 29 17 .630 - .304 56 303 1652 502 71 19 210 359 .391 .472 .862 10
Almaida JC Rottweilers 27 19 .587 2 .301 71 314 1662 501 77 4 202 365 .387 .481 .868 3
Archet JC Black Birds 26 20 .565 3 .271 48 248 1566 425 61 11 234 368 .376 .416 .792 15
Dunharrow JC Parasites 21 27 .438 9 .298 64 291 1704 507 56 13 222 380 .385 .458 .843 13
Andunie JC Bishops 18 28 .391 11 .290 52 260 1602 464 56 8 229 351 .390 .432 .822 9
NUMENOR CONFERENCE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Edoras JC Mud Dogs 27 21 .562 - .320 65 334 1742 558 80 16 229 354 .406 .497 .903 23
Staddle JC Mastodons 25 21 .543 1 .307 72 314 1639 503 69 4 248 381 .405 .486 .891 7
Osgiliath JC Devilfish 26 22 .542 1 .278 42 262 1711 476 79 16 235 410 .370 .417 .787 20
Rushey JC Roughnecks 21 25 .457 5 .287 54 250 1635 470 77 10 196 368 .373 .446 .819 9
Romenna JC Vandals 21 27 .438 6 .287 42 271 1724 494 74 11 211 396 .374 .415 .789 8
NUMENOR CONFERENCE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .293 842 4254 24891 7285 1051 170 3290 5603 .384 .450 .834 198
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85