SGCBL HIGH SCHOOL
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Gokduh Legslobberer Angband HS Dimrill Dale HS 04/04/2048 4 5 3 7 3 1 124 Box Score
2 Morngrim Renarsson Lonely Mountain HS Mickleburg HS 03/02/2048 4 3 4 6 2 2 115 Box Score
3 Fastolph Titsworth Edoras HS Dimrill Dale HS 03/08/2048 5 4 4 6 1 2 113 Box Score
4 Duenna Jitu Almaida HS Erebor HS 03/20/2048 5 4 3 8 1 1 110 Box Score
5 Arapeta Tinoash Armenelos HS Dale HS 04/08/2048 5 3 3 8 2 1 108 Box Score
6 Amra Sulas Ethring HS Lond Daer HS 03/23/2048 5 4 4 5 1 2 106 Box Score
7 Velomiel Chiseltooth Erebor HS Angband HS 04/15/2048 4 3 3 6 3 1 103 Box Score
8 Tavja Amaad Ethring HS Andrast HS 03/05/2048 5 5 4 4 1 1 101 Box Score
9 Trokdub Bloodytooth Lake Town HS Long Lake HS 03/12/2048 5 3 4 6 2 0 101 Box Score
10 Nargab Caetano Almaida HS Erebor HS 03/20/2048 5 4 4 4 2 1 99 Box Score
11 Gandilgol Rosilsson Lonely Mountain HS Mount Rerir HS 03/08/2048 4 3 3 5 2 2 96 Box Score
12 Grotlakh Belorfil Dale HS Esgaroth HS 03/19/2048 4 4 3 4 2 2 96 Box Score
13 Chito Aner Minas Tirith HS Menegroth HS 04/06/2048 5 3 4 6 1 0 96 Box Score
14 Amra Sulas Ethring HS Moontower HS 04/05/2048 5 4 3 5 1 2 94 Box Score
15 Young-sik Rodeiro Bree HS Haven of Umbar HS 03/10/2048 4 3 2 7 1 2 93 Box Score
16 Fabur Borulfsson Romenna HS Esgaroth HS 03/02/2048 6 3 4 6 1 0 92 Box Score
17 Rosin Shieldsmith Andrast HS Menegroth HS 03/25/2048 6 3 3 7 2 0 92 Box Score
18 Gurusarana Beolbosson Menegroth HS Andunie HS 03/18/2048 5 2 5 4 2 0 92 Box Score
19 Grabgub the Derisive Edoras HS Esgaroth HS 03/20/2048 4 3 3 5 2 1 91 Box Score
20 Haalija Celolas Haven of Umbar HS Angband HS 03/16/2048 4 2 3 6 2 1 91 Box Score
21 Nifur Mithrilhammer Ondosto HS Mount Rerir HS 04/07/2048 4 2 3 6 2 1 91 Box Score
22 Natsuo Bilinsson Lonely Mountain HS Andunie HS 03/21/2048 4 3 3 5 2 1 91 Box Score
23 Teirist Soryn Haven of Umbar HS Erebor HS 03/11/2048 6 3 4 5 2 0 90 Box Score
24 Ersilio Woodenspear Almaida HS Edoras HS 04/05/2048 4 3 3 4 3 1 89 Box Score
25 Erglareo Earathien Ephel Brandi HS Erebor HS 03/22/2048 5 4 3 5 2 0 89 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Alais Legil-Gar Ephel Brandi HS Armenelos HS 04/16/2048 8.0 3 1 1 2 10 80 Box Score
2 Kolomon Krafstein Andrast HS Moontower HS 04/04/2048 6.2 3 0 0 0 10 78 Box Score
3 Sisin Stoneback Almaida HS Armenelos HS 03/07/2048 6.0 3 0 0 1 13 78 Box Score
4 Felir Letsos Almaida HS Esgaroth HS 03/23/2048 7.0 5 0 0 0 10 77 Box Score
5 Cornelia Green Ondosto HS Menegroth HS 03/11/2048 6.0 1 0 0 2 9 77 Box Score
6 Tabkub Hinak Ethring HS Lake Town HS 03/16/2048 6.2 2 0 0 2 8 76 Box Score
7 Balzud Boyette Lond Daer HS Mickleburg HS 03/31/2048 6.1 1 0 0 3 7 75 Box Score
8 Gearróc Celebrira Armenelos HS Dimrill Dale HS 03/15/2048 6.1 2 0 0 0 6 75 Box Score
9 Josidiah Rhuidhen Edoras HS Armenelos HS 04/10/2048 6.0 2 0 0 1 8 75 Box Score
10 Isalia Symbaern Haven of Umbar HS Minas Ithil HS 03/20/2048 6.0 2 0 0 1 8 75 Box Score
11 Dejahvia Gwaelon Gorgoroth HS Moontower HS 03/14/2048 6.0 2 0 0 1 7 74 Box Score
12 Thoshog Doomseeker Archet HS Minas Tirith HS 03/17/2048 5.2 1 0 0 2 8 73 Box Score
13 Elephon Legandil Dimrill Dale HS Dale HS 04/10/2048 5.2 1 0 0 3 9 73 Box Score
14 Glomli Cisaeros Mount Rerir HS Mickleburg HS 03/23/2048 6.0 2 0 0 2 7 73 Box Score
15 Toshiki Galcerán Erebor HS Esgaroth HS 04/13/2048 5.1 2 0 0 2 11 73 Box Score
16 Rumzug Headgobber Minas Ithil HS Dimrill Dale HS 04/07/2048 7.0 5 0 0 1 7 73 Box Score
17 Brarluk Hitzfeld Lake Town HS Lonely Mountain HS 04/09/2048 6.0 1 0 0 3 6 73 Box Score
18 Zodgub Filthsludgefad Angband HS Aldburg HS 03/01/2048 6.1 4 0 0 1 8 72 Box Score
19 Eldar Elvoldur Andunie HS Mount Rerir HS 03/09/2048 6.0 2 0 0 2 6 72 Box Score
20 Agniruha Elewen Gorgoroth HS Minas Tirith HS 03/31/2048 6.1 1 0 0 2 3 72 Box Score
21 Strohm Iliathorr Ethring HS Bree HS 04/29/2048 6.0 4 0 0 0 8 72 Box Score
22 Kyung-nam Gandaidriel Lond Daer HS Ondosto HS 03/08/2048 6.0 3 1 1 1 11 72 Box Score
23 Agniruha Elewen Gorgoroth HS Mickleburg HS 03/25/2048 5.2 1 0 0 1 5 71 Box Score
24 Rarek Goblinshaker Moontower HS Lake Town HS 03/09/2048 7.0 4 0 0 2 4 71 Box Score
25 Nina Brown Long Lake HS Archet HS 03/06/2048 6.0 0 1 1 1 4 71 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85