SGCBL HIGH SCHOOL
PITCHING REPORT
11/19/2048
 
DRAGON LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Almaida HS Ghostriders 26 10 .722 - 3.88 13 315.1 313 149 136 36 135 362 .256 0 0
Angband HS Skeeters 21 17 .553 6 6.33 13 351.1 440 262 247 60 203 370 .301 0 0
Haven of Umbar HS Knights 20 18 .526 7 5.46 8 333.0 406 210 202 48 164 330 .300 1 0
Esgaroth HS Oilers 12 24 .333 14 7.17 9 321.1 421 282 256 45 201 272 .312 0 0
Armenelos HS Flames 12 26 .316 15 6.01 9 323.1 363 243 216 42 163 321 .280 0 2
DRAGON LEAGUE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Minas Ithil HS Mavericks 24 14 .632 - 5.02 9 346.1 401 208 193 41 173 333 .288 0 2
Bree HS Diamonds 21 15 .583 2 5.20 9 327.0 340 198 189 34 172 301 .265 0 1
Edoras HS Islanders 22 16 .579 2 5.31 8 335.2 403 220 198 38 173 377 .295 0 1
Romenna HS Cowboys 19 19 .500 5 5.53 10 330.2 393 214 203 36 197 351 .293 0 3
Dimrill Dale HS Baseball Club 14 24 .368 10 7.01 6 330.0 440 283 257 45 184 314 .315 0 1
DRAGON LEAGUE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Ephel Brandi HS Fishers 19 17 .528 - 5.45 9 315.1 365 217 191 43 166 350 .285 0 1
Dale HS Danger 19 19 .500 1 5.33 5 331.0 370 213 196 38 146 339 .278 0 3
Longbottom HS Yeti 18 20 .474 2 5.00 11 335.0 370 193 186 35 172 373 .279 0 1
Erebor HS Sailors 17 19 .472 2 5.99 6 321.2 391 230 214 48 168 338 .300 0 1
Aldburg HS Rottweilers 16 22 .421 4 5.38 8 331.0 397 223 198 48 151 325 .293 0 0
DRAGON LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.61 133 4948.0 5813 3345 3082 637 2568 5056 .290 1 16
BALROG LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Ethring HS Gunslingers 22 14 .611 - 4.24 9 325.0 353 163 153 27 151 301 .277 0 0
Andunie HS Groundhogs 24 16 .600 - 5.06 13 357.1 422 217 201 50 171 383 .293 0 2
Minas Tirith HS Dark Siders 22 17 .564 4.96 12 337.2 379 200 186 52 164 310 .280 0 3
Ondosto HS River Bats 20 16 .556 2 5.60 10 324.2 395 216 202 37 163 349 .293 0 3
Menegroth HS Skulls 20 18 .526 3 4.71 13 329.0 379 188 172 28 152 331 .290 0 0
BALROG LEAGUE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Gorgoroth HS Forresters 22 14 .611 - 4.85 12 319.1 355 180 172 32 145 335 .277 0 4
Lonely Mountain HS Dodos 22 17 .564 5.49 12 347.1 395 219 212 40 184 371 .285 0 2
Andrast HS Jayhawks 17 19 .472 5 6.67 9 310.1 393 242 230 40 164 282 .311 0 0
Lond Daer HS Unforgiven 17 19 .472 5 6.18 10 313.1 375 235 215 43 193 305 .293 0 2
Moontower HS Proletariat 14 24 .368 9 6.33 10 327.0 400 244 230 45 169 326 .300 0 1
BALROG LEAGUE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lake Town HS Bears 22 16 .579 - 4.93 12 336.0 378 203 184 47 193 326 .284 1 0
Archet HS Centennials 18 20 .474 4 4.73 6 325.2 365 183 171 26 146 317 .282 1 3
Mount Rerir HS Blacksmiths 15 23 .395 7 5.46 8 331.1 389 219 201 41 177 319 .292 0 1
Long Lake HS Blaze 14 24 .368 8 6.19 5 331.2 410 260 228 49 182 341 .298 0 1
Mickleburg HS Trappers 13 25 .342 9 5.82 5 347.2 418 232 225 39 201 317 .299 0 1
BALROG LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.41 146 4963.1 5806 3201 2982 596 2555 4913 .290 2 23
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85