SGCBL HIGH SCHOOL
FIELDING REPORT
11/19/2048
 
DRAGON LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Almaida HS Ghostriders 26 10 .722 - 946 368 1347 28 0 33 .976 .646 +4.0
Angband HS Skeeters 21 17 .553 6 1054 408 1494 27 0 32 .979 .614 -6.2
Haven of Umbar HS Knights 20 18 .526 7 999 405 1425 34 0 21 .985 .619 -2.8
Esgaroth HS Oilers 12 24 .333 14 964 406 1400 27 0 30 .979 .619 -4.5
Armenelos HS Flames 12 26 .316 15 970 387 1394 35 0 37 .973 .632 -3.5
DRAGON LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Minas Ithil HS Mavericks 24 14 .632 - 1039 434 1503 37 0 30 .980 .630 +0.1
Bree HS Diamonds 21 15 .583 2 981 415 1419 24 0 23 .984 .665 +14.0
Edoras HS Islanders 22 16 .579 2 1007 376 1406 28 0 23 .984 .606 -2.4
Romenna HS Cowboys 19 19 .500 5 992 395 1412 32 0 25 .982 .613 -3.4
Dimrill Dale HS Baseball Club 14 24 .368 10 990 440 1462 33 0 32 .978 .599 -13.9
DRAGON LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Ephel Brandi HS Fishers 19 17 .528 - 946 362 1342 28 0 34 .975 .612 -3.6
Dale HS Danger 19 19 .500 1 993 382 1408 32 0 33 .977 .626 +3.1
Longbottom HS Yeti 18 20 .474 2 1005 381 1409 31 0 23 .984 .623 +6.2
Erebor HS Sailors 17 19 .472 2 965 362 1355 37 0 28 .979 .611 -4.9
Aldburg HS Rottweilers 16 22 .421 4 993 405 1429 25 0 31 .978 .627 -0.9
DRAGON LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 14844 5926 21205 458 0 435 .979 .623 -18.8
BALROG LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Ethring HS Gunslingers 22 14 .611 - 975 430 1427 30 0 22 .985 .643 +7.4
Andunie HS Groundhogs 24 16 .600 - 1072 418 1518 34 0 28 .982 .621 -0.5
Minas Tirith HS Dark Siders 22 17 .564 1013 395 1435 29 0 27 .981 .652 +6.7
Ondosto HS River Bats 20 16 .556 2 974 380 1382 16 0 28 .980 .608 -6.1
Menegroth HS Skulls 20 18 .526 3 987 430 1449 44 0 32 .978 .611 +4.1
BALROG LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Gorgoroth HS Forresters 22 14 .611 - 958 391 1380 26 0 31 .978 .624 +8.8
Lonely Mountain HS Dodos 22 17 .564 1042 426 1496 34 0 28 .981 .622 +0.8
Andrast HS Jayhawks 17 19 .472 5 931 399 1348 30 0 18 .987 .622 +4.9
Lond Daer HS Unforgiven 17 19 .472 5 940 371 1344 26 0 33 .975 .626 +1.6
Moontower HS Proletariat 14 24 .368 9 981 412 1416 33 0 23 .984 .619 -0.8
BALROG LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lake Town HS Bears 22 16 .579 - 1007 422 1459 34 0 30 .979 .639 +3.0
Archet HS Centennials 18 20 .474 4 976 393 1393 22 0 24 .983 .633 -0.6
Mount Rerir HS Blacksmiths 15 23 .395 7 994 406 1436 39 0 36 .975 .621 -3.3
Long Lake HS Blaze 14 24 .368 8 995 378 1407 29 0 34 .976 .612 -4.6
Mickleburg HS Trappers 13 25 .342 9 1043 436 1498 25 0 19 .987 .636 +5.7
BALROG LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 14888 6087 21388 451 0 413 .981 .635 +27.1
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85