SGCBL COLLEGE
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Adelard Bridger Staddle College Haven of Umbar College 04/26/2048 4 4 4 10 3 2 155 Box Score
2 Posco Goodrich Hardbottle College Pelargir College 04/23/2048 6 4 4 8 2 0 118 Box Score
3 Adelard Bridger Staddle College Almaida College 04/30/2048 5 5 5 4 1 2 118 Box Score
4 Brubdig Em'ilde Esgaroth College Ephel Brandir College 04/19/2048 4 4 4 5 2 2 115 Box Score
5 Synnorha Iceywater Ethring College Harlond College 03/07/2048 3 3 3 7 2 2 114 Box Score
6 Marmaduc Holgate Overhill College Weathertop College 03/04/2048 6 4 5 6 1 0 111 Box Score
7 Adorellan Forest-seeker Ethring College Haven of Umbar College 04/24/2048 6 3 5 6 2 0 109 Box Score
8 Myrtai Arwidur Ephel Brandir College Edoras College 03/08/2048 5 3 3 7 3 1 106 Box Score
9 Janek Babb Weathertop College Minas Tirith College 03/20/2048 4 4 3 6 2 1 105 Box Score
10 Brian Rougecheeks Moontower College Hardbottle College 04/19/2048 4 3 3 7 2 1 105 Box Score
11 Tian-yun Neckar Moontower College Weathertop College 03/09/2048 6 3 4 7 2 0 104 Box Score
12 Thrugmag Dwarfcrawler Esgaroth College Ethring College 03/22/2048 4 5 4 3 2 1 103 Box Score
13 Mun-cheol Chabel Minas Tirith College Hardbottle College 03/24/2048 4 3 3 6 3 1 103 Box Score
14 Trashnok Spleensmasher Esgaroth College Annuminas College 04/01/2048 5 3 4 6 1 1 101 Box Score
15 Sa-yoor Bratvold Edoras College Fornost College 03/14/2048 5 4 4 4 2 1 99 Box Score
16 Ghobulg Giantslurper Angband College Budgeford College 04/07/2048 4 3 3 6 2 1 98 Box Score
17 Hamilcar Took Deephallow College Esgaroth College 04/14/2048 4 2 4 6 1 1 98 Box Score
18 Déagol Lightningfinder Overhill College Weathertop College 03/04/2048 6 3 3 7 2 1 97 Box Score
19 Golloron Glil-Garil Ethring College Haven of Umbar College 04/24/2048 4 5 4 2 2 1 96 Box Score
20 Kimvia Eoweriand Annuminas College Almaida College 03/04/2048 5 3 4 5 1 1 94 Box Score
21 Nubzugh Tibolt Ephel Brandir College Swanhaven College 04/08/2048 4 2 3 7 1 1 93 Box Score
22 Cedivar Acuilar Hidden Rock College Harlond College 03/03/2048 4 3 3 6 1 1 93 Box Score
23 Sancho Baggins Swanhaven College Hidden Rock College 03/08/2048 4 2 3 7 1 1 93 Box Score
24 Mimosa Biggins-Bunce Hardbottle College Pelargir College 04/24/2048 3 3 3 4 3 1 93 Box Score
25 Kushog Moonbane Esgaroth College Calembel College 03/04/2048 5 3 4 4 3 0 92 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Mirabella Beastmaster Overhill College Lond Daer College 03/17/2048 7.1 1 0 0 1 10 85 Box Score
2 Otrug Throatbelly Minas Morgul College Nindamos College 03/02/2048 8.0 1 1 1 0 9 85 Box Score
3 Dugor the Story-teller Angband College Nindamos College 03/16/2048 8.0 2 0 0 2 5 81 Box Score
4 Frugorn Tibolt Lond Daer College Utumno College 03/10/2048 6.1 1 0 0 0 10 81 Box Score
5 Dugor the Story-teller Angband College Weathertop College 04/12/2048 7.1 2 0 0 1 8 81 Box Score
6 Avourel Arwidur Calembel College Staddle College 03/16/2048 7.1 2 0 0 0 6 80 Box Score
7 Vikas Cuzen Minas Tirith College Lond Daer College 03/01/2048 6.1 1 0 0 3 12 80 Box Score
8 Donahey Boda Calmindon College Utumno College 03/12/2048 6.2 1 0 0 1 9 80 Box Score
9 Dugor the Story-teller Angband College Budgeford College 03/01/2048 7.1 2 0 0 1 6 79 Box Score
10 Rudolph the Dapper Edoras College Fornost College 04/19/2048 6.0 1 0 0 1 9 78 Box Score
11 Dinodas Titsworth Nindamos College Mithlond College 04/20/2048 6.0 1 0 0 1 8 77 Box Score
12 Gugbuh Tombhammer Swanhaven College Staddle College 04/20/2048 7.0 1 0 0 3 5 77 Box Score
13 Avourel Arwidur Calembel College Hidden Rock College 03/10/2048 7.0 1 0 0 2 4 77 Box Score
14 Lumja Gwildur Ethring College Carchost College 04/11/2048 7.0 1 0 0 1 3 77 Box Score
15 Skabgub Brainslasher Esgaroth College Ephel Brandir College 03/14/2048 7.0 3 0 0 1 6 76 Box Score
16 Ehrendil the Tall Utumno College Linhir College 03/28/2048 7.1 1 1 1 1 5 76 Box Score
17 Dilo Covalchuc Harlond College Calembel College 04/25/2048 7.2 2 0 0 3 4 76 Box Score
18 Eshenesra Brightwing Annuminas College Harlond College 04/21/2048 7.1 1 1 1 4 8 76 Box Score
19 Celomli Elvadrielad Annuminas College Ephel Brandir College 04/07/2048 7.0 5 0 0 0 9 76 Box Score
20 Athanaric Eavesdropper Staddle College Swanhaven College 03/14/2048 6.1 1 0 0 3 7 75 Box Score
21 Dennie Eulf Almaida College Annuminas College 04/08/2048 6.0 2 0 0 0 7 75 Box Score
22 Otrug Throatbelly Minas Morgul College Moontower College 04/22/2048 7.0 5 0 0 1 9 75 Box Score
23 Vramshik Romlisson Weathertop College Budgeford College 03/11/2048 7.0 4 0 0 1 7 75 Box Score
24 Kakanda Shoeppen Hidden Rock College Annuminas College 03/06/2048 5.2 1 0 0 0 7 74 Box Score
25 Vikas Cuzen Minas Tirith College Nindamos College 03/29/2048 6.1 3 0 0 0 7 74 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85