SGCBL COLLEGE
PITCHING REPORT
11/19/2048
 
BLUE MOUNTAINS CONFERENCE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Minas Morgul College Cottonmouths 29 19 .604 - 4.56 16 424.2 426 220 215 40 229 411 .262 0 2
Angband College Blackbirds 29 19 .604 - 5.29 16 428.1 439 259 252 57 220 355 .265 0 6
Hardbottle College Banshees 20 28 .417 9 6.51 7 437.0 554 340 316 60 251 397 .308 0 1
Budgeford College Kamikazes 16 30 .348 12 6.20 7 406.1 479 292 280 51 232 357 .293 0 1
Pelargir College Skyline 15 31 .326 13 6.65 9 406.0 535 319 300 65 214 370 .317 0 0
BLUE MOUNTAINS CONFERENCE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Linhir College Roosters 30 16 .652 - 4.06 19 412.1 421 200 186 39 178 411 .263 1 1
Overhill College Doctors 26 20 .565 4 4.56 7 409.0 462 239 207 46 206 383 .286 0 2
Nindamos College Flash 25 21 .543 5 4.45 14 420.1 454 214 208 53 192 389 .276 0 1
Lond Daer College Matadors 20 26 .435 10 4.93 9 412.1 447 252 226 48 212 400 .276 0 2
Mithlond College Skyliners 16 32 .333 15 6.15 7 436.1 499 325 298 90 265 369 .287 0 0
BLUE MOUNTAINS CONFERENCE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Utumno College Ostriches 29 17 .630 - 4.91 16 411.0 403 230 224 53 207 328 .258 0 3
Moontower College Metros 26 20 .565 3 5.08 14 407.2 471 252 230 56 221 406 .289 0 1
Minas Tirith College Reds 25 24 .510 6.75 13 434.2 549 344 326 75 261 449 .306 0 2
Calmindon College Reapers 23 24 .489 6.38 13 427.1 504 322 303 65 240 374 .296 0 2
Weathertop College Breakouts 22 24 .478 7 5.49 10 406.1 428 277 248 57 241 354 .272 0 1
BLUE MOUNTAINS CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.47 177 6279.2 7071 4085 3819 855 3369 5753 .284 1 25
IRON HILLS CONFERENCE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Deephallow College Snakes 28 18 .609 - 6.86 14 407.0 500 323 310 60 224 364 .302 0 2
Haven of Umbar College A's 26 20 .565 2 6.00 12 412.1 503 298 275 59 210 368 .299 0 1
Ethring College Mercenaries 25 21 .543 3 5.60 10 405.1 479 280 252 51 202 322 .292 0 0
Fornost College Killer Whales 22 26 .458 7 5.68 12 426.0 495 293 269 51 252 421 .287 0 3
Carchost College Admirals 21 25 .457 7 5.58 8 411.1 477 279 255 54 230 372 .285 0 2
IRON HILLS CONFERENCE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Calembel College Rottweilers 28 20 .583 - 5.73 15 419.2 473 291 267 60 253 395 .285 0 3
Esgaroth College Bulls 26 20 .565 1 5.11 19 412.0 452 253 234 47 211 340 .281 0 1
Almaida College Sabre-Tooth Cats 25 21 .543 2 5.04 9 407.0 459 250 228 45 201 385 .283 0 2
Edoras College Bullies 22 26 .458 6 5.58 6 417.2 499 272 259 55 225 389 .296 0 2
Hidden Rock College Golden Bears 18 30 .375 10 5.72 9 420.0 473 293 267 75 214 370 .280 0 1
IRON HILLS CONFERENCE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Staddle College Bohemians 30 16 .652 - 5.07 20 414.0 461 239 233 53 220 393 .282 0 2
Harlond College Pelicans 22 24 .478 8 5.45 14 419.1 483 262 254 53 210 385 .288 0 3
Swanhaven College Mastodons 22 26 .458 9 5.68 7 418.1 515 293 264 57 214 395 .302 0 0
Annuminas College Raccoons 19 27 .413 11 5.35 8 407.0 461 261 242 59 215 370 .284 0 0
Ephel Brandir College Centurions 16 30 .348 14 6.32 6 408.2 499 308 287 59 252 377 .299 0 0
IRON HILLS CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.65 169 6205.2 7229 4195 3896 838 3333 5646 .290 0 22
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85