SGCBL COLLEGE
FIELDING REPORT
11/19/2048
 
BLUE MOUNTAINS CONFERENCE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Minas Morgul College Cottonmouths 29 19 .604 - 1274 502 1789 41 0 13 .993 .668 +3.1
Angband College Blackbirds 29 19 .604 - 1285 503 1806 43 0 18 .990 .686 +20.9
Hardbottle College Banshees 20 28 .417 9 1311 511 1853 42 0 31 .983 .623 -2.1
Budgeford College Kamikazes 16 30 .348 12 1219 481 1725 40 0 25 .986 .644 -2.8
Pelargir College Skyline 15 31 .326 13 1218 466 1712 33 0 28 .984 .614 -10.1
BLUE MOUNTAINS CONFERENCE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Linhir College Roosters 30 16 .652 - 1237 466 1737 37 0 34 .980 .653 -6.5
Overhill College Doctors 26 20 .565 4 1227 500 1756 43 0 29 .983 .636 +4.6
Nindamos College Flash 25 21 .543 5 1261 526 1806 45 0 19 .989 .662 +0.8
Lond Daer College Matadors 20 26 .435 10 1237 461 1726 33 0 28 .984 .650 +5.9
Mithlond College Skyliners 16 32 .333 15 1309 529 1866 42 0 28 .985 .672 +7.8
BLUE MOUNTAINS CONFERENCE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Utumno College Ostriches 29 17 .630 - 1233 512 1761 50 0 16 .991 .698 +18.0
Moontower College Metros 26 20 .565 3 1223 435 1686 37 0 28 .983 .640 -6.0
Minas Tirith College Reds 25 24 .510 1304 479 1804 40 0 21 .988 .619 -6.3
Calmindon College Reapers 23 24 .489 1282 518 1828 55 0 28 .985 .642 +2.8
Weathertop College Breakouts 22 24 .478 7 1219 505 1756 50 0 32 .982 .665 +0.2
BLUE MOUNTAINS CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 18839 7394 26611 631 0 378 .986 .651 +30.2
IRON HILLS CONFERENCE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Deephallow College Snakes 28 18 .609 - 1221 467 1716 47 0 28 .984 .631 -0.8
Haven of Umbar College A's 26 20 .565 2 1236 481 1745 36 0 28 .984 .634 +1.9
Ethring College Mercenaries 25 21 .543 3 1216 550 1803 45 0 37 .979 .649 -0.4
Fornost College Killer Whales 22 26 .458 7 1278 503 1809 40 0 28 .985 .632 -12.3
Carchost College Admirals 21 25 .457 7 1234 470 1741 28 0 37 .979 .645 -5.7
IRON HILLS CONFERENCE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Calembel College Rottweilers 28 20 .583 - 1259 509 1787 46 0 19 .989 .651 +5.2
Esgaroth College Bulls 26 20 .565 1 1235 535 1795 51 0 25 .986 .660 +13.4
Almaida College Sabre-Tooth Cats 25 21 .543 2 1221 496 1741 39 0 24 .986 .642 +0.8
Edoras College Bullies 22 26 .458 6 1253 498 1783 50 0 32 .982 .628 -3.2
Hidden Rock College Golden Bears 18 30 .375 10 1260 489 1778 39 0 29 .984 .664 +7.3
IRON HILLS CONFERENCE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Staddle College Bohemians 30 16 .652 - 1242 505 1763 49 0 16 .991 .652 +2.6
Harlond College Pelicans 22 24 .478 8 1258 500 1789 47 0 31 .983 .640 -1.6
Swanhaven College Mastodons 22 26 .458 9 1255 491 1786 50 0 40 .978 .614 -7.1
Annuminas College Raccoons 19 27 .413 11 1221 457 1702 43 0 24 .986 .655 +1.7
Ephel Brandir College Centurions 16 30 .348 14 1226 477 1729 28 0 26 .985 .636 -4.7
IRON HILLS CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 18615 7428 26467 638 0 424 .984 .654 -3.1
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85