MIDDLE EARTH INDEPENDENT LEAGUE
OSA TOP 20 PLAYERS
11/19/2048
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Tathor Celeoborn Rhun 30 2B 45 45 29 67 67 MLB .293 28 78
2 Brobzugh Livertrembler Edoras 25 CF 41 52 32 80 68 MLB .285 27 78
3 Billy Hill Tirion 36 1B 63 60 55 3 33 MLB .286 32 105
4 Soren Notwise Rhun 34 1B 43 70 54 21 14 MLB .263 47 113
5 Florus Nararion Angmar 29 1B 47 57 44 6 70 MLB .311 35 91
6 Mason Mugworts Romenna 27 C 38 22 47 10 64 MLB .274 13 45
7 Hildigrim Tussle Romenna 28 RF 48 51 58 59 62 MLB .296 31 90
8 Keun-ho Nye 34 LF 56 59 42 70 75 MLB .265 36 100
9 Devi Torlak Belegost 34 C 33 66 51 11 53 MLB .269 16 44
10 Krudzug Foularm Imlad Morgul 34 LF 43 54 47 92 65 MLB .304 29 113
11 Mees Souto Tirion 34 RF 49 49 50 61 65 MLB .302 12 48
12 Nubar Salcines Rhun 35 C 39 61 44 2 41 MLB .239 23 65
13 Sadish Heartwalker 37 RF 43 64 48 49 47 MLB .265 37 87
14 Pierluigi Urritia Imlad Morgul 31 SS 34 31 27 83 75 MLB .272 10 43
15 Belstram Celadriendil Rhun 27 1B 52 50 50 1 17 MLB .298 28 92
16 Aelieyeeva Iselinde Edoras 34 RF 44 62 56 4 44 MLB .269 32 92
17 Nugzakh Knifecrawler Imlad Morgul 29 2B 36 19 51 93 97 MLB .252 7 45
18 Nrodarag Ildroun Imlad Morgul 36 3B 28 57 61 11 65 MLB .257 22 63
19 Thuvdor Mandicer 35 C 47 47 51 3 30 MLB .288 3 23
20 Marlen Landgren Rhun 35 3B 54 7 37 67 61 MLB .306 3 33
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Kabguh Manthrottler Belegost 32 SP 66 69 75 MLB 18-6 1.94 209.0 140 30 284
2 Dharmaghosa Eyekiller Belegost 31 SP 54 53 63 MLB 13-6 2.52 174.2 139 35 202
3 Enlwar Lomenduil Rhun 25 SP 54 53 60 MLB 15-8 2.64 150.0 134 30 161
4 Mist Tendertush Rhun 32 SP 45 66 45 MLB 13-3 1.77 147.2 109 24 154
5 Arnoldo Morlote Nurn 32 SP 42 66 45 MLB 13-10 2.22 170.1 141 33 166
6 Ugak Proptracker Edoras 30 SP 54 46 40 MLB 19-9 3.31 177.0 134 41 185
7 Marmadoc Whitfoot Belegost 30 SP 39 69 43 MLB 15-9 2.70 186.1 160 30 182
8 Skondug the Clutcher Cirith Ninniach 34 SP 60 39 69 MLB 3-3 2.30 47.0 28 11 46
9 Iaim the Devastator Imlad Morgul 32 SP 61 42 38 MLB 6-8 2.55 120.0 79 41 156
10 Ansegar Taralom Rhun 33 SP 45 53 31 MLB 14-6 2.93 156.2 118 40 119
11 Grodzog the Nasty Tirion 32 SP 46 59 41 MLB 14-9 3.34 172.2 136 47 175
12 Mançio Gislinge Belegost 32 SP 40 70 66 MLB 12-7 3.30 158.1 142 32 121
13 Togmub Eyeslobberer Belegost 31 SP 41 56 29 MLB 13-10 2.96 176.1 151 56 170
14 Mehdi Eowebrilas Romenna 30 SP 38 63 71 MLB 9-11 2.94 171.2 151 32 136
15 Ayberk Leistad 30 SP 84 42 38 MLB 4-1 1.67 37.2 29 7 57
16 Devrim Brun Angmar 31 SP 43 36 77 MLB 10-13 3.32 176.1 133 60 125
17 Rudyard Huck 35 SP 35 59 47 MLB 4-13 3.86 161.0 164 41 120
18 Arnor Mack 32 SP 41 56 33 MLB 9-9 3.75 170.1 141 48 142
19 Smolghu Ruzag Tirion 33 SP 35 44 61 MLB 13-10 3.44 164.2 140 51 127
20 Lanar Legilmalith Nurn 29 SP 47 36 27 MLB 2-6 2.23 68.2 51 20 88
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85