SGCBL ROOKIE LEAGUE
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Celil Bayam Nurn Angmar 07/21/2048 5 4 4 8 4 0 132 Box Score
2 Jin-suk Fields Alqualonde Edellhond 07/10/2048 5 5 4 6 3 2 130 Box Score
3 Laurie Yatsino Cirith Ungol Ondosto 06/29/2048 4 4 4 7 4 0 129 Box Score
4 Miloslav Mawson Rivendell Isengard 08/27/2048 3 5 3 6 3 2 126 Box Score
5 Milovan Fjermestad Aldburg Minas Morgul 07/25/2048 4 3 4 6 3 1 115 Box Score
6 Valarsh Pissarra Nogrod Swanhaven 07/26/2048 5 3 4 7 2 1 113 Box Score
7 Dhataki Sill Newbury Swanhaven 07/29/2048 6 3 5 6 1 1 109 Box Score
8 Perrigrin Alder-friend Forlond Newbury 08/16/2048 5 4 4 5 2 1 106 Box Score
9 Kyung-ryul Xhaferi Nogrod Alqualonde 08/24/2048 4 3 4 6 1 1 105 Box Score
10 Zaghbub the Ugly Angmar Iron Hills 08/19/2048 2 3 2 6 2 3 104 Box Score
11 Frunak Weaselfang Andunie Forlond 07/03/2048 6 4 5 5 1 0 104 Box Score
12 Zaghbub the Ugly Angmar Dol Guldur 08/08/2048 6 4 4 6 2 0 104 Box Score
13 Holfast Mugworts Newbury Lake Town 08/01/2048 6 3 5 6 1 0 104 Box Score
14 Fhociin of the Lake Edellhond Isengard 08/23/2048 4 4 3 5 2 2 103 Box Score
15 Sruul Dwarfslurper Andunie Ondosto 08/01/2048 4 3 4 5 2 1 103 Box Score
16 Fulgor the Ugly Tookbank Cirith Ungol 06/26/2048 4 3 3 6 3 1 103 Box Score
17 Sulgob Heartmasher Alqualonde Newbury 08/29/2048 4 3 4 5 2 1 103 Box Score
18 Esyae Dama Nogrod Forlond 08/15/2048 4 5 3 4 2 2 103 Box Score
19 Uzbub the Terrible Nurn Tookbank 07/20/2048 3 4 2 6 2 2 102 Box Score
20 Skozhkrut Dryadgobber Nurn Westmarch 07/13/2048 5 2 5 6 1 0 101 Box Score
21 Rulrarz Clubhater Newbury Swanhaven 07/29/2048 5 4 5 4 0 1 101 Box Score
22 Gruzgub Foularm Newbury Ondosto 08/11/2048 5 3 3 6 2 2 99 Box Score
23 Sorthor Elong Cirith Ungol Dol Guldur 07/10/2048 6 3 3 8 2 0 99 Box Score
24 Nisin Guttrisson Newbury Swanhaven 07/27/2048 5 5 3 4 2 2 99 Box Score
25 Mubkog Auriol Cirith Ungol Dol Guldur 07/10/2048 5 4 3 5 3 1 99 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Baglut Propwarrior Dale Nindamos 08/03/2048 9.0 0 0 0 1 11 97 Box Score
2 Marmaduc Stonemould Andunie Swanhaven 08/23/2048 9.0 0 0 0 7 10 90 Box Score
3 Laran Ballslammer Angmar Aldburg 08/09/2048 8.1 2 0 0 1 12 90 Box Score
4 Sarsa-Dengal Crean Iron Hills Tookbank 08/17/2048 8.0 3 0 0 0 12 88 Box Score
5 Evin Gardener Cirith Ungol Edellhond 06/21/2048 7.0 2 0 0 1 13 85 Box Score
6 Kimmina Selakiir Andunie Forlond 07/02/2048 8.0 1 0 0 2 6 84 Box Score
7 Kimmina Selakiir Andunie Edellhond 07/24/2048 7.0 1 0 0 2 10 83 Box Score
8 Floror Moonbow Forlond Ondosto 07/28/2048 7.1 1 0 0 2 8 82 Box Score
9 Qian-hua Rondán Andunie Ondosto 06/25/2048 7.0 3 0 0 2 13 82 Box Score
10 Evin Gardener Cirith Ungol Swanhaven 08/26/2048 7.0 2 1 1 0 11 80 Box Score
11 Olurg Mandicer Minas Morgul Westmarch 07/03/2048 7.0 2 0 0 1 7 79 Box Score
12 Grorlug Deen Cirith Ungol Newbury 07/20/2048 7.0 2 0 0 1 7 79 Box Score
13 Ughru Tombhammer Forlond Andunie 08/08/2048 7.0 3 0 0 2 10 79 Box Score
14 Kimmina Selakiir Andunie Ondosto 06/26/2048 7.0 2 0 0 1 7 79 Box Score
15 Kimmina Selakiir Andunie Rivendell 06/21/2048 6.1 1 1 0 0 10 79 Box Score
16 Ger Nerith Nogrod Rivendell 06/29/2048 7.1 1 0 0 3 5 78 Box Score
17 Sarsa-Dengal Crean Iron Hills Angmar 07/15/2048 6.1 3 1 0 0 12 77 Box Score
18 Lorraine Cabruja Cirith Ungol Nurn 07/28/2048 7.1 4 0 0 1 8 77 Box Score
19 Lorraine Cabruja Cirith Ungol Angmar 08/03/2048 6.1 1 0 0 4 9 76 Box Score
20 Kroghnab Taquenho Andunie Lake Town 08/27/2048 7.0 5 0 0 1 10 76 Box Score
21 Tabkub Hinak Ondosto Nogrod 08/08/2048 7.0 3 0 0 1 6 76 Box Score
22 Kimmina Selakiir Andunie Isengard 08/04/2048 6.0 2 0 0 1 9 76 Box Score
23 Masnsen Dap Isengard Swanhaven 07/11/2048 7.0 2 0 0 2 5 76 Box Score
24 Kuemon Spellstalker Forlond Nogrod 07/10/2048 7.1 3 1 1 0 8 76 Box Score
25 Gylledha Siand Rivendell Andunie 07/28/2048 6.1 2 1 1 1 11 75 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85