SGCBL ROOKIE LEAGUE
PITCHING REPORT
11/19/2048
 
URUK-HAI LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Cirith Ungol Shockers 51 17 .750 - 4.19 22 612.2 554 302 285 93 301 701 .240 1 5
Iron Hills Golden Knights 32 36 .471 19 5.84 15 599.0 644 414 389 107 290 656 .272 0 4
Nurn Prairie Thunder 25 43 .368 26 5.49 13 595.0 643 390 363 108 355 629 .275 0 0
Minas Morgul Oilers 24 44 .353 27 7.62 9 603.2 754 544 511 149 414 605 .304 0 1
URUK-HAI LEAGUE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Dol Guldur Maroons 45 23 .662 - 4.13 21 608.1 575 305 279 91 300 731 .246 0 3
Dale Generals 38 30 .559 7 5.44 19 604.0 594 396 365 135 314 669 .255 1 2
Aldburg Armada 33 35 .485 12 6.04 11 606.2 650 442 407 139 401 631 .273 0 1
Dol Guldur Friars 26 42 .382 19 6.81 14 604.1 667 479 457 133 404 645 .279 0 0
URUK-HAI LEAGUE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Westmarch Warriors 39 29 .574 - 5.32 22 612.2 641 394 362 119 357 692 .268 0 2
Tookbank Gaels 37 31 .544 2 5.76 21 604.2 608 401 387 128 350 626 .260 0 2
Angmar Railhawks 34 34 .500 5 5.43 15 593.0 618 395 358 107 271 687 .264 0 2
Nindamos Surf 24 44 .353 15 7.42 11 593.1 720 516 489 157 386 610 .299 0 4
URUK-HAI LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.79 193 7237.1 7668 4978 4652 1466 4143 7882 .270 2 26
SNAGA LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lake Town Big Stick 36 32 .529 - 5.14 16 610.2 609 375 349 92 385 687 .259 0 2
Cirith Ungol Killer Whales 32 36 .471 4 4.78 17 599.0 567 339 318 89 335 696 .248 0 8
Edellhond Whitecaps 31 37 .456 5 6.39 18 597.1 684 442 424 140 327 650 .286 0 3
Rivendell Red Foxes 17 51 .250 19 7.42 7 598.0 689 521 493 155 396 629 .286 0 2
SNAGA LEAGUE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Nogrod Moose 41 28 .594 - 5.77 14 616.1 624 413 395 128 332 654 .261 0 1
Forlond Sky Chiefs 40 29 .580 1 5.85 21 617.0 676 416 401 119 370 710 .275 0 1
Newbury White Knights 37 31 .544 6.08 14 601.1 636 425 406 129 367 617 .269 0 3
Isengard 49ers 34 34 .500 5.97 23 615.1 645 428 408 131 367 645 .269 0 1
SNAGA LEAGUE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Andunie Fusion 47 21 .691 - 3.33 25 617.0 500 245 228 69 284 739 .223 1 8
Alqualonde Oaks 39 29 .574 8 6.16 20 606.0 634 440 415 133 374 677 .266 0 1
Swanhaven Vipers 31 37 .456 16 6.65 17 602.1 689 476 445 121 423 612 .286 0 2
Ondosto Lookouts 24 44 .353 23 6.85 12 595.0 656 462 453 128 424 620 .281 0 2
SNAGA LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.86 204 7275.1 7609 4982 4735 1434 4384 7936 .268 1 34
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85