SGCBL ROOKIE LEAGUE
FIELDING REPORT
11/19/2048
 
URUK-HAI LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cirith Ungol Shockers 51 17 .750 - 1838 614 2486 50 0 34 .986 .686 +12.2
Iron Hills Golden Knights 32 36 .471 19 1797 618 2450 46 0 35 .986 .655 +5.9
Nurn Prairie Thunder 25 43 .368 26 1785 643 2464 42 0 36 .985 .656 -10.8
Minas Morgul Oilers 24 44 .353 27 1811 643 2494 57 0 40 .984 .636 -8.4
URUK-HAI LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Dol Guldur Maroons 45 23 .662 - 1825 581 2436 47 0 30 .988 .668 -2.4
Dale Generals 38 30 .559 7 1812 647 2496 48 0 37 .985 .687 +5.0
Aldburg Armada 33 35 .485 12 1820 660 2518 44 0 38 .985 .670 +0.6
Dol Guldur Friars 26 42 .382 19 1813 643 2490 43 0 34 .986 .660 +11.5
URUK-HAI LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Westmarch Warriors 39 29 .574 - 1837 616 2494 48 0 41 .984 .657 +7.5
Tookbank Gaels 37 31 .544 2 1814 654 2498 57 0 30 .988 .686 +8.1
Angmar Railhawks 34 34 .500 5 1779 566 2389 43 0 44 .982 .653 -8.4
Nindamos Surf 24 44 .353 15 1780 622 2439 54 0 37 .985 .650 -6.4
URUK-HAI LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21711 7507 29654 579 0 436 .985 .663 +14.5
SNAGA LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lake Town Big Stick 36 32 .529 - 1832 619 2483 53 0 32 .987 .661 -3.3
Cirith Ungol Killer Whales 32 36 .471 4 1796 647 2470 52 0 27 .989 .671 +3.0
Edellhond Whitecaps 31 37 .456 5 1792 613 2434 48 0 29 .988 .651 +1.2
Rivendell Red Foxes 17 51 .250 19 1794 618 2447 43 0 35 .986 .661 -2.2
SNAGA LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Nogrod Moose 41 28 .594 - 1849 653 2538 55 0 36 .986 .681 +8.6
Forlond Sky Chiefs 40 29 .580 1 1851 630 2516 40 0 35 .986 .647 -14.3
Newbury White Knights 37 31 .544 1804 630 2469 52 1 35 .986 .676 +11.3
Isengard 49ers 34 34 .500 1846 653 2525 54 0 26 .990 .676 +11.8
SNAGA LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Andunie Fusion 47 21 .691 - 1851 643 2521 59 0 27 .989 .695 +0.5
Alqualonde Oaks 39 29 .574 8 1818 629 2483 57 0 36 .986 .668 -3.6
Swanhaven Vipers 31 37 .456 16 1807 623 2468 52 0 38 .985 .650 -12.8
Ondosto Lookouts 24 44 .353 23 1785 639 2440 56 0 16 .993 .667 +17.9
SNAGA LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21825 7597 29794 621 1 372 .988 .673 +18.2
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85