SGCBL ROOKIE LEAGUE
BATTING REPORT
11/19/2048
 
URUK-HAI LEAGUE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Cirith Ungol Shockers 51 17 .750 - .287 152 507 2427 696 123 10 397 659 .392 .534 .925 9
Iron Hills Golden Knights 32 36 .471 19 .271 93 389 2361 640 130 10 350 618 .373 .453 .826 26
Nurn Prairie Thunder 25 43 .368 26 .242 89 299 2296 555 104 9 335 788 .346 .411 .757 23
Minas Morgul Oilers 24 44 .353 27 .257 128 397 2388 613 104 7 320 746 .351 .467 .818 12
URUK-HAI LEAGUE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Dol Guldur Maroons 45 23 .662 - .290 129 448 2406 697 139 14 367 569 .388 .520 .908 18
Dale Generals 38 30 .559 7 .287 150 465 2413 693 114 12 386 634 .393 .531 .923 14
Aldburg Armada 33 35 .485 12 .269 105 419 2350 633 131 14 335 635 .366 .471 .837 15
Dol Guldur Friars 26 42 .382 19 .259 129 394 2309 599 89 9 355 628 .365 .473 .838 22
URUK-HAI LEAGUE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Westmarch Warriors 39 29 .574 - .277 126 445 2381 659 109 17 350 609 .377 .496 .872 44
Tookbank Gaels 37 31 .544 2 .275 146 453 2406 661 102 15 350 635 .375 .512 .887 18
Angmar Railhawks 34 34 .500 5 .263 97 360 2306 606 105 22 285 678 .355 .454 .808 18
Nindamos Surf 24 44 .353 15 .261 122 402 2361 616 97 17 313 683 .357 .471 .829 21
URUK-HAI LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .270 1466 4978 28404 7668 1347 156 4143 7882 .370 .483 .853 240
SNAGA LEAGUE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Lake Town Big Stick 36 32 .529 - .279 111 412 2422 676 129 16 310 665 .369 .483 .852 31
Cirith Ungol Killer Whales 32 36 .471 4 .256 114 342 2269 581 99 14 319 616 .355 .463 .818 15
Edellhond Whitecaps 31 37 .456 5 .246 98 358 2325 572 85 12 349 755 .350 .419 .769 32
Rivendell Red Foxes 17 51 .250 19 .242 106 333 2326 562 103 7 324 666 .341 .429 .769 22
SNAGA LEAGUE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Nogrod Moose 41 28 .594 - .295 143 530 2461 725 150 20 436 601 .407 .546 .953 57
Forlond Sky Chiefs 40 29 .580 1 .280 140 468 2439 683 118 13 399 635 .388 .511 .899 5
Newbury White Knights 37 31 .544 .294 131 514 2391 703 135 21 420 615 .405 .532 .937 31
Isengard 49ers 34 34 .500 .251 107 376 2343 589 99 12 374 684 .360 .441 .801 31
SNAGA LEAGUE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Andunie Fusion 47 21 .691 - .284 103 444 2383 677 139 17 335 622 .380 .486 .866 32
Alqualonde Oaks 39 29 .574 8 .279 144 459 2378 664 118 10 390 619 .388 .519 .906 18
Swanhaven Vipers 31 37 .456 16 .251 117 364 2337 586 99 4 363 720 .360 .447 .806 19
Ondosto Lookouts 24 44 .353 23 .254 120 382 2326 591 107 15 365 738 .361 .468 .829 26
SNAGA LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .268 1434 4982 28400 7609 1381 161 4384 7936 .372 .479 .852 319
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85