SGCBL LOW A
OSA TOP 20 PLAYERS
11/19/2048
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Mubrog Dryadslasher Misty Mountain 22 SS 40 28 44 90 67 S A .306 15 79
2 Ibgub Liverchewer Misty Mountain 21 RF 60 60 36 21 49 S A .364 38 122
3 Donnchadh Prokafka Numenor 21 2B 47 12 12 21 66 S A .376 13 79
4 Odrub Smiddlefidget Mirkwood 21 CF 56 59 25 62 49 S A .307 39 112
5 Kirin Seibert Misty Mountain 23 SS 36 16 36 40 63 A .343 11 48
6 Yuki Ogredragger Weathertop 23 CF 36 50 51 81 72 S A .272 10 30
7 Nashnak the Ignorant Misty Mountain 22 CF 47 54 47 65 30 S A .446 7 19
8 Orgok Liverdicer Moria 22 LF 47 39 54 86 73 S A .284 16 43
9 Troknug Fashnak Misty Mountain 22 1B 40 48 55 20 53 A .136 1 2
10 Baldo Earambor Numenor 24 CF 36 42 40 64 70 S A .312 25 89
11 Thaola Never Dunharrow 23 C 40 23 16 65 39 S A .327 7 28
12 Urddusk Orbryn Erebor 22 1B 46 41 39 8 48 S A .292 20 57
13 Hhora Iselinde Misty Mountain 22 3B 35 17 43 77 85 S A .268 4 58
14 Dukgag Kidneyslammer Dol Guldur 22 SS 36 44 99 69 48 S A .268 23 53
15 Tulghu Spikedragger Dol Guldur 23 2B 40 25 34 40 58 S A .307 9 54
16 Adonis Erashev Moria 21 RF 51 65 45 47 64 S A .296 42 88
17 Gokthak Dwarfpunisher Minas Tirith 23 C 31 29 38 33 66 S A .247 14 52
18 Smughbub Throatshaker Mirkwood 21 1B 44 45 55 23 63 S A .306 28 75
19 Thrugnub Hix Dol Guldur 22 2B 40 22 53 77 45 S A .314 11 52
20 Yun-fat Kapsimalles Lake Town 22 CF 44 31 52 91 49 S A .281 7 34
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Christina Munholland Dagorlad 21 SP 16 83 70 S A 10-5 3.45 120.0 122 13 81
2 Kagbub Heartmasher Weathertop 22 SP 48 18 39 S A 3-2 5.48 47.2 47 24 43
3 Har Moonbow Erebor 21 SP 19 64 67 S A 4-4 2.66 64.1 67 19 42
4 Skizg the Crazy Dol Guldur 22 SP 41 18 69 S A 5-1 3.51 95.0 84 34 101
5 Lumdor Balafalas Numenor 20 SP 16 48 57 COL 1-0 5.40 5.0 6 2 3
6 Geth Naitaku Erebor 22 SP 33 31 69 A 4-0 3.56 48.0 47 21 43
7 Oznag the Tearer Mirkwood 23 SP 37 17 76 S A 8-4 3.09 96.0 70 49 109
8 Mutsnak Sandstomper Numenor 23 SP 34 28 48 S A 14-1 2.31 128.2 101 46 130
9 Giullio Musiceye Moria 21 SP 27 30 59 S A 4-2 4.15 39.0 36 20 24
10 Gikor Elriden Numenor 22 SP 57 12 26 S A 5-5 4.47 110.2 94 50 130
11 Anhaern Wyndomiel Dol Guldur 22 CL 69 35 58 S A 1-5 5.19 34.2 29 19 56
12 Tavseen Tew Erebor 21 SP 53 10 57 S A 7-2 3.58 88.0 69 36 97
13 Gruglum Legslobberer Weathertop 22 SP 40 45 19 S A 10-1 3.04 136.1 118 35 132
14 Cheng-gong Hemmila Mirkwood 22 SP 21 37 52 S A 7-8 4.58 139.2 140 40 94
15 Woo-jong Hornblower Dol Guldur 22 SP 29 45 36 S A 7-8 5.53 125.1 144 39 105
16 Thugzakh Ratclaw Minas Tirith 25 SP 48 22 23 AA 2-1 5.16 29.2 31 20 24
17 Olithir Isumer Dagorlad 20 SP 42 32 36 S A 4-3 5.69 55.1 56 20 41
18 Runak Fatin Lake Town 22 SP 29 24 69 S A 6-0 2.10 55.2 32 28 57
19 Punisa Verarios Lothlorien 22 SP 43 25 33 S A 6-11 5.05 117.2 126 46 128
20 Ghazar Isabell Moria 21 RP 43 52 63 S A 5-3 3.52 46.0 48 18 34
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85