SGCBL LOW A
PITCHING REPORT
11/19/2048
 
ARAGORN LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Haven of Umbar Fishermen 84 36 .700 - 3.58 44 1085.1 929 456 432 115 456 1105 .229 1 11
Dol Guldur Torturers 73 47 .608 11 4.83 46 1072.0 1069 591 575 163 490 998 .260 0 8
Minas Morgul Mud Orcs 46 74 .383 38 6.47 22 1051.0 1164 790 756 228 614 921 .282 1 4
Cirith Ungol Spiders 41 79 .342 43 6.84 19 1051.1 1165 826 799 248 712 970 .283 0 5
ARAGORN LEAGUE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Isengard Dragons 77 43 .642 - 3.95 35 1073.1 1007 510 471 133 412 1117 .247 0 10
Goblin-town Raiders 50 70 .417 27 6.13 27 1072.2 1181 762 731 195 586 939 .282 0 2
Ost-in-Edhil Stars 45 75 .375 32 6.31 23 1053.1 1146 768 738 226 591 887 .277 1 2
Angmar Icemen 39 81 .325 38 6.84 20 1042.2 1241 877 792 232 737 894 .299 0 1
ARAGORN LEAGUE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Grey Havens Lords 91 29 .758 - 4.05 49 1076.2 1025 508 484 148 413 1065 .249 0 8
Long Cleeve Sprites 67 53 .558 24 4.77 40 1060.2 1039 591 562 189 482 1011 .254 1 2
Tirion Anchors 64 56 .533 27 4.48 31 1079.1 1032 579 537 130 517 1003 .249 3 3
Woodhall Woodsmen 43 77 .358 48 7.38 25 1051.1 1253 894 862 247 696 837 .299 0 1
ARAGORN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.45 381 12769.2 13251 8152 7739 2254 6706 11747 .268 7 57
BEORN LEAUGE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Erebor Mountaineers 83 37 .692 - 4.25 39 1079.2 1073 542 510 148 349 926 .256 3 8
Rhun Ravens 73 47 .608 10 3.93 42 1073.0 1028 489 469 124 431 1036 .252 0 6
Pelargir Tritons 65 55 .542 18 4.46 35 1067.0 1004 559 529 155 458 994 .248 1 6
Isengard Palantiri 58 62 .483 25 4.47 34 1073.1 1014 564 533 153 490 1050 .249 2 7
BEORN LEAUGE DIVISION 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Fornost Seahawks 70 50 .583 - 4.63 48 1075.2 1034 597 553 154 491 983 .250 2 5
Annuminas Buccaneers 62 58 .517 8 4.37 40 1067.2 1030 547 519 169 415 980 .252 0 4
Ethring Red Foxes 45 75 .375 25 5.34 27 1061.0 1097 646 630 216 530 843 .269 0 2
Pincup Players 24 96 .200 46 7.07 12 1042.1 1254 857 819 237 651 911 .300 0 2
BEORN LEAUGE DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Belegost Huorns 73 47 .608 - 4.34 41 1072.1 1065 546 517 142 476 974 .258 2 5
Ondosto Sabres 66 54 .550 7 5.67 41 1083.1 1255 714 683 183 501 1036 .289 0 4
Harlond Alpines 65 55 .542 8 4.60 37 1070.2 1076 579 547 172 445 1146 .259 2 5
Avallone Elf Lords 36 84 .300 37 7.24 22 1070.1 1261 907 861 290 661 1008 .295 0 1
BEORN LEAUGE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.03 418 12836.1 13191 7547 7170 2143 5898 11887 .265 12 55
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85