SGCBL LOW A
FIELDING REPORT
11/19/2048
 
ARAGORN LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Haven of Umbar Fishermen 84 36 .700 - 3256 1094 4405 81 0 55 .988 .704 +4.4
Dol Guldur Torturers 73 47 .608 11 3216 1112 4367 87 0 39 .991 .690 +5.9
Minas Morgul Mud Orcs 46 74 .383 38 3152 1151 4351 99 0 48 .989 .680 -11.5
Cirith Ungol Spiders 41 79 .342 43 3154 1159 4353 113 0 40 .991 .680 +11.4
ARAGORN LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Isengard Dragons 77 43 .642 - 3220 1077 4344 94 0 47 .989 .683 -4.1
Goblin-town Raiders 50 70 .417 27 3218 1203 4475 109 0 54 .988 .671 +3.0
Ost-in-Edhil Stars 45 75 .375 32 3159 1142 4361 91 0 60 .986 .688 +1.1
Angmar Icemen 39 81 .325 38 3128 1235 4436 133 0 73 .984 .657 -20.4
ARAGORN LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Grey Havens Lords 91 29 .758 - 3230 1106 4388 93 0 52 .988 .689 -7.5
Long Cleeve Sprites 67 53 .558 24 3182 1122 4363 84 0 59 .986 .696 +14.0
Tirion Anchors 64 56 .533 27 3238 1088 4386 74 0 60 .986 .689 -6.1
Woodhall Woodsmen 43 77 .358 48 3154 1191 4393 119 0 48 .989 .674 -4.0
ARAGORN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 38307 13680 52622 1177 0 635 .988 .683 -13.9
BEORN LEAUGE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Erebor Mountaineers 83 37 .692 - 3239 1187 4485 81 0 59 .987 .694 +2.9
Rhun Ravens 73 47 .608 10 3219 1131 4390 103 0 40 .991 .685 -25.7
Pelargir Tritons 65 55 .542 18 3201 1088 4341 92 0 52 .988 .698 +26.2
Isengard Palantiri 58 62 .483 25 3220 1156 4418 107 0 42 .990 .693 +2.3
BEORN LEAUGE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Fornost Seahawks 70 50 .583 - 3227 1111 4396 80 0 58 .987 .697 +13.1
Annuminas Buccaneers 62 58 .517 8 3202 1213 4453 89 0 38 .991 .701 +17.2
Ethring Red Foxes 45 75 .375 25 3183 1217 4441 120 0 41 .991 .702 +32.0
Pincup Players 24 96 .200 46 3126 1117 4295 98 0 52 .988 .661 -3.3
BEORN LEAUGE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Belegost Huorns 73 47 .608 - 3217 1158 4428 97 0 53 .988 .686 +1.6
Ondosto Sabres 66 54 .550 7 3250 1127 4426 72 0 49 .989 .652 -17.7
Harlond Alpines 65 55 .542 8 3212 1083 4345 92 0 50 .988 .671 -3.1
Avallone Elf Lords 36 84 .300 37 3211 1146 4415 98 0 58 .987 .667 +0.1
BEORN LEAUGE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 38507 13734 52833 1129 0 592 .989 .690 +45.6
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85