SGCBL LOW A
BATTING REPORT
11/19/2048
 
ARAGORN LEAGUE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Haven of Umbar Fishermen 84 36 .700 - .280 214 780 4202 1178 202 14 564 839 .371 .488 .859 61
Dol Guldur Torturers 73 47 .608 11 .279 220 725 4132 1151 198 24 566 1037 .371 .498 .869 58
Minas Morgul Mud Orcs 46 74 .383 38 .285 160 673 4174 1189 213 15 503 860 .365 .458 .823 40
Cirith Ungol Spiders 41 79 .342 43 .255 142 574 4097 1043 167 24 512 1099 .345 .411 .756 50
ARAGORN LEAGUE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Isengard Dragons 77 43 .642 - .282 211 784 4196 1184 198 27 625 812 .381 .493 .874 60
Goblin-town Raiders 50 70 .417 27 .258 167 631 4192 1083 210 26 553 1051 .351 .440 .791 24
Ost-in-Edhil Stars 45 75 .375 32 .242 195 617 4015 972 165 13 567 1143 .342 .435 .778 86
Angmar Icemen 39 81 .325 38 .253 181 607 4072 1029 185 16 542 1047 .347 .439 .786 45
ARAGORN LEAGUE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Grey Havens Lords 91 29 .758 - .291 199 791 4201 1223 233 25 604 881 .388 .501 .889 46
Long Cleeve Sprites 67 53 .558 24 .266 178 668 4035 1074 173 27 575 965 .367 .455 .822 76
Tirion Anchors 64 56 .533 27 .267 236 701 4143 1106 206 12 586 1019 .365 .493 .858 39
Woodhall Woodsmen 43 77 .358 48 .251 151 601 4066 1019 181 18 509 994 .341 .415 .757 39
ARAGORN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .268 2254 8152 49525 13251 2331 241 6706 11747 .362 .461 .822 624
BEORN LEAUGE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Erebor Mountaineers 83 37 .692 - .301 237 847 4291 1292 264 30 617 981 .394 .542 .936 99
Rhun Ravens 73 47 .608 10 .246 191 595 4008 984 182 20 488 1066 .334 .444 .777 62
Pelargir Tritons 65 55 .542 18 .265 173 633 4086 1083 202 43 472 978 .346 .463 .808 82
Isengard Palantiri 58 62 .483 25 .268 183 598 4184 1121 209 29 471 936 .347 .463 .810 49
BEORN LEAUGE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Fornost Seahawks 70 50 .583 - .283 196 655 4194 1186 220 20 505 992 .365 .485 .850 30
Annuminas Buccaneers 62 58 .517 8 .263 143 557 4127 1084 218 21 451 889 .344 .430 .773 29
Ethring Red Foxes 45 75 .375 25 .253 135 538 4108 1038 195 28 399 897 .325 .412 .737 47
Pincup Players 24 96 .200 46 .240 116 478 4064 977 160 13 456 1079 .324 .372 .696 49
BEORN LEAUGE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Belegost Huorns 73 47 .608 - .264 225 681 4115 1088 166 17 518 1059 .355 .477 .832 84
Ondosto Sabres 66 54 .550 7 .279 221 728 4245 1183 223 16 534 1000 .365 .495 .860 33
Harlond Alpines 65 55 .542 8 .268 180 683 4153 1111 262 25 543 974 .358 .473 .831 71
Avallone Elf Lords 36 84 .300 37 .250 143 554 4181 1044 240 31 444 1036 .325 .425 .750 54
BEORN LEAUGE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .265 2143 7547 49756 13191 2541 293 5898 11887 .349 .457 .806 689
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85