SFL TRIPLE A
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Abdul Hakim Sackville Z'ha'dum Ringworld 05/04/2048 4 3 3 9 3 1 124 Box Score
2 Caramella Nightstalker Midgard Midworld 04/21/2048 6 4 5 6 1 1 116 Box Score
3 Martainn Elaril Vogon Dagobah 06/14/2048 5 3 4 6 2 1 106 Box Score
4 Nolg Halflingslobbr Iron Mountains Long Earth 07/11/2048 5 3 4 6 3 0 106 Box Score
5 Althidon Ceretlan Vogon Spacely 04/24/2048 4 3 3 6 2 2 103 Box Score
6 Felaern Eladriendil Vega Spacely 07/12/2048 5 4 5 4 1 0 101 Box Score
7 Ergot Legioril Midgard Neverland 07/14/2048 3 3 3 4 2 3 98 Box Score
8 Sabdub Man-nose Iron Mountains Midgard 04/16/2048 5 3 2 8 2 1 96 Box Score
9 Haravira Atade Gap Chasm Gringotts 05/11/2048 5 3 4 5 2 0 94 Box Score
10 Saelihn Galadriendel Midworld Neverland 07/02/2048 5 3 4 4 2 1 92 Box Score
11 Abdul Hakim Sackville Z'ha'dum Rimmerworld 06/13/2048 4 4 3 4 2 1 91 Box Score
12 Mezgebu Watnabe Ringworld Manticore 05/22/2048 4 2 3 6 2 1 91 Box Score
13 Ceasario Imagawa Iron Mountains Long Earth 04/11/2048 4 2 3 6 2 1 91 Box Score
14 Satoru Fainzilberg Ringworld Vulcan 06/28/2048 4 2 3 6 1 2 91 Box Score
15 Aisea Opez Midworld Neverland 06/30/2048 3 2 3 6 2 0 90 Box Score
16 Tadayuki Filali Dagobah Vega 06/21/2048 3 3 2 6 2 1 90 Box Score
17 Iften Kolakowski Vega Rimmerworld 04/24/2048 3 2 3 5 1 2 88 Box Score
18 Sruuol Praharaj Spacely Vogon 05/23/2048 3 3 2 5 1 3 88 Box Score
19 Vigo Miller Vorlon Dagobah 05/23/2048 5 3 4 4 2 0 87 Box Score
20 Moli Tumbletoe Neverland Midgard 04/14/2048 4 3 3 5 2 0 86 Box Score
21 Tlannatar Haell Z'ha'dum Manticore 05/20/2048 4 2 3 6 2 0 86 Box Score
22 Martainn Elaril Vogon Manticore 05/09/2048 4 2 3 5 2 1 84 Box Score
23 Vigo Miller Vorlon Manticore 05/07/2048 4 2 3 5 2 1 84 Box Score
24 Tugbu the Squasher Vogon Dagobah 06/15/2048 6 3 4 4 2 0 83 Box Score
25 Nolg Halflingslobbr Iron Mountains Midworld 05/03/2048 5 3 4 4 1 0 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Anlyth Moondown Manticore Vega 05/02/2048 9.0 1 0 0 2 8 91 Box Score
2 Higak the Odiferous Archenland Neverland 06/22/2048 9.0 0 0 0 4 8 91 Box Score
3 Arcibaldo Liszt Gringotts Winkie 06/28/2048 9.0 3 0 0 2 11 90 Box Score
4 Trobgub the Terrible Neverland Greyhawk 05/09/2048 9.0 1 0 0 2 7 90 Box Score
5 Uglug Hinak Vulcan Dagobah 05/01/2048 9.0 2 0 0 3 10 90 Box Score
6 Cornelia Madlight Greyhawk Midgard 06/30/2048 9.0 3 0 0 3 12 90 Box Score
7 Gandeagrin Elaraldor Gringotts Greyhawk 07/06/2048 9.0 4 0 0 1 10 88 Box Score
8 Hilda Sandybanks Z'ha'dum Manticore 05/20/2048 9.0 3 0 0 2 8 87 Box Score
9 Wil Liverslurper Gringotts Neverland 06/18/2048 9.0 2 0 0 2 6 87 Box Score
10 Daksi Gandaidriel Vogon Dagobah 05/13/2048 8.0 1 0 0 1 8 87 Box Score
11 Gero Capel Ringworld Manticore 04/25/2048 9.0 4 0 0 2 10 87 Box Score
12 Hilda Sandybanks Z'ha'dum Spacely 05/25/2048 9.0 2 1 1 0 8 87 Box Score
13 Kogbu the Ripper Vogon Dagobah 06/16/2048 8.0 3 0 0 2 12 86 Box Score
14 Mentha Lightloafer Vorlon Vulcan 07/10/2048 9.0 4 1 1 2 13 86 Box Score
15 Mentha Lightloafer Vorlon Spacely 06/16/2048 9.0 6 0 0 2 13 86 Box Score
16 Kimli Alhinho Manticore Vogon 05/10/2048 9.0 2 0 0 2 5 86 Box Score
17 Arcibaldo Liszt Gringotts Archenland 05/14/2048 9.0 3 0 0 2 7 86 Box Score
18 Helartha Gamaiborn Iron Mountains Gap Chasm 05/28/2048 9.0 3 1 1 2 10 85 Box Score
19 Zelalem Guelen Greyhawk Midgard 04/29/2048 9.0 4 1 1 1 11 85 Box Score
20 Sharian Thrilmaldur Spacely Dagobah 05/03/2048 9.0 4 0 0 3 9 85 Box Score
21 Tariel Efremenko Rimmerworld Dagobah 04/16/2048 8.2 3 1 1 0 11 85 Box Score
22 Soibur Fleam Archenland Neverland 06/23/2048 8.0 2 0 0 2 9 85 Box Score
23 Töbi Seraphim Iron Mountains Gringotts 06/22/2048 8.0 4 0 0 3 13 84 Box Score
24 Trulg Dirteater Ringworld Spacely 05/28/2048 8.0 1 1 1 1 9 84 Box Score
25 Abdel-Alim Rolán Midgard Neverland 05/14/2048 9.0 4 0 0 1 5 83 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85