SFL TRIPLE A
FIELDING REPORT
11/19/2048
 
ISAAC ASIMOV LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Vogon Poets 56 34 .622 - 2469 973 3484 97 0 42 .988 .696 -1.1
Ringworld Engineers 43 47 .478 13 2390 941 3383 78 0 52 .985 .667 -1.1
Vorlon Angels 43 47 .478 13 2399 940 3376 95 0 37 .989 .700 +2.9
Rimmerworld Clones 42 48 .467 14 2411 872 3311 96 0 28 .992 .688 +6.8
Dagobah Swamp Force 36 54 .400 20 2431 885 3375 83 0 59 .983 .659 -18.5
ISAAC ASIMOV LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Z'ha'dum Shadows 57 33 .633 - 2422 952 3423 112 0 49 .986 .669 -25.0
Vulcan Volcanoes 52 38 .578 5 2410 937 3383 89 0 36 .989 .685 +10.7
Spacely Sprockets 48 42 .533 9 2402 939 3379 91 0 38 .989 .680 -9.7
Vega Vandals 44 46 .489 13 2420 926 3390 94 0 44 .987 .699 +4.1
Manticore Royals 29 61 .322 28 2393 886 3322 92 0 43 .987 .670 -9.9
ISAAC ASIMOV LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 24147 9251 33826 927 0 428 .987 .681 -40.7
JULES VERNE LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Greyhawk Greys 57 33 .633 - 2414 852 3290 78 0 24 .993 .685 +12.6
Iron Mountains Gold Rush 54 36 .600 3 2440 839 3319 77 0 40 .988 .676 -6.5
Gringotts Goblins 51 39 .567 6 2431 891 3364 75 0 42 .988 .696 +13.4
Gap Chasm Dragons 49 41 .544 8 2415 888 3341 96 0 38 .989 .699 +21.1
Neverland Pirates 30 60 .333 27 2393 860 3293 81 0 40 .988 .685 +8.5
JULES VERNE LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Archenland Stallions 49 41 .544 - 2415 923 3366 95 0 28 .992 .700 +12.0
Midworld Furcots 43 47 .478 6 2382 873 3293 85 0 38 .988 .681 -6.0
Winkie Witches 43 47 .478 6 2419 940 3399 85 0 40 .988 .687 +0.4
Midgard Serpents 39 51 .433 10 2424 928 3384 92 0 32 .991 .672 -8.2
Long Earth Steppers 35 55 .389 14 2460 827 3311 84 0 24 .993 .714 +16.5
JULES VERNE LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 24193 8821 33360 848 0 346 .990 .691 +63.8
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85