SCIFI AND FANTASY LEAGUE
ANNUAL TOP 100 PROSPECTS
11/19/2048
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dalg Devilgobbler Land of Oz 23 CF 79 82 38 71 46 AAA .275 3 7
2 Soalia Throatpoker Land of Oz 22 LF 62 91 54 7 44 AAA .206 4 23
3 Yoo-ngan Hornblower Intergalactic 20 1B 77 81 63 34 22 AAA .306 1 11
4 Tugbu the Squasher Intergalactic 24 3B 81 80 71 19 54 MLB .350 0 3
6 Iyasu the Bucklebury Ferry Driver Earthsea 22 CF 81 67 43 81 60 AAA .330 5 20
9 Drogo Seraphim Earthsea 23 CF 71 74 54 77 49 AAA .000 0 0
10 Althidon Ceretlan Intergalactic 24 2B 51 82 67 16 46 AAA .230 14 34
12 Yasuhiko Chander Chiba City 22 RF 69 70 104 17 51 AAA .256 4 9
13 Ghukas Nilani Land of Oz 23 2B 54 74 52 57 68 MLB .364 2 7
15 Domenico Pelham WeMadeIt 19 CF 73 47 88 90 41 AAA .268 1 8
19 Bugug Heartchewer Xanth 19 RF 65 72 47 22 24 AAA .273 1 2
22 Aberashid Ensom Star Fleet Academy 19 LF 51 72 64 29 4 AAA .255 0 5
25 Smark Hammermaker Babylon Five 23 LF 69 67 46 29 53 AAA .311 10 32
31 Elraudur Blood-Axe Andelain 20 LF 63 68 50 72 20 AAA .258 3 8
32 Kate Bell Land of Oz 21 RF 64 69 51 31 23 AAA .223 11 40
33 Farolas Kuijkhoven Karak Kadrin 24 CF 46 75 55 72 26 AAA .296 21 44
39 Jean-Philippe Smither Tatooine 20 RF 61 62 75 27 39 AAA .175 4 18
40 Tempest Bracewaith Star Fleet Academy 20 RF 60 68 20 77 58 AAA .216 5 20
41 Cystenn Belol Star Fleet Academy 23 LF 57 64 50 26 38 AAA .277 19 51
45 Keryth Brightsong Babylon Five 20 LF 64 71 68 41 18 AAA .000 0 0
51 Nazaret Morais Xanth 21 2B 72 42 44 60 43 AAA .000 0 0
53 Nargiz Deblois Andelain 20 2B 71 50 39 57 55 AAA .259 6 36
55 Galealbo Gandudriel New New York 22 RF 69 53 38 20 40 AAA .292 14 51
61 Kamasrama Yavrumov Gallifrey 23 LF 64 59 42 41 50 AAA .344 11 40
66 Yrthraethra Elrolas Star Fleet Academy 23 CF 48 66 60 75 65 AAA .267 17 46
68 Fosco Long Cleve Babylon Five 23 CF 60 27 99 84 62 AAA .236 3 29
69 Gallin Penkethman Narnia 20 CF 56 45 47 81 61 AAA .213 2 10
73 Celendine Holgate Diagon Alley 23 LF 44 72 59 62 47 AAA .255 19 48
74 Traeliorn Tsornyl Babylon Five 23 2B 71 35 43 24 77 AAA .270 2 15
81 Jin-yu Dayman Star Fleet Academy 19 RF 47 68 84 14 14 AAA .000 0 0
82 Mugdug Fistripper New New York 19 CF 74 41 31 77 42 AAA .177 0 2
84 Rufus Gardener Forgotten Realms 22 LF 65 55 41 37 43 AAA .305 3 10
89 Mong the Burner Gallifrey 22 RF 64 66 46 22 19 AAA .444 0 4
92 Nylian Shaethe Andelain 20 CF 47 28 43 95 69 AAA .107 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Skubgugh the Fanged Neverland 23 SP 76 86 64 AAA 0-1 5.62 32.0 28 21 31
7 Gealf Isadriel WeMadeIt 23 SP 66 76 66 AAA 7-4 5.92 103.1 130 53 80
8 Balinda Craftworker Gallifrey 20 SP 80 53 76 AAA 0-3 10.71 21.0 37 15 10
11 Finus Soho WeMadeIt 22 SP 70 46 45 AAA 6-5 3.87 95.1 80 79 70
14 Sméagol Yonkers Intergalactic 23 SP 62 72 63 AAA 9-5 5.98 96.1 124 42 53
16 Hilda Sandybanks WeMadeIt 24 SP 79 57 38 AAA 12-1 2.56 123.0 119 25 101
17 Tugma Footpoker Intergalactic 25 SP 61 83 66 AAA 10-4 4.68 119.1 127 39 107
18 Dejmina Celadriendel Dyson 23 SP 55 70 57 AAA 4-2 2.25 44.0 35 9 24
20 Rugdakh the Basket Weaver Gallifrey 19 SP 74 60 57 AAA 1-7 7.91 74.0 86 71 38
21 Lalia Gamgee-Took Narnia 22 SP 62 56 70 AAA 4-5 3.34 86.1 74 39 56
23 Song Beastmaster Land of Oz 21 SP 59 59 64 AAA 2-8 6.07 43.0 57 29 20
24 Kobgunk Ogreripper Neverland 21 SP 62 75 60 AAA 1-15 7.76 84.2 117 46 29
26 Rowan Bauwyn Serenity Valley 23 SP 48 75 62 AAA 2-3 3.52 38.1 33 17 26
27 Delling Coalspear Land of Oz 23 SP 62 70 54 AAA 8-5 3.49 100.2 95 45 61
28 Tomba Goldworthy New New York 19 CL 76 65 72 AAA 3-12 9.07 42.2 62 42 7
29 Brarug the Evil Diagon Alley 20 SP 73 69 49 AAA 2-7 5.31 40.2 47 22 24
30 Ukhdub Taihei Babylon Five 21 SP 58 47 85 AAA 4-5 6.35 89.1 89 58 67
34 Vigo Baldender Intergalactic 23 SP 49 57 62 AAA 9-1 3.31 111.1 85 55 87
35 Doderic Underhill Intergalactic 23 SP 52 79 42 AAA 4-3 3.63 52.0 45 29 48
36 Debbie Overturf WeMadeIt 22 SP 46 78 55 AAA 2-1 3.97 11.1 13 11 7
37 Samuli Goadulphyn Serenity Valley 22 SP 75 69 27 AAA 3-7 5.34 87.2 99 68 97
38 Ceredic Peatfingers Dyson 23 SP 52 20 67 AAA 3-6 5.58 30.2 34 23 23
42 Brugzug Knifecrawler Neverland 22 SP 53 67 42 AAA 0-0 4.91 3.2 3 1 5
43 Helartha Gamaiborn Karak Kadrin 23 SP 51 42 43 AAA 6-4 4.12 94.0 97 32 95
44 Manuchar Earthlover Intergalactic 23 SP 53 42 54 MLB 0-1 5.06 5.1 3 2 3
46 Nogrog Throatprodder Tatooine 23 SP 62 65 36 AAA 2-10 5.67 79.1 80 58 49
47 Glubdub Stonefart Narnia 23 SP 53 86 42 AAA 3-4 5.56 79.1 85 49 44
48 Shyael Darkbrother Star Fleet Academy 20 CL 65 71 62 AAA 3-0 6.59 13.2 17 10 4
49 Syviis Berilan New New York 23 SP 53 60 75 AAA 3-2 1.55 29.0 27 19 25
50 Ogzog Brainstomper Xanth 21 RP 73 38 72 AAA 0-0 2.45 7.1 5 4 3
52 Daksi Gandaidriel Intergalactic 22 SP 50 60 54 AAA 2-3 3.71 60.2 58 33 40
54 Thorek Bamlisson Andelain 22 SP 49 46 57 AAA 3-7 5.05 98.0 112 40 69
56 Vahanush Immeril Forgotten Realms 20 CL 65 64 69 AAA 0-1 40.50 0.2 1 2 0
57 Trughru the Crazy Intergalactic 19 CL 51 78 73 AAA 1-1 10.80 3.1 4 3 1
58 Einar Legionduil Narnia 24 RP 71 46 39 AAA 5-3 1.93 46.2 41 18 52
59 Brazhkrut Wolfshaker New New York 24 RP 92 13 36 AAA 3-5 4.29 84.0 78 44 110
60 Rudigar Fields WeMadeIt 20 CL 66 65 65 AAA 1-1 6.43 14.0 17 14 5
62 Druldush Badgerdicer Intergalactic 23 RP 88 29 32 AAA 0-0 .00 8.2 4 2 15
63 Tagdugh A'arim Narnia 23 SP 47 59 46 AAA 2-2 2.79 42.0 34 17 38
64 Celeodur Vardamir Diagon Alley 23 SP 75 68 30 AAA 9-3 4.40 106.1 103 42 78
65 Mistale Denihil Narnia 21 RP 46 63 63 AAA 0-0 8.10 3.1 4 5 6
67 Jit wei Pomposo Gallifrey 22 SP 50 73 39 AAA 7-4 5.24 99.2 96 61 70
70 Dwaine Kingmaker Asgard 20 RP 112 82 66 AAA 1-1 13.50 5.1 13 2 3
71 Celomer Celorfindel Gallifrey 24 SP 79 43 33 AAA 2-0 3.45 31.1 31 10 40
72 Gantar Earara Narnia 20 RP 48 74 74 AAA 0-0 .00 1.2 1 1 0
75 Melarue Elradriend Narnia 22 SP 64 13 67 AAA 2-1 3.00 9.0 7 3 6
76 Nesterin Smiaron Neverland 19 CL 65 60 62 AAA 2-2 5.52 14.2 16 14 5
77 Donzel Montealegre Dyson 21 SP 61 47 49 AAA 4-8 8.29 63.0 84 58 31
78 Ferumbras Mulhall WeMadeIt 23 RP 72 41 43 AAA 0-1 3.00 3.0 3 1 2
79 Uevareth Skymantle Chiba City 22 RP 61 43 42 AAA 3-0 4.50 24.0 21 18 13
80 Tella Isadrielad Babylon Five 22 CL 77 49 42 AAA 1-7 7.09 26.2 40 18 27
83 Nareg Lasalvia New New York 20 RP 52 63 57 AAA 0-0 9.00 1.0 3 3 0
85 Theobald Fumlefot WeMadeIt 24 RP 62 46 42 AAA 1-3 6.42 33.2 35 15 29
86 Belladonna Hill New New York 25 SP 64 42 26 AAA 5-7 3.80 125.2 102 63 123
87 Myriil Ildroun Intergalactic 22 RP 55 29 50 AAA 1-2 3.32 21.2 20 6 15
88 Gandaugrin Da'ud New New York 24 SP 45 37 40 AAA 1-1 3.86 23.1 22 9 21
90 Bri Long Cleve Tatooine 23 SP 52 31 48 AAA 1-4 8.20 26.1 44 14 20
91 Zudzog Throatslobber New New York 20 RP 63 56 52 AAA 0-0 .00 0.0 0 0 0
93 Camellia Sillybottom Forgotten Realms 22 SP 44 55 65 AAA 0-0 .00 0.0 1 0 0
94 Grikguh Throatscarer Andelain 19 CL 63 73 60 AAA 0-8 9.90 30.0 50 19 8
95 Vhoadan Celilborn Gallifrey 20 CL 72 41 49 AAA 1-7 8.22 23.0 30 16 10
96 Nul the Ugly Narnia 23 CL 93 63 33 AAA 3-5 4.25 42.1 39 31 22
97 Trozrub the One-Eyed Land of Oz 19 RP 92 45 30 AAA 0-0 40.50 0.2 3 1 1
98 Krozgah Greatchain Intergalactic 20 RP 53 47 70 AAA 0-0 6.75 2.2 4 2 0
99 Imredoc Pikin Narnia 21 RP 55 53 53 AAA 0-0 .00 4.0 0 4 1
100 Anantya Myrvang Land of Oz 19 RP 54 82 60 AAA 0-0 3.00 3.0 3 2 2
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85