SCIFI AND FANTASY LEAGUE
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
06/15/2048
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Jonah Adalian 19 SP 33 36 61 89-91 Mph 35
Siloja Aerasumé 20 SP 39 20 10 89-91 Mph 91
Lienhart Aguino 19 SP 41 60 27 90-92 Mph 73
R.C. Al Effendi 19 SP 40 69 65 93-95 Mph 55
Hadde Alantar 19 SP 51 48 52 90-92 Mph 76
Yushiro Altero 19 SP 10 3 5 86-88 Mph 69
Mitilarro Ammath 22 SP 40 14 39 95-97 Mph 55
Özgür Anandel 19 SP 30 3 8 87-89 Mph 77
Orym Anuwen 22 SP 33 34 17 89-91 Mph 60
Mugulg Armortearer 22 SP 56 28 11 94-96 Mph 34
Raibyr Arwidur 22 SP 18 22 9 89-91 Mph 67
Krundu Axesnapper 22 SP 19 33 5 95-97 Mph 64
Ji-hyun Baday 19 SP 30 18 30 89-91 Mph 87
Dejus Baladonya 19 SP 36 13 30 90-92 Mph 53
Reinaart Bassam 19 SP 43 23 55 92-94 Mph 79
Kazuyuki Bauwyn 19 SP 9 9 11 84-86 Mph 83
Rowan Bauwyn 22 SP 48 69 61 95-97 Mph 64
Gringamor Beastmaster 19 RP 19 22 32 84-86 Mph 35
Sergiusz Belan 23 SP 17 7 8 90-92 Mph 58
Ayan Belilmalas 22 SP 28 10 8 90-92 Mph 54
Robinia Bell 19 SP 23 44 51 90-92 Mph 62
Ianos Benudiz 19 SP 18 14 6 88-90 Mph 80
Sertan Bhephel 19 SP 38 21 35 91-93 Mph 92
Meneaduc Black 22 SP 49 19 35 91-93 Mph 70
Skoblug Bloodaxe 19 RP 39 12 28 90-92 Mph 43
Gumburz Bloodbelly 19 SP 23 5 29 87-89 Mph 59
Briffo Boffin 19 RP 28 13 31 85-87 Mph 50
Laroya Boloto 22 SP 23 11 2 93-95 Mph 67
Lotho Madoc Bracegirdle 22 SP 34 9 37 92-94 Mph 87
Linda Bracewaith 22 SP 15 1 20 85-87 Mph 83
Odovacar Brownlock 22 SP 51 39 8 89-91 Mph 39
Orgulas Brownlock 22 SP 32 19 36 90-92 Mph 51
Camellia Buckland 22 SP 26 21 39 89-91 Mph 70
Hidehira Buckland 19 RP 22 38 45 85-87 Mph 39
Jason Budo-Chubb 19 SP 43 7 6 91-93 Mph 85
May Budo-Chubb 22 SP 41 1 50 93-95 Mph 43
Dudo Bufton 19 SP 23 10 4 87-89 Mph 88
Moustafa Bugbearshaker 22 SP 43 2 15 93-95 Mph 55
Pierrick Bugbearshaker 19 SP 29 71 48 91-93 Mph 60
Surdag Bugsmasher 23 SP 25 29 12 88-90 Mph 87
Alfrida Bunce 19 SP 20 1 7 90-92 Mph 93
Nevarth Calafalas 19 SP 48 46 56 91-93 Mph 32
Anyllan Camusiil 19 SP 30 29 5 90-92 Mph 57
Tsuginori Capobianco 22 SP 48 10 11 94-96 Mph 97
Derich Carla 22 SP 48 56 67 93-95 Mph 64
Mudagk Carney 23 SP 25 9 34 91-93 Mph 72
Dejmina Celadriendel 22 SP 56 69 57 96-98 Mph 88
Jhaer Celiothien 23 SP 13 1 14 87-89 Mph 82
Laerune Celumli 22 RP 33 15 35 87-89 Mph 46
Mabgunk Chain 22 SP 40 75 46 90-92 Mph 65
Subgu Cleavergobber 19 RP 47 37 17 89-91 Mph 50
Ghudhagh Clubslicer 19 SP 35 19 37 89-91 Mph 66
Anson Como 22 RP 18 21 7 89-91 Mph 23
Zurlug Cowstitcher 19 SP 36 44 47 85-87 Mph 73
Balinda Craftworker 19 SP 79 57 75 94-96 Mph 56
Khandut Craulnober 22 SP 35 13 11 92-94 Mph 57
Lysanthir Daum 22 SP 28 19 36 91-93 Mph 77
Drabmak Demoncooties 19 SP 9 6 7 83-85 Mph 55
Seung-hyeon Dernove 22 SP 31 22 33 91-93 Mph 74
Kazio Dimmick 22 SP 8 20 12 86-88 Mph 96
Cymbiir Dolfenien 22 SP 12 7 8 87-89 Mph 62
Oukesson Doomseeker 22 SP 16 1 7 89-91 Mph 90
Rubgunk Drowslobberer 19 SP 39 30 63 90-92 Mph 62
Golliathor Dryadgobber 22 SP 16 2 2 90-92 Mph 61
Hugug Dryadgobber 22 SP 15 12 5 86-88 Mph 57
Thrabgug Dryadslasher 19 SP 19 22 56 88-90 Mph 63
Zubhosh Dryadslasher 23 SP 24 18 12 87-89 Mph 65
Amaracandra Duskmere 22 SP 16 1 47 88-90 Mph 85
Gantar Earara 19 SP 43 72 71 93-95 Mph 87
Skubzugh Earbelly 19 SP 35 22 36 92-94 Mph 50
Manuchar Earthlover 22 SP 54 41 52 93-95 Mph 59
Dudzug Eartrembler 19 SP 58 44 57 92-94 Mph 81
Vrsuurag Eavesdropper 19 RP 14 9 12 84-86 Mph 40
Court Eiaron 19 RP 18 62 10 85-87 Mph 20
Halaema Eliondel 19 SP 24 6 37 88-90 Mph 79
Fareand Elriamli 23 SP 43 1 32 93-95 Mph 54
Phaendar Elriawyn 19 SP 30 12 32 90-92 Mph 51
Merlara Elrymbor 19 SP 24 19 32 89-91 Mph 64
Taar Eluldur 19 SP 31 11 25 94-96 Mph 58
Kyu-cheol Engelhardt 19 SP 50 41 67 86-88 Mph 72
Uthorim Erlshade 23 SP 17 4 6 89-91 Mph 60
Manawune Esnault 22 CL 65 26 33 91-93 Mph 19
Matruk Ettinhater 22 SP 33 4 39 89-91 Mph 91
Elora Evioro 19 SP 33 38 30 86-88 Mph 57
Arron Eyekiller 22 SP 41 14 20 90-92 Mph 27
Asta Fandil 19 RP 17 16 10 87-89 Mph 43
Rudigar Fields 19 SP 57 69 65 90-92 Mph 93
Bilin Fieldtender 19 RP 40 31 31 90-92 Mph 48
Pansy Fieldtender 22 SP 19 2 41 91-93 Mph 72
Pearl Fieldtender 22 SP 28 7 26 87-89 Mph 54
Durg Filthsludgefad 19 RP 35 10 57 93-95 Mph 34
Ogzag Filthsludgefad 22 SP 62 24 43 96-98 Mph 49
Haryk Fionduil 19 SP 60 20 31 92-94 Mph 43
Huzhug Foularm 19 SP 36 49 48 93-95 Mph 60
Matilda Foxburr 23 RP 57 3 7 96-98 Mph 42
Ellery Freadur 19 SP 32 27 35 89-91 Mph 55
Téo Frøyen 22 RP 69 30 34 93-95 Mph 44
Ynloeth Galethien 22 SP 17 2 6 91-93 Mph 77
Urmicca Gamaimli 22 SP 39 68 28 90-92 Mph 74
Vomli Gamialf 22 SP 42 3 35 91-93 Mph 41
Cornelia Gardner 19 SP 36 11 38 95-97 Mph 68
Ka-pa Geirsweski 22 SP 15 16 7 86-88 Mph 74
Mubdakh Giantthrottler 23 SP 19 8 32 91-93 Mph 69
Siua Girk 19 RP 38 31 4 86-88 Mph 33
Faraimir Githrawyn 22 RP 27 15 28 86-88 Mph 29
Tavla Gloldur 22 SP 40 20 7 95-97 Mph 55
Ogkug Gnollgobber 19 SP 14 38 7 89-91 Mph 73
Niggek Gnomechewer 19 SP 33 31 36 90-92 Mph 55
Ghalug Gnomehammer 19 SP 41 20 44 89-91 Mph 74
Gribug Goblinmaker 19 SP 34 21 39 89-91 Mph 73
Wiseman Goldilocks 23 SP 20 7 10 91-93 Mph 78
Mosin Goodbody 19 RP 16 3 4 87-89 Mph 44
Thaija Gorkowski 19 RP 29 11 47 85-87 Mph 37
Trokhdub Greatstink 22 RP 28 22 43 88-90 Mph 16
Amanda Greenbriar 22 CL 36 27 25 91-93 Mph 20
Habaccuc Greenbriar 23 RP 36 3 10 90-92 Mph 38
Annun Grelf 19 RP 19 84 78 87-89 Mph 49
Galuhir Greycloak 19 RP 65 69 65 92-94 Mph 29
Mamoun Grim 23 SP 57 8 30 94-96 Mph 89
Mablung Grimm 19 SP 37 37 55 90-92 Mph 67
Savanna Grimm 19 RP 15 1 39 84-86 Mph 41
Firhoun Grimoire 23 SP 18 2 15 90-92 Mph 81
Tokimune Gustford 19 SP 33 20 32 89-91 Mph 54
Grama Guviel 22 SP 15 7 8 88-90 Mph 54
Kadhagh Hammerlover 19 SP 22 50 25 91-93 Mph 55
Snigzog Handwalker 22 RP 38 15 28 94-96 Mph 2
Snuzgash Headmasher 19 SP 33 8 4 92-94 Mph 55
Kushlak Heartchewer 19 SP 38 44 40 91-93 Mph 47
Gragdakh Heartkicker 19 SP 20 65 59 85-87 Mph 72
Saradas Hedgeworth 22 SP 28 21 35 88-90 Mph 73
Ferdibrand Hill 19 SP 27 7 25 91-93 Mph 53
Bilbo Hilldweller 22 SP 41 13 15 91-93 Mph 47
Oncith Hlarr 19 SP 27 19 24 90-92 Mph 88
Aleksandar Holeman 19 SP 37 90 14 89-91 Mph 67
Linda Holeman 22 CL 95 66 51 93-95 Mph 15
Camellia Hornblower 22 SP 24 19 35 89-91 Mph 71
Ochyllyss Hyshaanth 22 SP 48 40 36 92-94 Mph 57
Shaumli Ilbenalu 22 RP 16 21 28 87-89 Mph 31
Vahanush Immeril 19 SP 43 64 69 96-98 Mph 73
Gorbog Inagawa 22 RP 38 12 16 90-92 Mph 20
Eilauver Irian 22 SP 26 20 33 90-92 Mph 66
Caerthynna Ironshaker 22 SP 31 4 37 89-91 Mph 80
Munsif Kadera 22 RP 27 19 15 88-90 Mph 15
Doonan Kanale 22 SP 31 61 25 93-95 Mph 77
Zenobio Kibowen 19 RP 58 52 51 92-94 Mph 37
Ghazaros Kift 19 SP 29 60 25 90-92 Mph 93
Dwaine Kingmaker 19 RP 113 82 65 95-97 Mph 4
Brage Knifecrawler 22 SP 32 56 47 95-97 Mph 71
Brugzug Knifecrawler 22 SP 49 64 42 94-96 Mph 74
Bahumanya Kosgei 19 SP 46 39 38 89-91 Mph 73
Eale Krzeski 22 SP 38 14 35 92-94 Mph 35
Hiran Labarta 19 SP 47 32 50 88-90 Mph 56
Krumwakh Lanfear 19 RP 75 82 9 95-97 Mph 37
Moro Lang 19 SP 43 52 62 92-94 Mph 71
Nareg Lasalvia 19 SP 54 59 57 93-95 Mph 54
Cymbiir Laughingwater 19 RP 38 56 21 90-92 Mph 42
Ambroz Leikanger 19 SP 43 17 36 92-94 Mph 53
Susila Le’Quella 19 SP 31 42 73 90-92 Mph 83
Mosco Liszt 19 SP 10 4 8 84-86 Mph 73
Rosamunda Liszt 23 RP 45 1 20 94-96 Mph 42
Lennier Loamsdown 22 SP 74 48 5 93-95 Mph 61
Myung-gu Lomayesva 19 SP 21 1 47 84-86 Mph 62
Raymond Lomebrildur 19 SP 45 57 7 92-94 Mph 61
Bri Long Cleve 22 SP 50 25 44 93-95 Mph 58
Hilda Long Cleve 19 SP 26 25 27 86-88 Mph 56
Thruga Long Cleve 19 SP 36 28 53 90-92 Mph 81
Trugrub Long Cleve 22 SP 24 1 29 91-93 Mph 69
Mourad Lucio 22 SP 27 40 25 91-93 Mph 67
Nob Mack 22 RP 21 33 44 86-88 Mph 11
Timba Madlight 22 RP 64 54 49 98-100 Mph 32
Jean-Marie Maerdrym 19 SP 24 4 37 89-91 Mph 87
Wagush Mandragger 19 SP 13 3 3 87-89 Mph 75
Askari Marischall 19 RP 42 25 30 91-93 Mph 39
Isiah Maur 19 SP 43 14 17 88-90 Mph 55
Eobanus McBurnie 19 RP 32 26 4 95-97 Mph 26
Radathor Meherhomji 19 SP 32 8 29 90-92 Mph 52
Thrugdush Metalhowler 19 SP 25 30 38 94-96 Mph 63
Zigburz Metalhowler 19 RP 38 8 11 89-91 Mph 28
Hae Moonflower 22 SP 29 53 9 92-94 Mph 76
Allyson Moss 22 SP 51 46 35 97-99 Mph 53
Isengrim Mosseater 19 SP 35 67 23 90-92 Mph 81
Matilda Mosseater 22 SP 36 16 40 88-90 Mph 48
Rockwater Mudruffin 22 SP 34 20 29 88-90 Mph 75
Anantya Myrvang 19 SP 48 81 60 87-89 Mph 58
Fruron Nharimlur 23 SP 15 39 5 95-97 Mph 56
Muumak Nightstalker 19 SP 20 51 21 91-93 Mph 69
Keita Nilcarion 22 RP 32 2 28 92-94 Mph 5
Andaerean Nithrandel 22 SP 47 24 37 95-97 Mph 53
Christovão Nolbrae 22 RP 56 36 40 93-95 Mph 26
Rolbag Nosehammer 19 SP 18 79 57 86-88 Mph 93
Satik Notwise 19 SP 38 11 25 91-93 Mph 62
Yoweri Nys-elmrod 22 RP 46 10 10 93-95 Mph 26
Eschallus of the Lone Lands 19 SP 28 13 9 90-92 Mph 80
Bubgorg Ogreprodder 23 RP 21 8 28 89-91 Mph 41
Andha Oqvist 22 SP 49 17 37 94-96 Mph 64
Jammu Orange 22 SP 27 2 21 93-95 Mph 65
Shoin Paderewski 22 SP 48 24 53 89-91 Mph 58
Jay-man Paradis 19 SP 25 10 29 85-87 Mph 83
Shamshad Pazanini 22 SP 67 52 21 95-97 Mph 73
Hamfast Pelham 19 SP 27 28 41 88-90 Mph 52
Elruden Pellegrino 22 RP 26 19 32 89-91 Mph 17
Donnamira Pennypacker 19 SP 40 28 39 89-91 Mph 71
Jo Perom 22 RP 44 50 66 92-94 Mph 17
Shigeru Pinochet 19 SP 51 56 55 90-92 Mph 71
Alfrida Ploughman 22 CL 53 43 44 93-95 Mph 17
Makeen Poolslinger 19 RP 29 14 44 90-92 Mph 31
Daeron Poppe 19 SP 13 1 28 86-88 Mph 83
Virgilio Porado 19 SP 57 29 45 86-88 Mph 58
Cora Powell 23 SP 27 1 8 89-91 Mph 76
Pontoon Proudneck 22 SP 48 13 8 92-94 Mph 60
Aggur Radhabinod 19 SP 5 18 5 83-85 Mph 67
Othbert Ramblebucket 19 SP 10 5 32 83-85 Mph 77
Po-sin Reguengo 19 SP 18 30 21 86-88 Mph 60
Mert Rigatos 22 SP 38 26 33 91-93 Mph 54
Doménico Rolnik 22 CL 110 19 4 96-98 Mph 38
Andaerean Roper 22 SP 26 23 46 95-97 Mph 66
Malin Rubyeye 23 SP 22 13 14 89-91 Mph 54
Calak Runemaster 22 RP 25 9 29 89-91 Mph 37
Esmerelda Sandybanks 19 RP 16 45 24 91-93 Mph 41
Marmaduke Sandybanks 23 CL 31 16 14 88-90 Mph 14
Kinnon Sandyman 19 SP 32 47 76 90-92 Mph 54
Pjotr Schavillie 19 SP 20 69 7 94-96 Mph 74
Connak Selmer 19 SP 17 18 29 88-90 Mph 64
Fastred Seraphim 23 RP 30 5 18 87-89 Mph 39
D.T. Sildshul 22 SP 47 29 60 92-94 Mph 70
Camellia Sillybottom 22 SP 43 56 65 90-92 Mph 63
Tóbias Sillybottom 22 SP 14 1 8 90-92 Mph 58
Shashi Sirois 22 SP 40 36 41 89-91 Mph 93
Mulyan Skjevik 22 SP 39 64 17 91-93 Mph 90
Nesterin Smiaron 19 SP 64 60 63 92-94 Mph 93
Drubkub Smiddlefidget 22 SP 19 27 36 87-89 Mph 57
Balamitra Spleengobber 19 SP 32 20 21 89-91 Mph 56
Ferruh Steffansson 19 SP 54 64 22 94-96 Mph 82
Mogash Stillhawk 19 SP 9 31 4 88-90 Mph 58
Haglug Stonefart 23 SP 22 6 9 90-92 Mph 62
Orthag Stonefart 19 SP 15 16 26 86-88 Mph 57
Boigo Stonemould 20 SP 48 51 49 89-91 Mph 69
Daniel Stonemould 19 SP 35 7 21 89-91 Mph 54
Pierre-Alexis Strongbow 22 SP 50 25 39 93-95 Mph 55
Chang-ho Sundseth 19 SP 20 79 55 86-88 Mph 56
Rodrig Tanaka 22 SP 30 20 8 88-90 Mph 64
Tethir Taralom 22 SP 29 3 24 89-91 Mph 88
Soror Tarsis 22 SP 50 25 35 90-92 Mph 68
Thabbuh the Basket Weaver 22 RP 37 14 8 93-95 Mph 39
Sobmag the Burner 22 RP 77 37 54 92-94 Mph 45
Agnipa the Cow-catcher 22 SP 25 1 25 90-92 Mph 73
Trughru the Crazy 19 SP 53 80 75 91-93 Mph 95
Angelica the Dapper 22 SP 39 32 39 90-92 Mph 55
Skubgugh the Fanged 22 SP 77 85 64 95-97 Mph 74
Grungash the Flatulent 19 RP 20 31 43 87-89 Mph 47
Bubgub the Incinerator 22 SP 47 44 43 92-94 Mph 57
Iris the Irked 19 SP 51 25 39 91-93 Mph 57
Song the Irked 22 SP 28 21 22 90-92 Mph 84
Ghubrog the Mangler 22 SP 18 7 7 92-94 Mph 68
Glidzog the Mangler 19 SP 22 45 35 88-90 Mph 60
Nazbag the Masher 19 SP 44 25 59 92-94 Mph 79
Krulghu the One-Eyed 22 SP 39 19 28 91-93 Mph 78
Dumadi the Rough 19 SP 41 66 32 96-98 Mph 55
Ushog the Slobberer 19 RP 40 52 25 91-93 Mph 36
Tubug the Spitter 19 RP 57 68 59 93-95 Mph 50
Ghurgok the Untidy 22 RP 60 35 67 93-95 Mph 31
Enea Threepwood 22 SP 38 17 33 90-92 Mph 29
Argaw Throatpoker 19 RP 17 41 9 93-95 Mph 30
Dughnab Throatprodder 22 SP 39 17 45 93-95 Mph 94
Zudzog Throatslobber 19 SP 46 52 42 88-90 Mph 90
Nyaalsir Tinurion 22 SP 19 22 13 91-93 Mph 58
Razanur Titsworth 19 SP 40 60 46 89-91 Mph 59
Krublag Toothkicker 19 SP 18 19 11 86-88 Mph 56
Sirvard Towns 22 SP 54 21 39 92-94 Mph 50
Ninthalor Troublefinder 19 SP 38 5 36 86-88 Mph 57
Mishago Tumbletoe 19 SP 6 3 5 84-86 Mph 72
Wiseman Tunnelly 19 RP 42 59 44 92-94 Mph 33
Quastarte Tyriand 19 SP 42 44 32 91-93 Mph 75
Delshandra Udiel 19 SP 35 26 15 89-91 Mph 84
Gundabald Underhill 19 SP 35 29 34 93-95 Mph 52
Gord Valkanas 19 SP 16 7 26 88-90 Mph 84
Dragoljub Veverell 19 SP 52 65 7 92-94 Mph 72
Panthea Villarvel 23 SP 53 71 25 98-100 Mph 73
Chang-ho Villecus 19 SP 13 2 8 87-89 Mph 62
Victorien Vyshaan 23 SP 35 16 9 89-91 Mph 63
Gluzg Weaselfang 19 SP 17 29 22 87-89 Mph 83
Teirist White Hand 19 SP 18 4 9 88-90 Mph 102
Rudibert Willow 22 CL 76 49 88 96-98 Mph 47
Basso Woodenguard 22 SP 47 27 13 95-97 Mph 45
Rose Woodenguard 23 SP 17 2 10 90-92 Mph 78
Dibran Yhendorn 23 SP 27 12 21 88-90 Mph 96
Heyg Zabaleta 22 SP 39 46 77 90-92 Mph 53
Lettelin Zagvoskin 19 SP 26 53 24 90-92 Mph 55
Jérôme Zhao 22 SP 27 3 9 87-89 Mph 55
Dae Zicu 22 SP 24 5 18 89-91 Mph 57
Ki-hyuk Østvang 19 SP 26 6 10 91-93 Mph 74
Monday, February 19th , 2024 - OOTP Baseball 24.11 Build 85