SCIFI AND FANTASY LEAGUE
LEAGUE ROOKIE DRAFT POOL BATTER REPORT - SCOUTED BY: OSA
06/15/2048
 
Position Players Age Pos Contact Gap Power Eye Avoid K's
Holleb Abu al Khayr 19 SS 39 59 60 52 33
Tatai Aelasar 22 C 22 38 43 26 18
Kaldhuta Alantar 19 RF 30 43 32 35 31
Issja Aloevan 19 2B 45 59 38 33 58
Blythswana Anorfin 19 1B 53 60 60 53 36
Lanar Arathor 19 C 53 60 33 29 63
Gludbog Armtearer 19 C 27 38 16 22 71
Ettrian Arwaun 22 2B 46 52 12 31 70
Borik Avanesian 22 2B 36 57 39 58 26
Marihito Baggins 22 C 34 22 20 51 41
Euhil Baidavletov 23 C 20 44 44 51 13
Donar Bandong 19 2B 39 74 52 34 33
Till Baneguard 19 3B 34 32 53 40 39
Lalia Bauwyn 22 CF 45 75 31 51 39
Vesstan Belaril 22 CF 42 77 64 55 33
Mason Bell 19 RF 44 28 15 47 51
Erglareo Bellas 19 2B 34 29 20 41 46
Corym Berethryl 22 CF 40 42 26 48 53
Nanthleene Bharaclaiev 19 SS 27 35 27 36 37
Holfast Biggins-Bunce 23 SS 22 31 12 42 20
Tanta Biggins-Bunce 19 3B 24 28 7 35 41
Haalija Blackhelm 23 2B 26 41 14 49 28
Zenon-Alejandro Bletsoe 22 C 56 62 20 34 69
Elraudur Blood-Axe 19 CF 62 67 68 50 55
Tatu Bloodybeard 19 RF 23 38 30 32 37
Bartolomeo Boffin 19 CF 47 63 31 44 48
Varantso Bold 19 SS 28 30 26 37 39
Yulian Botts 22 SS 40 62 10 37 70
Tanta Brandybuck 22 C 35 40 37 51 39
Frode Briarbosk 22 C 21 39 26 29 9
Iris Bridger 22 C 27 32 17 42 28
Kayoti Bridger 22 SS 33 31 18 50 37
Keryth Brightsong 19 LF 65 54 70 66 24
Mitsukuni Brockhouse 19 C 25 27 24 47 27
Rockwater Brownlocks 19 SS 51 74 15 31 66
Borin Buckland 22 CF 23 38 22 43 32
Everard Buckland 22 C 28 26 22 34 46
Brianna Budo-Chubb 22 1B 45 29 42 55 38
Niel Bósques 22 SS 45 57 27 47 58
Janne Cadd 22 LF 37 22 38 51 39
Yifter Calthorpe 22 CF 42 59 19 50 45
Chiah-jen Cang 22 CF 38 32 47 35 38
Kradzud Cang 19 RF 46 61 49 43 60
Tamiela Cardita 22 CF 25 37 37 42 32
Paeral Celadriendil 19 RF 25 32 30 21 37
Olalia Celolas 19 1B 41 35 49 31 47
Andrathath Celorfindel 22 SS 53 63 8 24 84
Yasuhiko Chander 22 RF 68 52 69 101 30
Giagol Choury 19 3B 41 38 28 51 44
Fastred Chubb 19 1B 31 29 28 39 28
Ualair Claypool 22 CF 41 66 22 43 49
Okduh Clubdrinker 19 2B 33 28 22 40 46
Ulgag Clubhater 19 LF 35 38 29 38 51
Matisse Coke 22 3B 33 32 17 54 40
Vavrinec Como 19 RF 49 62 53 46 41
Diaus Cossey 19 1B 39 43 33 50 41
Halfred Craftworker 23 2B 32 33 12 41 36
Timba Craftworker 23 CF 27 41 18 32 45
Jean-Louis Cundiff 22 RF 53 36 42 47 53
Zitruk Daggerdrinker 22 C 29 17 18 52 38
Katyr Daggerslobber 19 1B 28 32 53 40 33
Katie Dap 19 CF 43 39 14 37 47
Jin-yu Dayman 19 RF 42 35 63 75 33
Okyay DeBose 23 3B 28 54 10 29 41
Foxfire Denaidur 19 CF 38 30 48 42 43
Akpug Devilgobbler 19 CF 39 38 16 51 42
Dalg Devilgobbler 22 CF 78 81 82 39 63
Avetik Dlardrageth 19 C 29 25 52 52 27
Poppy Dogwood 19 3B 23 34 28 38 23
Brurzug Dridersmasher 22 2B 31 43 22 41 53
Sushnakh Drowbelly 19 CF 37 34 7 37 58
Agdash Dryadgobber 19 CF 41 46 73 68 32
Ashemmi Duirsar 19 3B 43 29 40 53 38
Aytarel Dutcher 22 SS 50 74 49 45 45
Molostroi Eararion 22 C 22 34 32 36 19
Ollla Eararion 19 C 38 47 14 19 84
Csharynn Earathien 19 CF 27 31 22 58 24
Gwynnestri Earathien 23 C 24 23 15 32 19
Immianthe Earembor 23 C 28 16 49 53 29
Miilaethorn Earorfilith 22 1B 45 34 45 21 58
Smugnum Earthslasher 19 2B 37 40 22 57 32
Zale Earthslasher 22 C 42 54 41 53 46
Guzgash Eartrembler 22 CF 36 43 25 53 35
Sorlug Eartrembler 20 3B 36 31 10 16 64
Faramond Eavesdropper 23 RF 19 33 41 45 12
Soror Eemli 22 SS 33 33 8 49 36
Olaurae Eiaron 19 3B 40 25 37 48 39
Roanmara Eiaron 22 CF 25 33 18 46 37
Enver Eladriendil 22 CF 43 71 42 44 48
Toross Elarandel 19 3B 29 28 28 17 33
Ylyndar Elembor 19 SS 41 39 20 49 41
Triktappic Elesserios 19 3B 34 31 48 39 33
Khatar Elewen 19 CF 37 39 23 51 46
Bellchyor Eliondel 23 3B 29 31 22 54 31
Chan-u Elizonda 19 C 39 44 10 27 80
Eldaernth Elradriend 19 LF 58 56 63 50 41
Lhombaerth Elralinde 22 C 29 41 33 55 27
Idrial Elreoma 19 LF 44 21 28 49 46
Arielimnda Elrilmamir 22 2B 36 35 22 44 44
Thalaera Elrithor 22 1B 35 48 53 56 31
Gandeaden Elvadrielad 22 3B 33 28 58 56 21
Alosrin Elvolad 19 SS 30 32 13 51 33
Thaira Elvorfindel 22 CF 39 33 16 40 62
Taar Elvywyn 19 CF 22 30 16 27 29
Nim Engeset 23 C 21 47 26 44 14
Aberashid Ensom 19 LF 51 66 72 64 44
Teirist Eowebrilas 19 C 26 41 21 45 18
Fhociin Eowuril 19 CF 33 35 47 49 29
Terrence Esplinoza 22 SS 27 24 20 48 33
Haddis Esteverena 19 CF 28 38 17 23 30
Ilan Ettincutter 19 CF 33 24 54 46 38
Gemstarzah Fadrielinde 23 3B 30 32 32 52 29
Elasha Fareomer 19 SS 41 39 9 50 43
Gurvan Fashnak 22 2B 23 34 12 32 30
Biadoc Fistripper 19 CF 30 34 12 34 40
Mugdug Fistripper 19 CF 75 78 42 33 68
Ekber Fleshkiller 22 RF 32 30 46 62 26
Yohannes Flournoy 22 SS 17 34 15 44 17
Krumwakh Footpoker 19 C 25 26 33 34 25
Jeremy Forth 19 C 31 37 15 25 26
Pearl Fumlefot 22 LF 33 35 42 58 26
Rundin Fînaru 19 LF 21 24 45 53 13
Eltaor Galathil 22 SS 54 63 38 58 85
Kusur Gamwich 19 1B 30 42 16 26 18
Priamus Gamwich 22 SS 41 52 17 47 54
Jassin Gandudriel 19 LF 41 57 50 45 49
Ariand Gandulbo 22 C 40 25 49 46 40
Arabella Gardener 19 C 41 25 21 31 63
Gurvan Gardener 19 3B 33 49 47 53 30
Rufus Gardener 22 RF 65 73 55 42 74
Balavarnin Gerlinsky 22 LF 44 58 52 53 39
Efraim Ghazakhetsian 19 CF 30 35 30 51 30
Turgash Ghoulslicer 23 RF 28 36 30 54 25
Trokhdub Ghoulslobberer 23 C 24 21 45 59 25
Esmeralda Gilmore 19 C 31 32 27 50 38
Celegast Gleng 19 3B 49 80 48 30 45
Kanta Gnollgobber 19 CF 36 41 37 45 63
Trozdush Gnomebasher 19 3B 51 36 57 48 42
Thruznag Gnomechewer 19 SS 62 74 48 38 67
Nabzagh Gnomedragger 22 SS 45 43 31 53 36
Arunodaya Goblinmaster 19 LF 34 49 52 28 65
Fruron Gollailob 19 RF 33 52 51 44 25
Zhoron Gollailob 19 CF 37 34 22 47 43
Prospero Goodbody 23 3B 26 34 42 54 21
Andwise Goodrich 22 3B 48 42 46 34 63
Nob Goodrich 22 2B 33 50 15 48 36
Song Goodrich 19 CF 31 24 47 47 41
Shael Gourael 22 LF 56 54 60 51 47
Nerses Grebstad 22 C 33 34 9 40 59
Erin Green 19 C 25 25 32 56 23
Inigo Greenbriar 22 CF 43 60 36 55 40
Manfred Greenbriar 22 1B 62 31 36 44 47
Mirabella Greenbriar 19 C 28 29 30 57 29
Nicol Greenwald 19 3B 31 30 34 52 28
Lilok Grimm 19 CF 42 59 50 56 36
Isumbras Grimoire 19 SS 46 46 19 39 82
Haiduc Grubb 19 3B 48 46 58 50 41
Santeri Grønhaug 22 CF 40 29 25 64 65
Zéphirin Gwaelon 19 2B 57 47 19 37 68
Fillip Göbelbecker 22 LF 37 32 20 47 45
Shinji Haeusl 22 CF 37 37 34 30 37
Ugma Halflingbasher 19 C 26 36 16 44 24
Thragrurg Hand-collector 19 SS 26 34 18 45 39
Mangajay Hayrumian 23 2B 27 61 11 52 32
Hudak Headgobber 19 3B 31 35 38 44 40
Throdak Headmasher 19 3B 41 25 32 49 52
Pervinca Headstrong 19 RF 38 29 53 51 47
Bugug Heartchewer 19 RF 65 59 71 48 41
Hubzugh Heartcutter 22 2B 35 29 23 51 44
Gribnag Heartkicker 23 C 8 32 13 20 6
Suruk Heartmasher 22 CF 38 43 18 34 51
Zori Hightower 22 CF 51 56 48 50 46
Dzeladin Hilldweller 22 CF 44 58 17 52 44
Stanislov Hone 22 CF 57 61 52 48 47
Yoo-ngan Hornblower 19 1B 75 86 81 63 63
Lars-Bjorn Huerta 22 C 26 36 25 61 18
Skukpug Humanslammer 22 SS 25 28 23 55 23
Athtar Ilnatar 22 C 27 43 28 41 35
Maith Jaglene 22 3B 44 33 66 68 33
Edemariam Jeffrey 22 C 38 27 47 44 39
Anaharae Kadelaryn 19 SS 26 28 14 13 44
Egmont Kahawai 19 1B 23 35 29 26 27
F. Scott Kalyaev 19 3B 42 50 41 46 43
Iain Kamas 22 LF 51 54 52 55 31
Bob Kendrick 22 3B 34 24 10 35 53
Carambo Kendrick 19 3B 41 56 50 31 54
Erin Kendrick 19 CF 41 60 50 59 39
Hallalonn Keove 19 SS 37 52 26 66 43
Nardag Kidneyslammer 19 RF 42 68 53 41 51
Dayanidhi Knauss 22 SS 35 34 22 56 45
Chalis Kodjanian 22 1B 37 22 49 60 30
Kimar Labala 22 RF 33 35 12 25 68
Abhijeet Lahoz 19 CF 33 31 40 50 36
Chica Lang 19 C 27 34 23 32 41
Rory Leghzaoui 22 C 30 26 42 50 33
Corym Legil-Gar 19 C 31 40 26 46 34
Arkub Legslobberer 19 CF 36 32 13 45 32
Shalendra Lharithlyn 22 C 31 24 45 45 38
Ruugh Libby 22 C 62 36 47 27 72
Afeworki Linkomies 19 CF 38 54 41 53 46
Berliac Liszt 19 LF 44 70 63 37 67
Yolanda Liszt 23 SS 26 47 28 53 25
Adonis Liverchewer 19 RF 45 28 42 20 59
Fredegar Loamsdown 19 CF 40 38 30 52 40
Anyllan Lomebrildur 19 3B 48 35 65 44 60
Arwoden Lomithien 22 3B 38 31 22 40 62
Ylli MacHowell 22 3B 30 42 35 60 31
Razanur Mack 19 SS 28 41 14 80 36
Bildad Madlight 19 RF 44 52 56 59 37
Scudamor Magefinder 19 C 32 25 53 52 36
Sanho Maglalang 23 C 25 27 21 43 30
Lily Marblerage 19 CF 31 31 12 14 23
Lyte Driftwood Mathijssen 22 CF 46 60 38 36 48
Manik McKisack 19 CF 52 51 11 29 77
Sateesh Mehra 19 2B 46 49 28 36 68
Chichlandra Melwasul 19 1B 39 47 13 16 60
Bucca Miller 22 CF 35 38 19 18 75
Holman Miller 19 C 25 58 64 55 10
Tobi Miller 19 C 41 31 45 34 58
Gruzpug Mogan 22 RF 40 33 47 46 38
Balzag Moonkiller 19 LF 42 56 53 52 43
Dazpug Moonraper 22 RF 31 56 18 38 29
Ytharra Mornmist 22 2B 34 32 9 20 50
Rance Mosseater 19 3B 26 32 28 30 29
Rado Mudruffin 19 RF 41 49 62 53 36
Torben Mulhall 22 3B 42 52 64 53 33
Adelaide Mytnikov 22 LF 53 54 57 52 41
Loman Newcomer 22 C 40 31 42 37 52
Kristofer Newlin 22 3B 58 36 56 53 31
Göktu Nightstalker 23 C 23 42 30 67 15
Arwuma Nilcarion 22 C 23 26 12 40 35
Genco Nobel 22 SS 29 38 28 49 40
Priamus Notwise 19 2B 41 34 13 56 46
Vrsuurag Nyamtharsar 19 RF 42 28 48 53 34
Timur O'Hare 19 3B 34 53 45 56 29
Zhen-ying Oakstaff 19 RF 36 31 45 45 29
Faeranduil Oakwood 19 RF 30 24 49 46 37
Sarkthor Oakwood 19 LF 44 36 50 45 49
Gamling Oathmaker 22 2B 34 56 20 40 43
Vincenzo of Nurn 19 2B 40 40 15 52 41
Sakaala of the Lake 23 2B 30 70 23 33 25
Yusuke Oftedal 19 C 42 28 54 50 43
Necati Ongluth 23 RF 28 32 21 55 30
Olbug Oramos 22 SS 37 38 13 25 40
Abgub Orcsmith 22 C 28 32 25 59 21
Raghnall Orido 22 RF 37 38 32 54 35
Frédéryk Orman 22 C 31 28 42 55 33
Elruden Oumryn 22 SS 38 32 30 66 47
Marmadoc Paddlefoot 19 RF 40 39 23 51 47
Rhedr Papovian 19 1B 26 34 47 44 20
Marc-Antoine Patrcio 19 C 37 37 27 48 49
Vemund Peguero 22 SS 36 34 8 52 42
Domenico Pelham 19 CF 73 85 47 86 52
Holfast Pelham 19 3B 27 35 22 18 57
Gallin Penkethman 19 CF 56 68 45 48 47
Balbo Pennypacker 22 CF 46 71 35 49 37
Fay Pennypacker 19 CF 28 36 22 40 32
Agim Perelyaev 19 SS 16 28 14 21 18
Strohm Peremral 19 LF 30 45 51 57 23
Sadewa Peteira 19 RF 34 31 53 54 21
Briffo Proudfoot 19 2B 27 35 24 32 35
Kristy Proudfoot 19 SS 27 34 30 53 25
Ruby Proudneck 19 3B 35 29 36 46 42
Jemima Ramblebucket 22 SS 42 29 15 44 49
Sim Ramblebucket 22 3B 55 46 35 27 78
Pruugush Ratclaw 19 2B 60 73 8 34 77
Chun-hua Rhaevaern 19 C 23 23 31 44 20
Eiamli Rhuidhen 19 2B 30 32 19 29 56
Gabresilassie Romas 22 LF 42 31 15 52 36
Dardel Roper 23 SS 28 31 13 23 51
Gruffo Rougecheeks 19 RF 57 41 42 49 47
Luirlan Salad 19 CF 35 32 45 56 48
Duk-yoon Sandanol 22 C 44 36 46 42 46
Serik Sandstomper 19 C 22 36 18 34 11
Mat Sandyman 19 3B 29 32 19 21 26
Emilian Sarafino 19 CF 40 47 32 52 40
Porag Sathie 19 LF 41 44 47 50 40
Ettan Sedlaczek 22 RF 31 52 30 42 45
Nylian Shaethe 19 CF 46 78 28 44 43
Celillbo Sil-Gandel 22 CF 40 39 17 50 61
Ugnub Sildshul 19 C 51 41 57 36 54
Lerin Siltral 22 SS 53 39 31 44 64
Ugbag Skinstad 22 CF 41 59 12 50 37
Aurélien Slovan 19 C 28 31 23 57 24
Ewold Souayati 22 1B 63 46 52 29 76
Mugor Spearripper 22 LF 36 39 47 61 34
Brulbulg Spleengobber 22 CF 50 56 33 41 71
Makeen Starbasher 19 LF 31 28 26 17 55
Adolf Suold 19 C 37 29 57 48 35
Subdig Suold 19 SS 34 47 23 55 39
Morohir Talesspur 19 3B 32 32 42 23 43
Boigo Taralom 19 SS 42 46 28 50 46
Vladik Taralom 19 2B 26 29 29 45 37
Golliathor Tellynnan 19 3B 28 28 45 54 24
James Tendertush 22 CF 45 69 53 54 33
Ochyllyss Teshurr 22 CF 41 80 12 52 49
Arzug the Badger 22 SS 38 34 10 32 47
Grurdag the Basher 19 SS 44 57 18 36 47
Iyasu the Bucklebury Ferry Driver 22 CF 80 80 66 44 53
Mong the Burner 22 LF 56 36 60 47 53
Grugak the Claw 19 3B 60 41 28 41 58
Glurduk the Clutcher 19 1B 26 47 48 50 28
Grurbug the Crazy 19 2B 38 49 21 23 25
Orangeblossom the Dapper 19 RF 44 46 34 52 47
Kublug the Heart-wrenched 22 CF 40 46 8 41 53
Grushnak the Horrible 19 CF 32 34 29 55 33
Amalda the Incredible 22 C 32 31 20 51 37
Mugzakh the Massive 23 C 30 22 26 57 31
Drubguk the Nasty 19 2B 28 38 21 45 24
Sugluk the Naughty 19 CF 38 43 25 52 41
Smazpog the Odiferous 22 C 55 39 58 49 45
Vrsirbag the Story-teller 19 2B 24 42 17 26 25
Nurdag the Tearer 23 C 24 33 10 31 15
Snighig the Terror 22 LF 32 30 55 58 22
Throgmub the Terror 22 CF 41 74 26 48 35
Sorthor Thea 19 C 37 23 18 45 54
Tempest Thea 22 2B 38 43 29 27 35
Gugdush Throatcrawler 22 CF 31 34 12 24 38
Skulug Throatprodder 19 3B 40 30 57 50 38
Byung-hee Tillstrom 19 C 29 27 42 53 30
Seredic Titsworth 22 C 31 22 15 53 37
Grimnir Trollbender 19 1B 54 53 61 52 39
Blugdakh Trollthrottler 22 3B 27 25 15 18 40
Mosco Tumbletoe 19 CF 41 50 16 25 40
Miranda Tussle 19 C 26 34 22 45 28
Himsh Tveritinov 23 C 29 19 42 31 10
Derwood Tynnan 22 3B 30 20 58 57 25
Holman Underhill 19 RF 52 52 50 51 45
Marmadoc Underhill 22 CF 35 33 64 46 54
Posco Underhill 22 C 20 13 46 46 26
Enjar van Duijn 22 3B 34 35 21 52 49
Habbo Velom 22 C 21 43 20 28 9
Soderman Velom 19 SS 42 39 28 36 61
Bård Viora 22 C 26 13 38 47 33
Caramella Whitfoot 19 CF 45 78 26 61 45
Mink Whitfoot 19 CF 44 33 53 47 46
Sim Whitfoot 22 C 57 39 52 29 76
Mithat Willmott 23 RF 30 57 42 17 16
Brutus Willowbottom 19 LF 45 50 48 47 40
Banazir Wisebattler 22 C 33 18 53 50 30
Sool Wronsky 22 3B 40 61 75 85 24
Divisav Yeschant 19 3B 28 37 35 44 32
Friagorn Yip 19 CF 26 25 21 26 52
Robinia Yonkers 19 3B 25 31 9 15 39
Aerilaya Yundraer 22 C 40 29 76 60 23
Monday, February 19th , 2024 - OOTP Baseball 24.11 Build 85