SGCBL HIGH A
OSA TOP 20 PLAYERS
11/19/2048
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ondabrar Celuthor Moria 21 CF 44 72 33 62 70 S A .316 33 77
2 Denilthor Kazisson Weathertop 23 LF 48 46 55 22 38 A .360 6 21
3 Anson Madlight Moria 23 CF 39 8 47 89 84 A .334 11 61
4 Adelard Hilldweller Mirkwood 23 RF 50 13 28 40 69 AA .356 6 53
5 Briffo Wisebattler Lake Town 21 1B 52 55 43 21 65 A .394 40 116
6 Belraith Barries Minas Tirith 20 SS 51 23 16 65 51 COL .422 8 45
7 Mink Gamgee Dol Guldur 22 2B 44 25 27 61 63 A .318 3 20
8 Kenrich Leleu Weathertop 23 2B 53 27 37 11 46 A .385 9 49
9 Hiroharu Mithrandir Erebor 23 CF 44 57 44 60 43 A .322 25 62
10 Ho-cheong Delarruz Moria 27 RF 36 41 53 6 - AA .277 13 37
11 Belba Housman Misty Mountain 24 1B 46 31 32 2 43 A .413 15 51
12 Balasubramanyam Mirafuentes 26 1B 40 21 40 29 11 A .467 1 8
13 Soifur Pendharkar Bywater 22 2B 41 22 48 51 64 A .327 14 54
14 Deug-yeom Musictooth Dunharrow 21 RF 68 9 29 58 53 S A .324 2 26
15 Mefur Galho Bywater 23 LF 43 50 45 92 62 A .362 36 113
16 Celimir Ilbaereth Mirkwood 23 LF 38 55 63 13 33 AA .299 7 14
17 Vigo Seraphim Erebor 26 CF 34 12 43 87 77 A .268 2 6
18 Darkle Hyder Mirkwood 22 CF 44 48 52 15 21 A .337 23 66
19 Mason Green Minas Tirith 23 LF 46 44 55 59 37 A .219 11 34
20 Faramir Overturf Lake Town 21 2B 43 41 50 55 33 A .296 26 93
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Beppe Smirti Dol Guldur 21 SP 41 56 49 A 12-6 3.79 142.1 148 31 106
2 Robur Hardbottle Dol Guldur 22 SP 31 53 54 A 11-4 4.18 142.0 150 27 104
3 Zare O'Quinsalen Bucklebury 20 SP 42 33 64 A 1-1 3.71 17.0 17 6 16
4 Everard Sillybottom Bucklebury 20 CL 61 64 82 S A 3-3 2.64 44.1 36 12 53
5 Sampo Stelymes Erebor 22 RP 61 57 77 A 1-1 .93 19.1 17 2 22
6 Grugmuh Drowbelly Bucklebury 25 SP 26 37 56 A 10-4 3.64 101.1 103 28 56
7 Satura Taillandier 23 SP 48 11 63 A 1-0 3.27 11.0 8 6 10
8 Sokhdub Throatpoker Bywater 21 SP 53 17 73 A 10-4 4.39 133.1 125 79 101
9 Moli Carlton Misty Mountain 22 SP 36 75 34 A 10-3 3.39 130.0 127 20 110
10 Mirim Trollthrottler Weathertop 23 SP 46 59 36 AA 2-0 6.55 11.0 15 3 8
11 Tsuyoshi Batterham Dunharrow 22 SP 29 27 46 A 0-0 .00 3.1 2 2 2
12 Primrose Tunnelly Bucklebury 21 SP 34 46 32 A 5-2 5.55 58.1 66 19 38
13 Fortinbras Ivey Dunharrow 24 SP 26 42 33 AA 6-7 6.28 71.2 100 21 43
14 Tae-shik Reithel Dol Guldur 21 SP 45 63 22 A 5-4 6.43 77.0 93 16 54
15 Sodzud Stonefart Dol Guldur 21 RP 65 39 67 A 4-0 2.27 35.2 18 10 34
16 Arweand Arren Bucklebury 23 RP 63 29 66 A 1-0 3.00 27.0 24 10 25
17 Nicol Mack Erebor 25 SP 27 33 52 A 9-5 4.79 103.1 115 38 76
18 Giullio Villate Lake Town 22 CL 54 47 45 S A 4-3 2.11 42.2 34 7 47
19 Mosin Guyfriend Bywater 21 RP 48 49 74 A 4-0 2.51 46.2 37 9 49
20 Galealbo Vardamir Lothlorien 21 SP 53 20 29 A 9-5 4.11 131.1 117 63 136
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85