SGCBL HIGH A
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Melba Bolger Greenwood White Mountain 06/21/2048 5 4 5 8 3 3 154 Box Score
2 Okduh Blacktooth Ettenmoors Minas Tirith 06/15/2048 5 5 4 8 2 2 139 Box Score
3 Faramir Overturf Erebor Langflood 07/21/2048 5 4 5 6 4 1 135 Box Score
4 Ephram Tantoco Minas Tirith Prairie Hill 07/17/2048 5 4 4 9 2 1 134 Box Score
5 Aldagrim Gamgee Southfarthing Mithlond 07/07/2048 5 6 5 5 1 2 132 Box Score
6 Drakki Anvilrender Tuna Mithlond 07/15/2048 5 4 4 8 4 0 132 Box Score
7 Drakki Anvilrender Tuna White Mountain 07/20/2048 5 4 5 6 2 1 125 Box Score
8 Trarzog Kidneydragger Lithlad Prairie Hill 07/04/2048 5 4 4 7 3 1 125 Box Score
9 Rumak Sandslinger Greenwood Langflood 05/23/2048 5 4 4 8 2 0 122 Box Score
10 Elreawyn Megilion Eldalonde Langflood 05/15/2048 3 4 3 7 2 2 121 Box Score
11 Daniel Fumlefot Mithlond White Mountain 05/10/2048 5 4 4 7 2 1 120 Box Score
12 Gorbaduc Gardner Falas Ithilien 07/15/2048 3 3 3 7 3 2 119 Box Score
13 Ephram Tantoco Minas Tirith North Mordor 07/15/2048 5 4 4 6 3 1 118 Box Score
14 Kirin Seibert Southfarthing Langflood 06/17/2048 5 5 4 5 3 1 118 Box Score
15 Mefur Galho Hobbiton Rhosgobel 06/07/2048 6 4 5 6 2 0 116 Box Score
16 Barik Griswoldsson North Mordor Prairie Hill 07/09/2048 5 4 5 6 1 0 115 Box Score
17 Melba Bolger Greenwood Southfarthing 07/09/2048 4 3 4 6 2 2 115 Box Score
18 Álex Roslin Brithon Longbottom 04/12/2048 5 4 4 7 2 0 115 Box Score
19 Orek Grudgesmith Prairie Hill North Mordor 04/29/2048 5 4 3 7 3 1 113 Box Score
20 Kushog Nailslobberer Hyarastorni Hithlum 04/23/2048 5 4 5 5 2 0 113 Box Score
21 Sugmub Ettinhater Falas Prairie Hill 06/14/2048 5 4 5 5 2 0 113 Box Score
22 Harrie Villega Falas Longbottom 07/28/2048 5 2 5 7 2 0 113 Box Score
23 Ceonvan Sunalp Minas Tirith Prairie Hill 06/10/2048 4 3 4 7 2 0 112 Box Score
24 Álex Roslin Brithon Ithilien 06/10/2048 5 4 4 5 3 1 111 Box Score
25 Apoloniusz Manthrottler Ettenmoors Minas Tirith 06/15/2048 6 3 4 8 2 0 111 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Guzgurg Gnollgobber Mount Doom Rhosgobel 07/19/2048 9.0 1 0 0 0 8 93 Box Score
2 Aredoc Elralinde Longbottom Brithon 06/24/2048 9.0 3 0 0 1 12 92 Box Score
3 Zare O'Quinsalen Brithon Prairie Hill 07/27/2048 9.0 1 0 0 2 8 91 Box Score
4 Mirim Trollthrottler Minas Tirith Falas 05/25/2048 9.0 2 0 0 2 10 91 Box Score
5 Grurbosh Driderwalker Ettenmoors Hithlum 05/18/2048 9.0 2 0 0 4 12 91 Box Score
6 Sigismond Lightningfinder Southfarthing Mithlond 07/07/2048 9.0 2 0 0 1 7 89 Box Score
7 Ferumbras Como Erebor Eldalonde 08/02/2048 9.0 4 0 0 2 11 88 Box Score
8 Allyson Bell Brithon Lithlad 08/02/2048 9.0 5 0 0 1 11 87 Box Score
9 Bufur Thurorsson Minas Tirith Prairie Hill 06/10/2048 9.0 4 0 0 3 10 86 Box Score
10 Allyson Bell Brithon North Mordor 04/19/2048 9.0 2 0 0 2 5 86 Box Score
11 Fingolfin Nihmedu Tuna Rhosgobel 08/03/2048 8.0 3 0 0 1 11 86 Box Score
12 Ezerhan Marim Helm's Deep Prairie Hill 04/12/2048 9.0 3 0 0 4 8 85 Box Score
13 Bildat Surati Ithilien Prairie Hill 07/06/2048 9.0 6 0 0 3 13 85 Box Score
14 Guzgurg Gnollgobber Mount Doom White Mountain 07/29/2048 8.1 3 0 0 2 9 84 Box Score
15 Pimpernel Tomren Erebor Rhosgobel 04/05/2048 9.0 4 0 0 5 10 84 Box Score
16 Ella Sicafei Erebor White Mountain 04/29/2048 9.0 6 0 0 0 8 83 Box Score
17 Pimpernel Tomren Erebor Hobbiton 06/11/2048 9.0 3 0 0 2 4 83 Box Score
18 Prisca Mudruffin Tuna Hobbiton 04/07/2048 9.0 4 0 0 5 9 83 Box Score
19 Josh Powell Erebor Rhosgobel 07/24/2048 9.0 3 0 0 0 2 83 Box Score
20 Gamodoc Grailas Lithlad North Mordor 04/24/2048 8.1 3 1 1 0 9 82 Box Score
21 Grugmuh Drowbelly Brithon Helm's Deep 07/11/2048 9.0 4 0 0 2 5 82 Box Score
22 Ghagrog Drowbelly Hobbiton Rhosgobel 06/09/2048 9.0 4 1 1 4 11 82 Box Score
23 Ralin Poas Hobbiton White Mountain 08/05/2048 9.0 5 1 1 1 10 82 Box Score
24 Allyson Bell Brithon Longbottom 04/11/2048 9.0 4 1 1 2 9 82 Box Score
25 Ezerhan Marim Helm's Deep Falas 04/23/2048 7.2 2 0 0 1 8 82 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85