SGCBL DOUBLE A
OSA TOP 20 PLAYERS
11/19/2048
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Thorek Lofursson Misty Mountain 22 SS 41 22 30 40 82 A .394 14 36
2 Tempest Goodrich 29 2B 46 33 47 71 49 All .000 0 0
3 Fabien Fatani Numenor 21 2B 79 59 37 21 44 S A .370 16 57
4 Knarik Gzimalowski Lake Town 28 SS 36 19 25 100 81 AA .271 13 58
5 Arghren Amrallatha Moria 22 1B 47 39 31 8 79 AA .362 20 75
6 Diamanda Gamgee-Took Ravenhill 22 1B 55 46 48 24 74 AA .397 24 91
7 Vigo Eavesdropper Old Forest 21 2B 64 38 25 60 63 AA .347 21 75
8 Teryani Ipyllasc Lothlorien 23 LF 47 58 56 73 67 AA .292 38 118
9 Oenel Alastrarra Mirkwood 22 2B 41 28 31 90 78 A .359 19 55
10 James Gardner Dunharrow 21 LF 57 54 47 54 65 AA .308 15 43
11 Ushnug Throatscarer Weathertop 25 C 44 38 40 13 46 AA .307 14 63
12 Romli Bubelski Misty Mountain 24 1B 48 67 58 7 28 S A .315 24 63
13 Gaelira Waelvor Dol Guldur 26 C 36 28 45 4 58 AA .321 7 25
14 Trubhosh Ettincrawler Ravenhill 22 SS 38 23 55 77 75 S A .251 14 46
15 Piara Madlight Lake Town 24 3B 33 9 48 20 92 A .359 3 26
16 Vadush Forgefist Lake Town 24 2B 41 29 36 75 65 A .342 25 64
17 Blatrub Legslobberer Erebor 26 2B 27 15 40 25 100 AA .291 7 44
18 Luria Axetearer 36 C 30 62 31 9 49 All .000 0 0
19 Morelf Brilhirion Old Forest 25 LF 47 48 54 25 31 AA .299 15 44
20 Hesin Darkghost Weathertop 23 RF 48 32 60 12 40 AA .339 9 41
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rasin Goldsmith Minas Morgul 24 SP 68 17 63 AAA 6-9 5.75 123.2 105 81 120
2 Gamodoc Grailas Minas Morgul 22 SP 54 24 63 AAA 4-3 3.18 76.1 64 46 65
3 Hüdaverdi Mudruffin Minas Tirith 27 SP 46 46 14 AAA 3-2 4.88 31.1 40 20 28
4 Nardual Gandillas Misty Mountain 23 SP 39 47 44 AA 6-1 4.29 50.1 52 12 45
5 Wu-ti Kouki Bucklebury 31 SP 25 41 43 AA 0-0 .00 0.0 0 0 0
6 Gudkub Clubdrinker Bucklebury 24 SP 38 54 28 A 11-5 3.22 137.0 123 27 98
7 Devis Fingertorturer Lake Town 26 SP 47 48 36 AA 6-2 3.96 88.2 86 21 77
8 Ruy Duirsar Bucklebury 25 SP 30 37 75 AA 7-7 5.08 113.1 128 38 73
9 Trugzag Moonkiller Bucklebury 28 SP 39 56 21 AA 8-6 4.35 138.2 146 42 87
10 Aredoc Elralinde Bree 25 SP 62 53 2 AAA 1-1 4.43 20.1 18 7 15
11 Caradoc Liszt Erebor 30 SP 58 28 37 AAA 1-0 5.23 10.1 10 4 11
12 Beyazit Hultman Weathertop 24 SP 40 34 41 AA 7-3 5.06 106.2 116 41 94
13 Kruzhkrut Driderwalker Weathertop 27 SP 56 30 18 AA 10-7 6.88 103.1 116 67 107
14 Beleg Araquareion Mirkwood 23 SP 25 45 49 AA 11-6 4.56 150.0 174 53 74
15 Igdash Ratclaw Dol Guldur 30 SP 34 42 34 AAA 0-0 2.66 20.1 15 7 18
16 Alaric Baggins Misty Mountain 28 SP 35 24 77 AA 10-2 3.19 110.0 96 51 86
17 Krizburz Fingertorturer Bywater 22 RP 71 53 58 AAA 1-2 3.65 44.1 44 16 32
18 Ferumbras Como Lake Town 24 SP 48 53 14 AAA 0-1 7.40 24.1 37 5 18
19 Mimosa Pelham Dagorlad 22 SP 50 38 20 AA 4-4 5.10 67.0 80 18 50
20 Giktug Toothchewer Weathertop 27 SP 42 54 13 AA 9-6 5.56 131.0 148 35 107
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85