SGCBL DOUBLE A
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Nardual Srinshee West-emnet Entwash 04/27/2048 5 4 5 10 2 0 148 Box Score
2 Svatopluk Jasecko Barrow Downs Lithlad 06/14/2048 4 3 4 8 3 1 129 Box Score
3 Llamryl Radosavijevic Mittalmar Eregion 04/17/2048 5 3 4 9 2 1 127 Box Score
4 Kellen Cengo Barrow Downs Withywindle 08/03/2048 5 3 4 9 3 0 127 Box Score
5 Rorimac Pelham Edoras Eregion 06/06/2048 4 5 3 6 2 2 117 Box Score
6 Rudolph Paddlefoot Methedras Nisimaldor 04/15/2048 6 4 4 7 3 0 116 Box Score
7 Tullu Manthrottler Lhun Long Lake 05/07/2048 4 4 4 5 4 0 115 Box Score
8 Nazbog Lindulf Mount Doom Eryn Lasgalen 07/19/2048 6 4 5 5 3 0 114 Box Score
9 Cedivar Pennypacker Anfauglith Entwash 06/11/2048 5 4 3 7 3 1 113 Box Score
10 Savanna Bolger Highland Nisimaldor 06/15/2048 5 5 4 5 2 1 113 Box Score
11 Cedivar Pennypacker Anfauglith Edoras 07/14/2048 6 4 4 7 2 0 111 Box Score
12 Yong-chik Ghoshal Methedras Lithlad 05/29/2048 6 3 4 6 2 2 107 Box Score
13 Lysandra La Tuelire Highland Long Lake 07/28/2048 3 4 3 5 2 2 107 Box Score
14 Dablag Humanslurper Nisimaldor Highland 04/02/2048 6 4 4 5 4 0 107 Box Score
15 Zaltarish Greycloak Barrow Downs Mount Doom 07/28/2048 4 3 4 6 2 0 105 Box Score
16 Brianna Lightningfinder Long Lake Lhun 07/19/2048 4 2 4 7 2 0 105 Box Score
17 Skubrog Fujita Barrow Downs Methedras 07/23/2048 3 3 3 5 3 2 105 Box Score
18 Faeranduil Lody Vinyamar Barrow Downs 07/18/2048 4 4 3 5 3 1 103 Box Score
19 Teryani Ipyllasc Anorien Old Ford 04/14/2048 4 3 3 6 2 2 103 Box Score
20 Farin Fauner Entwash Blackroot 04/15/2048 3 2 3 7 2 1 102 Box Score
21 Odovacar Tkachenko Barrow Downs Withywindle 04/15/2048 3 4 3 5 2 1 102 Box Score
22 Vigo Eavesdropper Mount Doom Highland 07/17/2048 6 4 5 4 2 0 102 Box Score
23 Jessamine the Witty Lithlad Lhun 07/28/2048 5 4 3 6 2 1 101 Box Score
24 Zargok Gnomebasher Anorien Edoras 06/20/2048 2 3 2 6 2 2 99 Box Score
25 Elrugol Denilf Lhun Lithlad 06/19/2048 6 4 3 7 1 1 99 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Thrulghu the Massive Aglarond Eregion 07/24/2048 9.0 2 0 0 0 7 90 Box Score
2 Petros Toralynnsyr Khand West-emnet 06/25/2048 9.0 3 0 0 2 10 89 Box Score
3 Devis Fingertorturer Long Lake Mount Doom 08/09/2048 9.0 3 0 0 1 9 89 Box Score
4 Morad Madrid Khand Entwash 06/18/2048 8.2 1 0 0 3 8 87 Box Score
5 Hüdaverdi Mudruffin Edoras Aglarond 08/03/2048 9.0 5 1 1 0 13 86 Box Score
6 Gandealas Earara Anfauglith Edoras 06/09/2048 9.0 3 0 0 0 5 86 Box Score
7 Gandealas Earara Anfauglith Blackroot 06/04/2048 9.0 3 0 0 3 8 86 Box Score
8 Alaric Baggins Methedras Vinyamar 07/04/2048 9.0 4 0 0 2 8 85 Box Score
9 Giktug Toothchewer Barrow Downs Withywindle 08/01/2048 9.0 5 0 0 2 10 85 Box Score
10 Gandealas Earara Anfauglith Old Ford 07/20/2048 9.0 5 0 0 3 11 85 Box Score
11 Aznag Ogredragger Anorien Khand 06/09/2048 9.0 5 0 0 1 9 85 Box Score
12 Daol Jacq Khand Eregion 04/15/2048 9.0 3 0 0 1 5 85 Box Score
13 Hughig Blood-Axe Lhun Barrow Downs 08/29/2048 9.0 5 0 0 2 9 84 Box Score
14 Faraimli Elrora Mittalmar Aglarond 07/13/2048 9.0 3 1 1 1 7 83 Box Score
15 Brangub Devilgobbler Methedras Nisimaldor 08/01/2048 9.0 3 3 3 1 15 83 Box Score
16 Ilpo Whitfoot Vinyamar Nisimaldor 06/22/2048 9.0 4 0 0 2 5 82 Box Score
17 Togo Bracewaith Lithlad Lhun 08/14/2048 8.0 4 0 0 2 10 82 Box Score
18 Trugzag Moonkiller Vinyamar Long Lake 05/16/2048 9.0 4 0 0 2 5 82 Box Score
19 Sugiarto Shroff Mount Doom Lhun 05/21/2048 7.2 1 0 0 7 11 81 Box Score
20 Abadda Fellmirr Aglarond Edoras 06/26/2048 7.0 3 0 0 2 12 81 Box Score
21 Snaghig Headgobber Lhun Barrow Downs 07/05/2048 8.0 4 0 0 2 9 81 Box Score
22 Simak Lausund Vinyamar Lithlad 04/18/2048 9.0 4 1 1 1 7 81 Box Score
23 Horgash Knifecrawler Blackroot Edoras 06/24/2048 8.0 2 1 1 2 9 81 Box Score
24 Aznag Ogredragger Anorien Old Ford 05/19/2048 9.0 5 1 1 2 10 81 Box Score
25 Gabek Fithraldor Mount Doom Withywindle 04/05/2048 9.0 3 0 0 4 4 81 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85