SGCBL DOUBLE A
FIELDING REPORT
11/19/2048
 
BALIN LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lithlad Lembas 67 53 .558 - 3207 1381 4648 90 0 60 .987 .676 +14.7
Highland Colts 63 57 .525 4 3195 1387 4635 95 0 53 .989 .663 -12.2
Long Lake Waves 60 60 .500 7 3181 1424 4651 104 0 46 .990 .695 +8.8
Eryn Lasgalen Old Forests 54 66 .450 13 3217 1398 4665 90 0 50 .989 .692 +27.5
BALIN LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Methedras Manglers 74 46 .617 - 3251 1371 4695 66 0 73 .984 .685 +16.4
Barrow Downs Wights 73 47 .608 1 3216 1380 4636 83 0 40 .991 .683 -16.8
Vinyamar Sirens 64 56 .533 10 3226 1446 4732 75 0 60 .987 .703 +27.3
Withywindle Weirdos 60 60 .500 14 3209 1354 4630 65 0 67 .986 .694 +25.6
BALIN LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lhun Attics 65 55 .542 - 3217 1399 4662 89 0 46 .990 .679 +16.2
Mount Doom Merrymen 58 62 .483 7 3189 1324 4589 67 0 76 .983 .671 -41.3
Nisimaldor Knights 42 78 .350 23 3178 1472 4726 86 0 76 .984 .666 -13.8
Lhun Stars 40 80 .333 25 3215 1398 4683 78 0 70 .985 .689 +20.2
BALIN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 38501 16734 55952 988 0 717 .987 .683 +72.6
DURIN LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Mittalmar Herders 70 50 .583 - 3199 1307 4574 79 0 68 .985 .659 -33.2
Gorgoroth Ghosts 66 54 .550 4 3213 1301 4554 74 0 40 .991 .688 +9.2
Eregion Eagles 44 76 .367 26 3181 1235 4469 89 0 53 .988 .654 -4.4
West-emnet Orcs 32 88 .267 38 3176 1359 4608 77 0 73 .984 .661 -36.7
DURIN LEAGUE DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Anfauglith Aristocrats 80 40 .667 - 3234 1371 4655 110 0 50 .989 .694 +27.7
Edoras Roughriders 65 55 .542 15 3182 1314 4560 65 0 64 .986 .668 -11.2
Entwash Goblins 49 71 .408 31 3153 1377 4580 101 0 50 .989 .674 +17.7
Old Ford Otters 49 71 .408 31 3197 1429 4695 101 0 69 .985 .671 -14.1
DURIN LEAGUE DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Blackroot Blondes 71 49 .592 - 3217 1275 4547 67 0 55 .988 .666 -8.9
Khand Killers 68 53 .562 3248 1377 4687 77 0 62 .987 .686 +2.1
Anorien Avalanche 67 54 .554 3230 1314 4595 71 0 51 .989 .692 +10.1
Aglarond Ice 60 60 .500 11 3221 1366 4649 76 0 62 .987 .672 -9.4
DURIN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 38451 16025 55173 987 0 697 .987 .685 -51.1
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85