SGCBL DOUBLE A
BATTING REPORT
11/19/2048
 
BALIN LEAGUE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Lithlad Lembas 67 53 .558 - .282 237 722 4151 1169 197 33 515 827 .365 .516 .882 46
Highland Colts 63 57 .525 4 .308 184 787 4252 1309 239 27 505 788 .388 .507 .894 73
Long Lake Waves 60 60 .500 7 .291 194 692 4172 1212 210 21 491 774 .371 .490 .861 86
Eryn Lasgalen Old Forests 54 66 .450 13 .290 181 712 4274 1239 233 28 475 775 .368 .485 .852 59
BALIN LEAGUE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Methedras Manglers 74 46 .617 - .283 215 740 4187 1185 203 17 541 736 .371 .494 .865 68
Barrow Downs Wights 73 47 .608 1 .299 227 777 4219 1261 234 22 509 796 .378 .526 .904 50
Vinyamar Sirens 64 56 .533 10 .285 185 693 4182 1190 229 25 493 780 .367 .484 .851 33
Withywindle Weirdos 60 60 .500 14 .272 189 673 4077 1108 229 20 553 840 .365 .477 .842 77
BALIN LEAGUE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Lhun Attics 65 55 .542 - .291 209 724 4183 1218 235 30 527 755 .376 .512 .888 67
Mount Doom Merrymen 58 62 .483 7 .297 258 765 4259 1264 253 29 488 778 .374 .552 .925 30
Nisimaldor Knights 42 78 .350 23 .276 163 661 4214 1163 235 21 458 833 .351 .458 .809 37
Lhun Stars 40 80 .333 25 .263 163 614 4135 1088 184 26 515 977 .352 .438 .790 28
BALIN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .286 2405 8560 50305 14406 2681 299 6070 9659 .369 .495 .864 654
DURIN LEAGUE DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Mittalmar Herders 70 50 .583 - .316 222 822 4325 1365 250 29 506 802 .392 .541 .933 35
Gorgoroth Ghosts 66 54 .550 4 .295 146 691 4157 1228 244 28 538 775 .380 .473 .853 67
Eregion Eagles 44 76 .367 26 .289 195 697 4273 1237 236 13 473 770 .364 .488 .851 31
West-emnet Orcs 32 88 .267 38 .254 166 577 4172 1059 189 20 471 1001 .334 .428 .762 27
DURIN LEAGUE DIVISION 2 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Anfauglith Aristocrats 80 40 .667 - .293 267 824 4224 1239 203 18 562 907 .382 .540 .921 24
Edoras Roughriders 65 55 .542 15 .286 210 774 4151 1188 208 27 555 878 .376 .501 .877 84
Entwash Goblins 49 71 .408 31 .287 152 676 4186 1201 260 35 484 939 .363 .475 .838 65
Old Ford Otters 49 71 .408 31 .285 177 680 4199 1198 201 22 548 943 .373 .470 .843 26
DURIN LEAGUE DIVISION 3 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Blackroot Blondes 71 49 .592 - .288 196 757 4212 1212 241 26 558 872 .375 .497 .872 52
Khand Killers 68 53 .562 .289 207 728 4206 1216 221 27 516 857 .373 .502 .875 71
Anorien Avalanche 67 54 .554 .285 220 767 4151 1182 187 30 602 866 .381 .503 .884 72
Aglarond Ice 60 60 .500 11 .274 211 702 4149 1135 203 27 549 875 .363 .488 .851 38
DURIN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .287 2369 8695 50405 14460 2643 302 6362 10485 .371 .492 .864 592
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85