TOLKIEN BASEBALL
TRADING BLOCK
10/22/2048
 
BATTERS TRADING BLOCK
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Glonar Megilwen Ravenhill 31 LF 38 38 49 93 97 AAA .125 0 0
2 Ronus Sembria Ravenhill 30 SS 38 27 45 87 29 AAA .000 0 0
3 Hamdi Melon Numenor 32 1B 55 58 65 18 15 MLB .227 12 39
5 David Millstone Numenor 32 C 40 59 51 7 80 MLB .237 12 51
6 Arwauden Varele Numenor 30 SS 51 33 43 33 56 MLB .273 6 30
8 Teijo O'Mullen Lothlorien 32 LF 45 57 41 23 29 MLB .176 1 10
9 Adolfo Dolganov Lothlorien 31 RF 40 20 45 93 91 MLB .162 2 7
10 Shalla Agrivar Lothlorien 31 RF 30 54 53 75 58 MLB .167 4 20
12 Casy Sukarman Dunharrow 33 C 38 25 46 1 63 MLB .184 1 10
13 Inchel Hisiliel Dunharrow 31 2B 32 23 50 55 94 MLB .199 0 18
14 Ohmbryn Fenmarel Dunharrow 32 3B 44 50 67 47 60 MLB .228 6 34
16 Inigo Sandybanks Dunharrow 29 LF 43 55 33 66 70 MLB .213 12 40
19 Jharym Doedance Dunharrow 32 CF 33 39 51 73 64 MLB .222 4 31
23 Viriato Elmeev Moria 34 RF 46 50 33 20 71 MLB .244 5 20
24 Kyu-pyeong de Jongh Moria 30 C 41 26 47 7 62 MLB .199 3 32
29 Jymwise Guilén Moria 32 3B 46 43 50 82 63 MLB .240 9 42
31 Selam Olazbal Bucklebury 34 2B 41 39 32 43 71 MLB .227 0 4
32 Thura Elisara Bucklebury 31 C 41 53 48 13 28 MLB .202 2 11
33 Yrlissa Srinshee Bucklebury 31 SS 37 21 15 81 95 MLB .191 1 19
39 Taleisin Arwaun Minas Ithil 35 CF 49 67 57 71 52 MLB .220 13 37
40 Rilitar Gamadriel Bywater 23 2B 34 9 47 59 70 A .000 0 0
43 Divisav Imrithor Bywater 35 1B 45 64 55 23 59 MLB .224 7 30
45 Mulyan Longstrider Bywater 20 3B 32 50 53 25 26 R .000 0 0
46 Rockwater Mudruffin Bywater 22 1B 35 55 60 20 35 A .000 0 0
48 Carudarsana Nordeng Bywater 22 LF 28 39 51 22 16 R .000 0 0
49 Okyay Greatchain Bywater 25 C 34 22 73 5 26 AA .000 0 0
51 Abdur Rahman Hagan Bywater 32 CF 38 20 53 89 69 MLB .191 0 5
52 Kashnak Ettinhater Bywater 23 3B 38 30 55 7 33 A+ .000 0 0
55 Chalsarda Dree Bywater 23 1B 40 44 56 21 42 A+ .000 0 0
56 Duilin Miritar Bywater 24 C 33 29 43 16 25 A+ .000 0 0
57 Itiireae Elondir Bywater 25 C 30 16 60 16 48 A+ .000 0 0
58 Sylmae Celenduil Bywater 22 SS 27 33 45 64 56 A+ .000 0 0
60 Nurgak the Basher Bywater 24 RF 37 46 55 7 47 AA .000 0 0
62 Tror Oathsmelter Bywater 21 C 31 52 57 3 21 R .000 0 0
64 Ian-Olivier Nioka Bywater 24 C 37 26 44 3 63 AAA .000 0 0
65 Skigzog Girk Bywater 24 3B 25 43 55 43 49 R .000 0 0
66 Ned Elrymbor Bywater 23 CF 27 28 53 68 69 A+ .000 0 0
67 Bimbesvara Noriand Bywater 25 RF 35 42 62 44 43 AA .000 0 0
68 Smuzdrog the Mangler Bywater 30 SS 31 29 51 20 78 AAA .000 0 0
69 Koviljko Bonifacio Minas Tirith 33 C 58 40 32 38 54 MLB .250 9 48
PITCHERS TRADING BLOCK
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
4 Chasianna Faerondaerl Numenor 31 P 49 47 47 AAA 0-0 3.86 4.2 8 2 0
7 Richard Even Lothlorien 38 P 28 52 88 MLB 12-8 3.61 187.0 167 61 114
11 Thulgag Liverdicer Lothlorien 31 P 48 60 25 AAA 0-0 5.40 5.0 6 0 7
15 Hun-ho Tunnelmover Dunharrow 32 P 56 49 45 MLB 0-1 5.04 30.1 28 11 29
17 Ghubnarg the Whiner Dunharrow 31 P 61 57 67 MLB 3-1 4.07 77.1 75 22 79
18 Arturo Teall Dunharrow 32 P 45 68 53 MLB 1-0 3.21 14.0 11 2 16
20 Lanar Mudruffin Moria 33 P 62 43 41 MLB 7-9 3.64 116.1 102 38 119
21 Ellsworth Daggerscarer Moria 34 P 62 57 55 MLB 2-4 2.38 94.2 97 34 84
22 Culiathion Crystalembers Moria 33 P 53 38 71 MLB 0-1 4.92 86.0 93 44 56
25 Nibs Hilldweller Moria 34 P 51 41 50 MLB 4-1 5.55 47.0 40 23 37
26 Atanarat Anárà Moria 36 P 68 46 33 MLB 0-0 .00 0.0 0 0 0
27 Dardel Berthet Moria 30 P 43 61 31 AAA 0-0 .00 0.0 0 0 0
28 Nisin Thorgrimsson Moria 31 P 89 37 29 MLB 10-7 4.62 144.0 118 68 196
30 Allisa Celomir Bucklebury 32 P 56 72 22 MLB 7-15 5.60 162.1 181 46 124
34 Haruki Shaban Bucklebury 30 P 78 52 67 MLB 8-5 2.59 62.2 49 36 79
35 Zhi-peng Fenger Bucklebury 33 P 67 59 33 MLB 6-5 3.93 91.2 84 28 77
36 Hubdig Oramos Bucklebury 31 P 59 43 40 MLB 1-1 3.45 28.2 28 8 22
37 Rufus Fabela Bucklebury 34 P 63 66 51 MLB 3-1 3.35 43.0 37 19 40
38 Traruk Goblinmaker Erebor 34 P 93 44 29 MLB 4-1 2.30 90.0 60 29 107
41 Tiriara Faldor Bywater 22 P 59 69 1 AAA 0-0 .00 0.0 0 0 0
42 Zudor Earadriethien Bywater 27 P 61 37 54 AAA 0-0 .00 0.0 0 0 0
44 Ponto Black Bywater 21 P 88 38 76 A 0-0 .00 0.0 0 0 0
47 Fuunai Galway Bywater 26 P 35 55 60 AA 0-0 .00 0.0 0 0 0
50 Rubzurg Bijl Bywater 19 P 55 53 30 A 0-0 .00 0.0 0 0 0
53 Lau-po Akili Bywater 28 P 63 59 47 MLB 5-2 3.12 121.1 93 33 138
54 Burlok Drab Bywater 27 P 63 46 60 AAA 0-0 .00 0.0 0 0 0
59 Neegar Gnollscarer Bywater 29 P 58 79 42 MLB 4-0 3.67 105.1 108 34 105
61 Kansuke Thornravenys Bywater 28 P 83 53 31 AAA 0-0 .00 0.0 0 0 0
63 Estagrel Fesursson Bywater 27 P 93 47 43 AA 0-0 .00 0.0 0 0 0
70 Florus Oakenarmour Minas Tirith 31 P 39 45 55 AAA 0-0 .00 0.0 0 0 0
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85