TOLKIEN BASEBALL
ANNUAL TOP 100 PROSPECTS
10/22/2048
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Yuki Ogredragger Weathertop 23 CF 65 85 58 81 72 A .272 10 30
2 Dinodas the Bucklebury Ferry Driver Misty Mountain 19 1B 78 88 65 6 40 A+ .314 25 57
4 Valarsh Pissarra Misty Mountain 19 1B 75 81 60 10 21 R .326 13 52
5 Vasu Ildacer Minas Tirith 21 3B 70 84 51 19 38 A .259 40 114
6 Màrku Hammersmelter Numenor 20 LF 62 83 85 37 52 A+ .323 44 103
10 Faramir Bridger Bucklebury 19 CF 73 76 47 74 49 A .266 5 19
11 Dejtina Namiki Lothlorien 19 RF 66 84 40 9 15 R .251 14 34
12 Kruldush Goblinmaker Dol Guldur 20 LF 66 82 44 51 42 A .335 14 29
14 Delshandra Sil-Gandel Erebor 21 1B 48 89 67 9 64 A .165 1 6
15 Thaugh Legmasher Numenor 19 3B 66 76 53 35 38 R .219 6 28
17 Aditeya Hoggard Dunharrow 18 LF 54 81 53 28 15 R .189 12 28
18 Myrthor Briarbosk Weathertop 19 LF 79 71 51 60 60 R .328 33 67
19 Bhuman Arabov Lake Town 21 LF 75 71 48 24 21 A+ .429 1 3
21 Briffo Wisebattler Lake Town 21 1B 69 75 47 21 65 A+ .394 40 116
24 Malin Xisto Minas Ithil 20 1B 65 76 67 19 45 AA .000 0 0
27 Gurusarana Beolbosson Dagorlad 18 1B 71 73 52 34 33 R .349 11 33
28 Born Boyle Dunharrow 20 1B 73 74 46 19 34 A+ .100 1 3
29 Pimpernel Tibursson Dunharrow 21 RF 55 78 53 51 38 AA .306 8 37
32 Flortai Kadelaryn Minas Ithil 19 2B 64 72 49 50 11 R .323 15 46
36 Azariah Yridnae Grey Havens 21 1B 45 86 67 55 22 MLB .200 6 20
37 Amanda Goodbody Misty Mountain 23 1B 62 73 48 27 11 MLB .154 1 2
38 Aelrue Glarion Dead Marshes 25 1B 45 90 74 14 25 MLB .273 1 2
39 Tak-hing Elfplate Minas Tirith 21 LF 60 71 74 45 48 A .273 28 72
44 Gagmub Drowslobberer Lake Town 20 LF 60 71 55 25 22 AA .000 0 0
47 Ondabrar Celuthor Moria 21 CF 59 72 46 62 63 A+ .000 0 0
48 G'Kar the Wretched Dagorlad 20 1B 67 71 65 12 46 AA .000 0 0
55 Mantissa Woodenguard Moria 20 RF 48 79 49 53 46 A+ .195 9 31
56 Belegond Lucier Dol Guldur 21 3B 68 66 74 21 44 A .357 22 83
60 Hiroharu Mithrandir Erebor 22 CF 63 70 56 61 43 AA .322 7 24
62 Halamar Moonsbreath Ravenhill 21 SS 75 65 45 32 53 MLB .286 3 14
64 Grim Sinarsson Ravenhill 20 RF 44 85 58 57 49 R .233 18 37
65 Gweaman Green Erebor 20 1B 70 69 56 8 41 A .262 25 68
69 Smarluk Ogredragger Dol Guldur 19 RF 71 68 35 29 17 R .305 19 48
71 Orangeblossom Peatfingers Lake Town 20 RF 65 71 51 18 34 A+ .310 15 33
74 Narcissus Earararil Ravenhill 20 CF 74 48 60 81 53 R .341 12 44
75 Dablag Humanslurper Rivendell 21 LF 69 65 45 48 54 MLB .353 1 5
76 Allisa Elririand Erebor 21 LF 51 70 78 50 47 A .255 1 11
77 Trokdub Bloodytooth Numenor 19 LF 64 68 49 23 17 R .192 6 25
80 Jin-suk Fields Lothlorien 21 3B 70 63 75 27 33 R .309 20 53
82 Glukduh the Odiferous Isengard 21 LF 71 66 52 50 61 AAA .000 0 0
84 Musin Hemus Ravenhill 21 RF 52 75 62 63 51 AAA .000 0 0
89 Iago Eavesdropper Dol Guldur 24 LF 71 63 53 47 21 AAA .346 21 67
90 Belraith Barries Minas Tirith 20 SS 78 32 28 65 51 A+ .317 2 5
91 Gadrin Sinarsson Isengard 21 CF 53 58 39 84 74 AAA .000 0 0
92 Entrydal Brightsong Dunharrow 23 LF 53 72 53 50 54 MLB .370 1 9
99 Ruvyn Elamancha Mirkwood 20 1B 69 69 47 10 37 A+ .318 40 107
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Surzog Kapanaktsian Grey Havens 21 SP 86 67 72 MLB 2-0 2.10 30.0 23 14 19
7 Balik Karsson Bree 20 SP 81 80 59 AAA 0-0 .00 0.0 0 0 0
8 Elfstan Brownlock Grey Havens 22 SP 71 65 68 MLB 0-2 3.73 31.1 22 19 31
9 Kazuo Nosebasher Moria 20 SP 83 64 60 A 5-3 4.19 77.1 72 52 84
13 Vevei Stonefart Weathertop 24 SP 98 72 41 AAA 6-6 5.81 136.1 136 85 124
16 Oong-cheon Ansótegui Erebor 22 SP 83 74 56 AAA 0-0 .00 0.0 0 0 0
20 Zare O'Quinsalen Bucklebury 20 SP 71 77 57 A+ 1-1 3.71 17.0 17 6 16
22 Smabnag Fingertorturer Lake Town 22 SP 60 75 68 AAA 0-0 .00 0.0 0 0 0
23 Borowyn Nelnueve Dunharrow 21 RP 90 81 39 MLB 0-0 3.86 2.1 4 0 1
25 Eltargrim Celul Dagorlad 18 SP 84 67 66 A 0-0 .00 0.0 0 0 0
26 Antenor Stînga Old Forest 21 SP 59 72 67 AAA 12-5 4.89 138.0 152 49 87
30 Orvo Grass Dead Marshes 19 SP 82 74 61 R 1-4 6.29 54.1 60 35 58
31 Abadda Fellmirr Dunharrow 23 SP 71 71 48 AAA 3-3 5.65 28.2 27 17 25
33 Sabgub Nosehammer Dagorlad 21 SP 55 80 68 AAA 0-0 .00 0.0 0 0 0
34 Tavseen Tew Erebor 21 SP 78 58 51 A 7-2 3.58 88.0 69 36 97
35 Morgan *le Fay Weathertop 23 SP 53 74 67 MLB 1-6 5.50 34.1 46 16 27
40 Rüknettin the Untidy Bree 19 SP 61 80 69 A 5-8 4.53 119.1 107 45 86
41 Skalf Chiselarm Bucklebury 22 SP 75 75 36 AA 0-0 .00 0.0 0 0 0
42 Rughbub Grubb Dol Guldur 22 SP 94 35 59 A+ 1-2 7.50 30.0 33 12 27
43 Robur Hardbottle Dol Guldur 21 SP 59 67 57 A+ 11-4 4.18 142.0 150 27 104
45 Grossman Biggins-Bunce Minas Tirith 21 SP 62 43 61 AA 0-0 .00 0.0 0 0 0
46 Yong-gyu Dwarfcrawler Carrock 20 SP 60 56 57 AAA 0-0 .00 0.0 0 0 0
49 Basava the Squealer Isengard 23 SP 78 45 40 AAA 10-8 5.18 144.1 154 73 117
50 Borun of the Forest Lothlorien 22 RP 64 44 53 MLB 0-0 1.12 8.0 5 4 6
51 Yrneha Brilhirion Lothlorien 18 SP 83 76 46 R 0-0 .00 0.0 0 0 0
52 Gruglum Legslobberer Weathertop 22 SP 57 43 58 A 10-1 3.04 136.1 118 35 132
53 Fredegar Mack Dagorlad 21 CL 153 94 49 AAA 0-0 .00 0.0 0 0 0
54 Iver Durieux Dol Guldur 20 SP 58 72 64 R 6-4 4.26 80.1 81 28 74
57 Andy van Cleave Weathertop 20 SP 67 71 47 R 3-4 4.75 53.0 45 39 64
58 Zodgub Filthsludgefad Dol Guldur 19 SP 57 60 64 R 0-2 7.42 53.1 72 44 67
59 Hobnag Demonslobberer Lake Town 21 SP 60 74 45 A+ 1-3 7.51 38.1 62 22 34
61 Snuknogh Bugsmasher Minas Morgul 20 SP 54 73 76 AA 0-0 .00 0.0 0 0 0
63 Marmaduc Stonemould Lake Town 20 SP 67 78 50 R 3-2 4.60 58.2 53 36 65
66 Snadgulg the Flatulent Weathertop 25 SP 75 76 38 MLB 0-1 1.77 20.1 16 3 22
67 Josh Powell Lake Town 22 RP 56 55 72 MLB 1-0 2.70 23.1 27 4 10
68 Mimosa Pelham Dagorlad 22 SP 73 45 54 AA 4-4 5.10 67.0 80 18 50
70 Sokhdub Throatpoker Bywater 21 SP 87 72 29 A+ 10-4 4.39 133.1 125 79 101
72 Isengrin Gamwich Bywater 22 SP 53 57 75 AAA 9-9 4.89 127.0 153 38 75
73 Saradoc Hedgeworth Minas Tirith 22 SP 57 47 47 A+ 5-10 5.33 123.1 139 75 101
78 Beppe Smirti Dol Guldur 21 SP 54 59 58 A+ 12-6 3.79 142.1 148 31 106
79 Tomacca Middlebrook Erebor 23 SP 69 49 47 MLB 4-0 3.29 38.1 28 6 36
81 Lelin Axerender Numenor 22 SP 52 60 68 AA 0-0 .00 0.0 0 0 0
83 Sudkush Legslobberer Minas Ithil 22 SP 73 55 47 A 1-0 3.86 39.2 32 29 35
85 Till Gabovich Minas Ithil 21 SP 48 61 75 AAA 0-0 .00 0.0 0 0 0
86 Thrushnug Liverchewer Grey Havens 18 SP 69 31 71 IntC 0-0 .00 0.0 0 0 0
87 Guo-xiu Kendrick Minas Tirith 21 SP 57 61 51 AAA 0-0 .00 0.0 0 0 0
88 Gundobad Alder-friend Isengard 19 SP 54 68 57 AA 0-0 .00 0.0 0 0 0
93 Ragnar Hammershaker Minas Ithil 21 SP 59 67 40 A+ 3-6 4.04 64.2 64 31 45
94 Tagnash Alaenree Lothlorien 22 SP 55 37 77 AAA 4-8 6.50 90.0 122 23 50
95 Othbert Hedgeworth Dunharrow 22 SP 50 76 52 AAA 8-12 4.56 152.0 166 57 72
96 Voili Haransson Bree 20 SP 63 47 75 A 0-1 8.38 9.2 9 8 6
97 Obmak the Squealer Erebor 22 SP 40 86 79 AA 3-0 4.50 22.0 28 5 7
98 Kisho Metalhowler Grey Havens 21 SP 61 49 49 AA 0-0 .00 0.0 0 0 0
100 Vebur Alvear Minas Ithil 20 SP 49 66 63 AAA 0-0 .00 0.0 0 0 0
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85