TOLKIEN BASEBALL
FIELDING REPORT
10/22/2048
 
SHIRE CONFERENCE ELF DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Rivendell Royals 100 62 .617 - 4376 1418 5876 139 0 82 .986 .684 -4.2
Old Forest Merry Fellows 93 69 .574 7 4359 1287 5710 91 0 64 .989 .702 -7.9
Mirkwood Sylvan 90 72 .556 10 4386 1304 5746 119 0 56 .990 .699 +17.4
Minas Tirith Titans 85 77 .525 15 4393 1281 5735 105 1 61 .989 .716 +22.9
SHIRE CONFERENCE HOBBIT DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Erebor Eagles 98 64 .605 - 4334 1313 5738 125 0 91 .984 .703 +9.4
Bywater Bounders 93 69 .574 5 4342 1376 5776 131 1 58 .990 .707 +10.9
Lake Town Archers 72 90 .444 26 4322 1426 5830 149 0 82 .986 .688 -8.0
Minas Ithil Wyrms 64 98 .395 34 4310 1368 5741 110 0 63 .989 .704 -0.9
SHIRE CONFERENCE DWARF DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Carrock Bears 89 73 .549 - 4354 1369 5829 122 0 106 .982 .716 +7.3
Bucklebury Fairies 81 81 .500 8 4360 1337 5783 122 0 86 .985 .693 -39.4
Moria Miners 69 93 .426 20 4358 1364 5799 124 0 77 .987 .701 +10.3
Bree Cheese 67 95 .414 22 4297 1366 5717 128 0 54 .991 .708 +4.8
SHIRE CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52191 16209 69280 1465 2 880 .987 .702 +22.5
MORDOR CONFERENCE ORC DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Dead Marshes Uruk-hai 82 80 .506 - 4369 1445 5909 96 0 95 .984 .695 -17.0
Grey Havens Stars 78 84 .481 4 4392 1402 5863 127 0 69 .988 .687 -27.4
Misty Mountain Hops 75 87 .463 7 4348 1510 5918 136 0 60 .990 .710 +11.7
Dunharrow Devils 74 88 .457 8 4265 1401 5752 131 0 86 .985 .686 -2.6
MORDOR CONFERENCE GOBLIN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Ravenhill Darkwings 89 73 .549 - 4357 1332 5763 87 0 74 .987 .692 -17.8
Lothlorien Lumberjacks 81 81 .500 8 4356 1377 5811 117 0 78 .987 .708 +10.1
Weathertop Witch Kings 70 92 .432 19 4296 1342 5695 113 0 57 .990 .715 +24.8
Numenor Kings 64 98 .395 25 4335 1404 5835 126 0 96 .984 .684 -29.7
MORDOR CONFERENCE TROLL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Dol Guldur Dragons 96 66 .593 - 4445 1549 6054 132 0 60 .990 .715 +59.7
Minas Morgul Slayers 84 78 .519 12 4329 1267 5669 98 0 73 .987 .720 +55.7
Isengard Raiders 77 85 .475 19 4389 1324 5788 86 0 75 .987 .679 -39.5
Dagorlad Disaster 73 89 .451 23 4320 1477 5856 146 0 59 .990 .687 -23.2
MORDOR CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52201 16830 69913 1395 0 882 .987 .707 +4.8
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85